BTBK Thursday Pairs 3/5/2026

Scorecards

PAIR 1 MILAN KREMIC-VLADIMIR PETKOVIC
BTBK Thursday Pairs 3/5/2026 Session 1 Section A
Neuberg Top 2 MPs 21 MaxMPs 48 Score 43.75% Session Rank 3
Bd Vul Dir Contract By Lead Score Prcent MPs /Round Opps
1 - EW 4Hx= N   -590 0.00 0 4 Natasa Ikodinovic/Alexander Popov
2 NS EW 4H= W   420 0.00 0
3 EW EW 2D= N   -90 0.00 0
4 All EW 3NT= N   -600 50.00 1
5 NS EW 4H= W   420 0.00 0
6 EW EW 6H= W   1430 50.00 1
7 All EW 4H-1 S   100 100.00 2
8 - EW 4H+1 N   -450 0.00 0
9 EW EW 1NT-2 E   -200 0.00 0 10 Jelena Mirkovic/Milos Hadzi-Mihailovic
10 All EW 6H-1 N   100 100.00 2
11 - EW 4S+1 E   450 100.00 2
12 NS EW 3S-1 W   -50 0.00 0
13 All EW 3C= N   -110 50.00 1
14 - EW 3NT+3 E   490 100.00 2
15 NS EW 4S+1 E   450 100.00 2
16 EW EW 5C= S   -400 50.00 1
17 - NS 2H+2 W   -170 0.00 0 7 Dragana Surbek/Sanja Lazic
18 NS NS 3S= W   -140 100.00 2
19 EW NS 2S+1 W   -140 0.00 0
20 All NS 3S= N   140 50.00 1
21 NS NS 2NT-3 E   150 100.00 2
22 EW NS 3NT-2 S   -100 0.00 0
23 All NS 3H-2 W   200 0.00 0
24 - NS 6H-3 N   -150 100.00 2
PAIR 2 DRAGANA SURBEK-SANJA LAZIC
BTBK Thursday Pairs 3/5/2026 Session 1 Section A
Neuberg Top 2 MPs 19 MaxMPs 48 Score 39.58% Session Rank 4
Bd Vul Dir Contract By Lead Score Prcent MPs /Round Opps
1 - NS 1NT-1 N   -50 0.00 0 4 Jelena Mirkovic/Milos Hadzi-Mihailovic
2 NS NS 4H+2 E   -480 0.00 0
3 EW NS 1S= W   -80 0.00 0
4 All NS 3NT= S   600 50.00 1
5 NS NS 4H+1 W   -450 0.00 0
6 EW NS 6H= W   -1430 50.00 1
7 All NS 2H= S   110 100.00 2
8 - NS 4S= N   420 0.00 0
9 EW EW 2S+1 N   -140 100.00 2 6 Natasa Ikodinovic/Alexander Popov
10 All EW 4H+2 N   -680 0.00 0
11 - EW 4S= E   420 0.00 0
12 NS EW 3S= W   140 100.00 2
13 All EW 3C= N   -110 50.00 1
14 - EW 3NT+1 W   430 0.00 0
15 NS EW 4D-1 S   100 0.00 0
16 EW EW 3NT= S   -400 50.00 1
17 - EW 2H+2 W   170 100.00 2 9 Milan Kremic/Vladimir Petkovic
18 NS EW 3S= W   140 0.00 0
19 EW EW 2S+1 W   140 100.00 2
20 All EW 3S= N   -140 50.00 1
21 NS EW 2NT-3 E   -150 0.00 0
22 EW EW 3NT-2 S   100 100.00 2
23 All EW 3H-2 W   -200 100.00 2
24 - EW 6H-3 N   150 0.00 0
PAIR 3 JELENA MIRKOVIC-MILOS HADZI-MIHAILOVIC
BTBK Thursday Pairs 3/5/2026 Session 1 Section A
Neuberg Top 2 MPs 25 MaxMPs 48 Score 52.08% Session Rank 2
Bd Vul Dir Contract By Lead Score Prcent MPs /Round Opps
1 - EW 1NT-1 N   50 100.00 2 12 Dragana Surbek/Sanja Lazic
2 NS EW 4H+2 E   480 100.00 2
3 EW EW 1S= W   80 100.00 2
4 All EW 3NT= S   -600 50.00 1
5 NS EW 4H+1 W   450 100.00 2
6 EW EW 6H= W   1430 50.00 1
7 All EW 2H= S   -110 0.00 0
8 - EW 4S= N   -420 100.00 2
9 EW NS 1NT-2 E   200 100.00 2 6 Milan Kremic/Vladimir Petkovic
10 All NS 6H-1 N   -100 0.00 0
11 - NS 4S+1 E   -450 0.00 0
12 NS NS 3S-1 W   50 100.00 2
13 All NS 3C= N   110 50.00 1
14 - NS 3NT+3 E   -490 0.00 0
15 NS NS 4S+1 E   -450 0.00 0
16 EW NS 5C= S   400 50.00 1
17 - EW 3H= W   140 0.00 0 7 Natasa Ikodinovic/Alexander Popov
18 NS EW 4Hx= W   590 100.00 2
19 EW EW 4S-1 W   -100 0.00 0
20 All EW 3S= S   -140 50.00 1
21 NS EW 3C= E   110 100.00 2
22 EW EW 3NT-1 S   50 0.00 0
23 All EW 3NT-3 W   -300 0.00 0
24 - EW 5S+1 E   480 100.00 2
PAIR 4 NATASA IKODINOVIC-ALEXANDER POPOV
BTBK Thursday Pairs 3/5/2026 Session 1 Section A
Neuberg Top 2 MPs 31 MaxMPs 48 Score 64.58% Session Rank 1
Bd Vul Dir Contract By Lead Score Prcent MPs /Round Opps
1 - NS 4Hx= N   590 100.00 2 12 Milan Kremic/Vladimir Petkovic
2 NS NS 4H= W   -420 100.00 2
3 EW NS 2D= N   90 100.00 2
4 All NS 3NT= N   600 50.00 1
5 NS NS 4H= W   -420 100.00 2
6 EW NS 6H= W   -1430 50.00 1
7 All NS 4H-1 S   -100 0.00 0
8 - NS 4H+1 N   450 100.00 2
9 EW NS 2S+1 N   140 0.00 0 10 Dragana Surbek/Sanja Lazic
10 All NS 4H+2 N   680 100.00 2
11 - NS 4S= E   -420 100.00 2
12 NS NS 3S= W   -140 0.00 0
13 All NS 3C= N   110 50.00 1
14 - NS 3NT+1 W   -430 100.00 2
15 NS NS 4D-1 S   -100 100.00 2
16 EW NS 3NT= S   400 50.00 1
17 - NS 3H= W   -140 100.00 2 9 Jelena Mirkovic/Milos Hadzi-Mihailovic
18 NS NS 4Hx= W   -590 0.00 0
19 EW NS 4S-1 W   100 100.00 2
20 All NS 3S= S   140 50.00 1
21 NS NS 3C= E   -110 0.00 0
22 EW NS 3NT-1 S   -50 100.00 2
23 All NS 3NT-3 W   300 100.00 2
24 - NS 5S+1 E   -480 0.00 0