BTBK Butler 6 May 5/6/2026

Ranks    

Travellers     ScoreCards

Session 1 Section A

5½ Table 24 Board Howell Movement Received 120 of 120 scores.

Rank Pair Names [OVERALL] Bds ButlerN
1 5 Goran Zivkovic & Aleksandar Vujic 24 38.00
2 11 Djordje Poljak & Stevan Basara 21 28.00
3 6 Natasa Novakovic & Alexander Popov 21 15.00
4 10 Sanja Lazic & Natasa Ikodinovic 21 11.00
5 8 Miodrag Gacesa & Aleksandar Stojic 21 6.00
6 9 Jelena Mirkovic & Milos Hadzi Mihailovic 21 -2.00
7 2 Marija Velinov & Vladimir Petkovic 21 -5.00
8 7 Aleksandra Kovacevic & Ivan Stojanovic 21 -15.00
9 12 Dubravka Erakovic & Dejan Zubac 21 -18.00
10 1 Nikola Zekovic & Dragan Milovic 24 -21.00
11 3 Milan Kremic & Alena Korneva 24 -37.00

(printed 5:23:33 PM 5/11/2026 PairsScorer8.1.6(c) JAS


Travellers    

Ranks     ScoreCards

Session 1 Section A

Board 1 Love All Dealer N Datum NS 20
Opt
EW 2S+1; -140:
♠K74
T97632
8
♣J97
♠J965
AK84
A7
♣K83
  ♠AT32
Q5
Q653
♣654
    4     
15 HCP 8  
   13     

♠Q8
J
KJT942
♣AQT2
  N ♠   ♣
N - - - 1 1
S - - - 1 1
E 2 3 1 - -
W 2 3 - - -
NS EW Contract By Lead NS+ NS- IMPs IMPs
1 7 2D= S   90   2 -2
3 11 2S+1 E     140 -4 4
5 8 3S-2 E   100   2 -2
6 9 3S-3 W   150   4 -4
12 10 2NT= E     120 -4 4
Board 2 NS Game Dealer E Datum NS 20
Opt
EW 3Cx; +100:
♠T9876532
KT
82
♣J
♠AJ
32
KJT543
♣QT2
  ♠KQ4
654
6
♣AK9654
    4     
11 HCP 12 
   13     

♠-
AQJ987
AQ97
♣873
  N ♠   ♣
N - 2 2 - -
S - 2 2 - -
E - - - - 2
W - - - - 2
NS EW Contract By Lead NS+ NS- IMPs IMPs
1 7 3S+1 N   170   4 -4
3 11 4Sx-2 N     500 -11 11
5 8 4C= E     130 -4 4
6 9 4C-2 E   100   2 -2
12 10 5C-2 E   100   2 -2
Board 3 EW Game Dealer S Datum NS 20
Opt
NS 3H; +140:
♠J5
6432
AT6
♣A642
♠K94
7
KQ95
♣KJT85
  ♠A763
QJ9
J87
♣Q97
    9     
12 HCP 10 
    9     

♠QT82
AKT85
432
♣3
  N ♠   ♣
N 1 - 3 - -
S 1 - 3 - -
E - 1 - 1 3
W - 1 - 1 3
NS EW Contract By Lead NS+ NS- IMPs IMPs
1 7 1NT-1 W   100   2 -2
3 11 2C+2 W     130 -4 4
5 8 3S-1 E   100   2 -2
6 9 2H+1 S   140   3 -3
12 10 3Hx-2 S     300 -8 8
Board 4 Game All Dealer W Datum NS -60
Opt
EW 5Hx; +500:
♠QT9743
85
A2
♣J98
♠K8
KJ76
KQ63
♣Q65
  ♠65
AQ9432
94
♣T73
    7     
14 HCP 6  
   13     

♠AJ2
T
JT875
♣AK42
  N ♠   ♣
N - 4 - 1 3
S - 4 - 1 3
E 1 - 3 - -
W 1 - 3 - -
NS EW Contract By Lead NS+ NS- IMPs IMPs
1 6 2H+1 E     140 -2 2
2 8 2H+1 E     140 -2 2
5 7 4H-1 E   100   4 -4
10 3 4H-1 E   100   4 -4
11 9 2H+1 E     140 -2 2
Board 5 NS Game Dealer N Datum NS -140
Opt
EW 4S,EW 4H; -420:
♠K854
JT8
AQ
♣9754
♠AJT3
AQ95
7
♣K832
  ♠Q92
732
JT42
♣AQJ
   10     
14 HCP 10 
    6     

♠76
K64
K98653
♣T6
  N ♠   ♣
N - - - 1 -
S - - - 1 -
E 3 4 4 - 4
W 3 4 4 - 4
NS EW Contract By Lead NS+ NS- IMPs IMPs
1 6 1NT+2 W     150 0 0
2 8 1NT+2 W     150 0 0
5 7 1NT+1 E     120 1 -1
10 3 3H= W     140 0 0
11 9 2H-1 E   50   5 -5
Board 6 EW Game Dealer E Datum NS 140
Opt
NS 1N+1; +120:
♠A9642
94
AQJ
♣A75
♠KQ
K852
985
♣J963
  ♠JT87
AQ6
432
♣T42
   15     
 9 HCP 7  
    9     

♠53
JT73
KT76
♣KQ8
  N ♠   ♣
N 2 2 2 3 2
S 2 2 2 3 2
E - - - - -
W - - - - -
NS EW Contract By Lead NS+ NS- IMPs IMPs
1 6 1NT+2 N   150   0 0
2 8 3NT-1 N     50 -5 5
5 7 1NT+2 S   150   0 0
10 3 2S= N   110   -1 1
11 9 3NT= N   400   6 -6
Board 7 Game All Dealer S Datum NS 30
Opt
EW 1H+1; -110:
♠T3
K62
AQJ97
♣T96
♠74
A4
T65432
♣J74
  ♠AK82
QT753
-
♣A853
   10     
 5 HCP 13 
   12     

♠QJ965
J98
K8
♣KQ2
  N ♠   ♣
N - - - 1 -
S - - - 1 -
E - - 2 - 2
W - - 2 - 2
NS EW Contract By Lead NS+ NS- IMPs IMPs
1 2 2Dx-2 N     500 -11 11
3 9 2H= E     110 -4 4
5 6 3H-1 E   100   2 -2
10 8 3C-1 E   100   2 -2
12 7 2H-1 E   100   2 -2
Board 8 Love All Dealer W Datum NS -260
Opt
NS 5Cx; -100:
♠T982
84
T2
♣K8654
♠AK753
A73
A86
♣Q9
  ♠QJ64
T965
KQ94
♣3
    3     
17 HCP 8  
   12     

♠-
KQJ2
J753
♣AJT72
  N ♠   ♣
N - - - - 4
S - - - - 4
E 2 4 3 2 -
W 2 4 3 2 -
NS EW Contract By Lead NS+ NS- IMPs IMPs
1 2 4S= W     420 -4 4
3 9 4S= W     420 -4 4
5 6 4S-1 W   50   7 -7
10 8 4S-1 W   50   7 -7
12 7 4S= W     420 -4 4
Board 9 EW Game Dealer N Datum NS 450
Opt
NS 3N+1; +430:
♠QJ87
872
J65
♣Q32
♠AKT2
963
T982
♣94
  ♠96
T54
43
♣KJT875
    6     
 7 HCP 4  
   23     

♠543
AKQJ
AKQ7
♣A6
  N ♠   ♣
N 4 4 4 3 -
S 4 4 4 3 -
E - - - - 1
W - - - - 1
NS EW Contract By Lead NS+ NS- IMPs IMPs
1 2 3NT+2 S   460   0 0
3 9 3NT+1 S   430   -1 1
5 6 3NT+2 S   460   0 0
10 8 3NT+1 S   430   -1 1
12 7 3NT+2 N   460   0 0
Board 10 Game All Dealer E Datum NS -760
Opt
NS 7Sx; -2000:
♠AKJT6542
72
T
♣94
♠-
AQT54
AK982
♣A86
  ♠Q983
83
Q3
♣KQJT3
    8     
17 HCP 10 
    5     

♠7
KJ96
J7654
♣752
  N ♠   ♣
N - - - - -
S - - - - -
E 5 1 6 6 7
W 5 1 6 6 7
NS EW Contract By Lead NS+ NS- IMPs IMPs
1 12 3Sx-3 N     800 -1 1
3 8 5H+1 W     680 2 -2
5 2 6H-1 W   100   13 -13
9 7 4Sx-3 N     800 -1 1
11 6 4Sx-3 N     800 -1 1
Board 11 Love All Dealer S Datum NS -120
Opt
EW 3N,EW 5C; -400:
♠QJ743
J63
AKJ8
♣7
♠A2
QT82
5
♣AKQT52
  ♠KT9
A54
7632
♣843
   12     
15 HCP 7  
    6     

♠865
K97
QT94
♣J96
  N ♠   ♣
N - 1 - 1 -
S - 1 - 1 -
E 3 - 3 - 5
W 3 - 3 - 5
NS EW Contract By Lead NS+ NS- IMPs IMPs
1 12 3C+2 W     150 -1 1
3 8 2C+1 W     110 0 0
5 2 2S= N   110   6 -6
9 7 2H= W     110 0 0
11 6 3NT+1 W     430 -7 7
Board 12 NS Game Dealer W Datum NS -110
Opt
EW 4S; -420:
♠732
KQ9765
QJ
♣K6
♠QT85
-
AKT874
♣AJ3
  ♠KJ6
T432
32
♣T842
   11     
14 HCP 4  
   11     

♠A94
AJ8
965
♣Q975
  N ♠   ♣
N - - 2 - -
S - - 2 - -
E - 4 - 5 2
W - 4 - 5 2
NS EW Contract By Lead NS+ NS- IMPs IMPs
1 12 5Dx-1 W   100   5 -5
3 8 3H-2 N     200 -3 3
5 2 3H-1 N     100 0 0
9 7 3D+1 W     130 -1 1
11 6 3H-1 N     100 0 0
Board 13 Game All Dealer N Datum NS -90
Opt
S 5D; +600:
♠QJT5
T875
A53
♣A4
♠-
K962
T97
♣KQJT96
  ♠A8763
J4
62
♣8752
   11     
 9 HCP 5  
   15     

♠K942
AQ3
KQJ84
♣3
  N ♠   ♣
N 1 3 3 4 -
S 1 3 3 5 -
E - - - - 3
W - - - - 3
NS EW Contract By Lead NS+ NS- IMPs IMPs
1 11 4S-2 S     200 -3 3
3 7 3D+2 S   150   6 -6
8 6 4Sx-2 S     500 -9 9
10 2 3S-2 S     200 -3 3
12 5 3D+1 S   130   6 -6
Board 14 Love All Dealer E Datum NS 1340
Opt
NS 7N; +1520:
♠QJ92
54
A2
♣AKQJ3
♠854
T96
K76
♣T762
  ♠6
Q732
QJ53
♣9854
   17     
 3 HCP 5  
   15     

♠AKT73
AKJ8
T984
♣-
  N ♠   ♣
N 7 7 6 4 7
S 7 7 6 4 7
E - - - - -
W - - - - -
NS EW Contract By Lead NS+ NS- IMPs IMPs
1 11 7S= S   1510   5 -5
3 7 7S= S   1510   5 -5
8 6 6S+1 S   1010   -8 8
10 2 7S= S   1510   5 -5
12 5 6S+1 S   1010   -8 8
Board 15 NS Game Dealer S Datum NS 700
Opt
EW 7Hx; +500:
♠AKJ985
-
943
♣KT42
♠4
AT986432
K76
♣6
  ♠T63
KQJ75
Q5
♣J53
   11     
 7 HCP 9  
   13     

♠Q72
-
AJT82
♣AQ987
  N ♠   ♣
N - 6 - 6 6
S - 6 - 6 6
E - - 4 - -
W - - 4 - -
NS EW Contract By Lead NS+ NS- IMPs IMPs
1 11 5S+2 N   710   0 0
3 7 5S+1 N   680   -1 1
8 6 6S+1 N   1460   13 -13
10 2 7C-1 S     100 -13 13
12 5 5S+2 N   710   0 0
Board 16 EW Game Dealer W Datum NS -80
Opt
EW 1N; -90:
♠Q4
AT7
J73
♣KT652
♠AT
K965
AKQ6
♣J87
  ♠K865
42
9852
♣Q43
   10     
17 HCP 5  
    8     

♠J9732
QJ83
T4
♣A9
  N ♠   ♣
N - 1 1 - 1
S - 1 1 - 1
E 1 - - 1 -
W 1 - - 1 -
NS EW Contract By Lead NS+ NS- IMPs IMPs
1 10 1NT= W     90 0 0
3 6 2C-1 N     50 1 -1
5 11 1NT= W     90 0 0
7 2 1NT= W     90 0 0
9 12 2C= N   90   5 -5
Board 17 Love All Dealer N Datum NS 110
Opt
NS 3H; +140:
♠JT6
A97432
732
♣A
♠AQ92
KT
J64
♣K973
  ♠K853
Q8
Q98
♣JT84
    9     
13 HCP 8  
   10     

♠74
J65
AKT5
♣Q652
  N ♠   ♣
N - - 3 2 -
S - - 3 2 -
E - 1 - - 2
W - 1 - - 2
NS EW Contract By Lead NS+ NS- IMPs IMPs
1 10 3S-1 W   50   -2 2
3 6 2S+1 E     140 -6 6
5 11 3H= N   140   1 -1
7 2 3H= N   140   1 -1
9 12 3H= N   140   1 -1
Board 18 NS Game Dealer E Datum NS -90
Opt
NS 2D; +90:
♠T92
A2
JT9865
♣86
♠J3
Q765
K74
♣Q753
  ♠AK854
T98
A32
♣42
    5     
 8 HCP 11 
   16     

♠Q76
KJ43
Q
♣AKJT9
  N ♠   ♣
N - - - 2 1
S - - - 2 1
E - 1 1 - -
W - 1 1 - -
NS EW Contract By Lead NS+ NS- IMPs IMPs
1 10 3NT-2 S     200 -3 3
3 6 4C-2 S     200 -3 3
5 11 2S= E     110 -1 1
7 2 2H-2 W   100   5 -5
9 12 1S-1 E   50   4 -4
Board 19 EW Game Dealer S Datum NS -50
Opt
NS 2S,N 2H; +110:
♠QT842
A63
6
♣K932
♠K93
J42
T973
♣Q84
  ♠J7
KQ5
QJ4
♣AJT75
    9     
 6 HCP 14 
   11     

♠A65
T987
AK852
♣6
  N ♠   ♣
N - 2 2 1 -
S - 2 1 1 -
E - - - - 2
W - - - - 2
NS EW Contract By Lead NS+ NS- IMPs IMPs
1 9 2S+1 N   140   5 -5
3 2 2D-3 S     150 -3 3
5 10 2NT-1 N     50 0 0
6 12 4H-1 N     50 0 0
8 11 3S-1 N     50 0 0
Board 20 Game All Dealer W Datum NS -300
Opt
EW 4H+1; -650:
♠87
5
9632
♣J98543
♠3
AJT98763
Q4
♣QT
  ♠J952
K42
AK5
♣K72
    1     
 9 HCP 14 
   16     

♠AKQT64
Q
JT87
♣A6
  N ♠   ♣
N - 1 - 1 -
S - 1 - 1 -
E 3 - 5 - -
W - - 5 - -
NS EW Contract By Lead NS+ NS- IMPs IMPs
1 9 4S-2 S     200 3 -3
3 2 4Sx-2 S     500 -5 5
5 10 4S-2 S     200 3 -3
6 12 5H= W     650 -8 8
8 11 4S-2 S     200 3 -3
Board 21 NS Game Dealer N Datum NS 10
Opt
EW 2N; -120:
♠AT6
Q984
AT53
♣96
♠Q83
A62
Q986
♣A43
  ♠K54
J3
KJ74
♣KQ82
   10     
12 HCP 13 
    5     

♠J972
KT75
2
♣JT75
  N ♠   ♣
N - - 2 - -
S - - 2 - -
E 2 - - 2 2
W 2 - - 3 2
NS EW Contract By Lead NS+ NS- IMPs IMPs
1 9 1NT+1 W     120 -4 4
3 2 3NT-2 W   100   3 -3
5 10 3NT-2 W   100   3 -3
6 12 3NT-1 W   50   1 -1
8 11 3NT= W     400 -9 9
Board 22 EW Game Dealer E Datum NS 270
Opt
NS 3N+2; +460:
♠T52
Q82
AQ97
♣AJ2
♠Q3
AK9
K64
♣K9765
  ♠J9
J7643
JT852
♣8
   13     
15 HCP 3  
    9     

♠AK8764
T5
3
♣QT43
  N ♠   ♣
N 5 5 - 1 3
S 5 5 - 1 3
E - - - - -
W - - - - -
NS EW Contract By Lead NS+ NS- IMPs IMPs
2 11 4S+1 S   450   5 -5
3 12 3S+1 S   170   -3 3
5 9 3S+3 S   230   -1 1
7 10 4H-4 W   400   4 -4
8 1 3S+1 S   170   -3 3
Board 23 Game All Dealer S Datum NS -920
Opt
EW 6N; -1440:
♠AQ76
7
T95
♣QT862
♠95
AJ986
64
♣K953
  ♠K4
KQT4
AKJ832
♣A
    8     
 8 HCP 20 
    4     

♠JT832
532
Q7
♣J74
  N ♠   ♣
N - 1 - - -
S - 1 - - -
E 6 - 6 6 2
W 6 - 6 6 2
NS EW Contract By Lead NS+ NS- IMPs IMPs
2 11 6H+1 W     1460 -11 11
3 12 5D= E     600 8 -8
5 9 4H+3 W     710 5 -5
7 10 6H+1 W     1460 -11 11
8 1 6D-1 E   100   14 -14
Board 24 Love All Dealer W Datum NS -160
Opt
EW 4S; -420:
♠A4
J9843
AJT96
♣T
♠KQ952
AQ5
K
♣AKQ9
  ♠J
KT
Q7542
♣J7432
   10     
23 HCP 7  
    0     

♠T8763
762
83
♣865
  N ♠   ♣
N - - - - -
S - - - - -
E 3 4 1 2 5
W 3 4 1 2 5
NS EW Contract By Lead NS+ NS- IMPs IMPs
2 11 3Hx-1 S     100 2 -2
3 12 3NT+2 E     460 -7 7
5 9 3NT+1 E     430 -7 7
7 10 6C-1 W   50   5 -5
8 1 4S-1 E   50   5 -5

ScoreCards    

Ranks     Travellers
PAIR 1 NIKOLA ZEKOVIC-DRAGAN MILOVIC
BTBK Butler 6 May 5/6/2026 Session 1 Section A
F-Butler -21 Session Rank 10
Bd Vul Dir Contract By Lead Score Datum Imps /Round Opps
1 - NS 2D= S   90 20 2 8 Aleksandra Kovacevic/Ivan Stojanovic
2 NS NS 3S+1 N   170 20 4
3 EW NS 1NT-1 W   100 20 2
4 All NS 2H+1 E   -140 -60 -2 -2 Natasa Novakovic/Alexander Popov
5 NS NS 1NT+2 W   -150 -140 0
6 EW NS 1NT+2 N   150 140 0
7 All NS 2Dx-2 N   -500 30 -11 -15 Marija Velinov/Vladimir Petkovic
8 - NS 4S= W   -420 -260 -4
9 EW NS 3NT+2 S   460 450 0
10 All NS 3Sx-3 N   -800 -760 -1 3 Dubravka Erakovic/Dejan Zubac
11 - NS 3C+2 W   -150 -120 -1
12 NS NS 5Dx-1 W   100 -110 5
13 All NS 4S-2 S   -200 -90 -3 2 Djordje Poljak/Stevan Basara
14 - NS 7S= S   1510 1340 5
15 NS NS 5S+2 N   710 700 0
16 EW NS 1NT= W   -90 -80 0 -5 Sanja Lazic/Natasa Ikodinovic
17 - NS 3S-1 W   50 110 -2
18 NS NS 3NT-2 S   -200 -90 -3
19 EW NS 2S+1 N   140 -50 5 4 Jelena Mirkovic/Milos Hadzi Mihailovic
20 All NS 4S-2 S   -200 -300 3
21 NS NS 1NT+1 W   -120 10 -4
22 EW EW 3S+1 S   -170 270 3 -16 Miodrag Gacesa/Aleksandar Stojic
23 All EW 6D-1 E   -100 -920 -14
24 - EW 4S-1 E   -50 -160 -5
PAIR 2 MARIJA VELINOV-VLADIMIR PETKOVIC
BTBK Butler 6 May 5/6/2026 Session 1 Section A
F-Butler -5 Session Rank 7
Bd Vul Dir Contract By Lead Score Datum Imps /Round Opps
1 -         -- 20 -- 0 /
2 NS         -- 20 --
3 EW         -- 20 --
4 All NS 2H+1 E   -140 -60 -2 -7 Miodrag Gacesa/Aleksandar Stojic
5 NS NS 1NT+2 W   -150 -140 0
6 EW NS 3NT-1 N   -50 140 -5
7 All EW 2Dx-2 N   500 30 11 15 Nikola Zekovic/Dragan Milovic
8 - EW 4S= W   420 -260 4
9 EW EW 3NT+2 S   -460 450 0
10 All EW 6H-1 W   -100 -760 -13 -19 Goran Zivkovic/Aleksandar Vujic
11 - EW 2S= N   -110 -120 -6
12 NS EW 3H-1 N   100 -110 0
13 All EW 3S-2 S   200 -90 3 11 Sanja Lazic/Natasa Ikodinovic
14 - EW 7S= S   -1510 1340 -5
15 NS EW 7C-1 S   100 700 13
16 EW EW 1NT= W   90 -80 0 -6 Aleksandra Kovacevic/Ivan Stojanovic
17 - EW 3H= N   -140 110 -1
18 NS EW 2H-2 W   -100 -90 -5
19 EW EW 2D-3 S   150 -50 3 5 Milan Kremic/Alena Korneva
20 All EW 4Sx-2 S   500 -300 5
21 NS EW 3NT-2 W   -100 10 -3
22 EW NS 4S+1 S   450 270 5 -4 Djordje Poljak/Stevan Basara
23 All NS 6H+1 W   -1460 -920 -11
24 - NS 3Hx-1 S   -100 -160 2
PAIR 3 MILAN KREMIC-ALENA KORNEVA
BTBK Butler 6 May 5/6/2026 Session 1 Section A
F-Butler -37 Session Rank 11
Bd Vul Dir Contract By Lead Score Datum Imps /Round Opps
1 - NS 2S+1 E   -140 20 -4 -19 Djordje Poljak/Stevan Basara
2 NS NS 4Sx-2 N   -500 20 -11
3 EW NS 2C+2 W   -130 20 -4
4 All EW 4H-1 E   -100 -60 -4 -3 Sanja Lazic/Natasa Ikodinovic
5 NS EW 3H= W   140 -140 0
6 EW EW 2S= N   -110 140 1
7 All NS 2H= E   -110 30 -4 -9 Jelena Mirkovic/Milos Hadzi Mihailovic
8 - NS 4S= W   -420 -260 -4
9 EW NS 3NT+1 S   430 450 -1
10 All NS 5H+1 W   -680 -760 2 -1 Miodrag Gacesa/Aleksandar Stojic
11 - NS 2C+1 W   -110 -120 0
12 NS NS 3H-2 N   -200 -110 -3
13 All NS 3D+2 S   150 -90 6 10 Aleksandra Kovacevic/Ivan Stojanovic
14 - NS 7S= S   1510 1340 5
15 NS NS 5S+1 N   680 700 -1
16 EW NS 2C-1 N   -50 -80 1 -8 Natasa Novakovic/Alexander Popov
17 - NS 2S+1 E   -140 110 -6
18 NS NS 4C-2 S   -200 -90 -3
19 EW NS 2D-3 S   -150 -50 -3 -5 Marija Velinov/Vladimir Petkovic
20 All NS 4Sx-2 S   -500 -300 -5
21 NS NS 3NT-2 W   100 10 3
22 EW NS 3S+1 S   170 270 -3 -2 Dubravka Erakovic/Dejan Zubac
23 All NS 5D= E   -600 -920 8
24 - NS 3NT+2 E   -460 -160 -7
PAIR 5 GORAN ZIVKOVIC-ALEKSANDAR VUJIC
BTBK Butler 6 May 5/6/2026 Session 1 Section A
F-Butler 38 Session Rank 1
Bd Vul Dir Contract By Lead Score Datum Imps /Round Opps
1 - NS 3S-2 E   100 20 2 0 Miodrag Gacesa/Aleksandar Stojic
2 NS NS 4C= E   -130 20 -4
3 EW NS 3S-1 E   100 20 2
4 All NS 4H-1 E   100 -60 4 5 Aleksandra Kovacevic/Ivan Stojanovic
5 NS NS 1NT+1 E   -120 -140 1
6 EW NS 1NT+2 S   150 140 0
7 All NS 3H-1 E   100 30 2 9 Natasa Novakovic/Alexander Popov
8 - NS 4S-1 W   50 -260 7
9 EW NS 3NT+2 S   460 450 0
10 All NS 6H-1 W   100 -760 13 19 Marija Velinov/Vladimir Petkovic
11 - NS 2S= N   110 -120 6
12 NS NS 3H-1 N   -100 -110 0
13 All EW 3D+1 S   -130 -90 -6 2 Dubravka Erakovic/Dejan Zubac
14 - EW 6S+1 S   -1010 1340 8
15 NS EW 5S+2 N   -710 700 0
16 EW NS 1NT= W   -90 -80 0 0 Djordje Poljak/Stevan Basara
17 - NS 3H= N   140 110 1
18 NS NS 2S= E   -110 -90 -1
19 EW NS 2NT-1 N   -50 -50 0 6 Sanja Lazic/Natasa Ikodinovic
20 All NS 4S-2 S   -200 -300 3
21 NS NS 3NT-2 W   100 10 3
22 EW NS 3S+3 S   230 270 -1 -3 Jelena Mirkovic/Milos Hadzi Mihailovic
23 All NS 4H+3 W   -710 -920 5
24 - NS 3NT+1 E   -430 -160 -7
PAIR 6 NATASA NOVAKOVIC-ALEXANDER POPOV
BTBK Butler 6 May 5/6/2026 Session 1 Section A
F-Butler 15 Session Rank 3
Bd Vul Dir Contract By Lead Score Datum Imps /Round Opps
1 - NS 3S-3 W   150 20 4 9 Jelena Mirkovic/Milos Hadzi Mihailovic
2 NS NS 4C-2 E   100 20 2
3 EW NS 2H+1 S   140 20 3
4 All EW 2H+1 E   140 -60 2 2 Nikola Zekovic/Dragan Milovic
5 NS EW 1NT+2 W   150 -140 0
6 EW EW 1NT+2 N   -150 140 0
7 All EW 3H-1 E   -100 30 -2 -9 Goran Zivkovic/Aleksandar Vujic
8 - EW 4S-1 W   -50 -260 -7
9 EW EW 3NT+2 S   -460 450 0
10 All EW 4Sx-3 N   800 -760 1 8 Djordje Poljak/Stevan Basara
11 - EW 3NT+1 W   430 -120 7
12 NS EW 3H-1 N   100 -110 0
13 All EW 4Sx-2 S   500 -90 9 4 Miodrag Gacesa/Aleksandar Stojic
14 - EW 6S+1 S   -1010 1340 8
15 NS EW 6S+1 N   -1460 700 -13
16 EW EW 2C-1 N   50 -80 -1 8 Milan Kremic/Alena Korneva
17 - EW 2S+1 E   140 110 6
18 NS EW 4C-2 S   200 -90 3
19 EW NS 4H-1 N   -50 -50 0 -7 Dubravka Erakovic/Dejan Zubac
20 All NS 5H= W   -650 -300 -8
21 NS NS 3NT-1 W   50 10 1
22 EW         -- 270 -- 0 /
23 All         -- -920 --
24 -         -- -160 --
PAIR 7 ALEKSANDRA KOVACEVIC-IVAN STOJANOVIC
BTBK Butler 6 May 5/6/2026 Session 1 Section A
F-Butler -15 Session Rank 8
Bd Vul Dir Contract By Lead Score Datum Imps /Round Opps
1 - EW 2D= S   -90 20 -2 -8 Nikola Zekovic/Dragan Milovic
2 NS EW 3S+1 N   -170 20 -4
3 EW EW 1NT-1 W   -100 20 -2
4 All EW 4H-1 E   -100 -60 -4 -5 Goran Zivkovic/Aleksandar Vujic
5 NS EW 1NT+1 E   120 -140 -1
6 EW EW 1NT+2 S   -150 140 0
7 All EW 2H-1 E   -100 30 -2 2 Dubravka Erakovic/Dejan Zubac
8 - EW 4S= W   420 -260 4
9 EW EW 3NT+2 N   -460 450 0
10 All EW 4Sx-3 N   800 -760 1 2 Jelena Mirkovic/Milos Hadzi Mihailovic
11 - EW 2H= W   110 -120 0
12 NS EW 3D+1 W   130 -110 1
13 All EW 3D+2 S   -150 -90 -6 -10 Milan Kremic/Alena Korneva
14 - EW 7S= S   -1510 1340 -5
15 NS EW 5S+1 N   -680 700 1
16 EW NS 1NT= W   -90 -80 0 6 Marija Velinov/Vladimir Petkovic
17 - NS 3H= N   140 110 1
18 NS NS 2H-2 W   100 -90 5
19 EW         -- -50 -- 0 /
20 All         -- -300 --
21 NS         -- 10 --
22 EW NS 4H-4 W   400 270 4 -2 Sanja Lazic/Natasa Ikodinovic
23 All NS 6H+1 W   -1460 -920 -11
24 - NS 6C-1 W   50 -160 5
PAIR 8 MIODRAG GACESA-ALEKSANDAR STOJIC
BTBK Butler 6 May 5/6/2026 Session 1 Section A
F-Butler 6 Session Rank 5
Bd Vul Dir Contract By Lead Score Datum Imps /Round Opps
1 - EW 3S-2 E   -100 20 -2 0 Goran Zivkovic/Aleksandar Vujic
2 NS EW 4C= E   130 20 4
3 EW EW 3S-1 E   -100 20 -2
4 All EW 2H+1 E   140 -60 2 7 Marija Velinov/Vladimir Petkovic
5 NS EW 1NT+2 W   150 -140 0
6 EW EW 3NT-1 N   50 140 5
7 All EW 3C-1 E   -100 30 -2 -8 Sanja Lazic/Natasa Ikodinovic
8 - EW 4S-1 W   -50 -260 -7
9 EW EW 3NT+1 S   -430 450 1
10 All EW 5H+1 W   680 -760 -2 1 Milan Kremic/Alena Korneva
11 - EW 2C+1 W   110 -120 0
12 NS EW 3H-2 N   200 -110 3
13 All NS 4Sx-2 S   -500 -90 -9 -4 Natasa Novakovic/Alexander Popov
14 - NS 6S+1 S   1010 1340 -8
15 NS NS 6S+1 N   1460 700 13
16 EW         -- -80 -- 0 /
17 -         -- 110 --
18 NS         -- -90 --
19 EW NS 3S-1 N   -50 -50 0 -6 Djordje Poljak/Stevan Basara
20 All NS 4S-2 S   -200 -300 3
21 NS NS 3NT= W   -400 10 -9
22 EW NS 3S+1 S   170 270 -3 16 Nikola Zekovic/Dragan Milovic
23 All NS 6D-1 E   100 -920 14
24 - NS 4S-1 E   50 -160 5
PAIR 9 JELENA MIRKOVIC-MILOS HADZI MIHAILOVIC
BTBK Butler 6 May 5/6/2026 Session 1 Section A
F-Butler -2 Session Rank 6
Bd Vul Dir Contract By Lead Score Datum Imps /Round Opps
1 - EW 3S-3 W   -150 20 -4 -9 Natasa Novakovic/Alexander Popov
2 NS EW 4C-2 E   -100 20 -2
3 EW EW 2H+1 S   -140 20 -3
4 All EW 2H+1 E   140 -60 2 -9 Djordje Poljak/Stevan Basara
5 NS EW 2H-1 E   -50 -140 -5
6 EW EW 3NT= N   -400 140 -6
7 All EW 2H= E   110 30 4 9 Milan Kremic/Alena Korneva
8 - EW 4S= W   420 -260 4
9 EW EW 3NT+1 S   -430 450 1
10 All NS 4Sx-3 N   -800 -760 -1 -2 Aleksandra Kovacevic/Ivan Stojanovic
11 - NS 2H= W   -110 -120 0
12 NS NS 3D+1 W   -130 -110 -1
13 All         -- -90 -- 0 /
14 -         -- 1340 --
15 NS         -- 700 --
16 EW NS 2C= N   90 -80 5 10 Dubravka Erakovic/Dejan Zubac
17 - NS 3H= N   140 110 1
18 NS NS 1S-1 E   50 -90 4
19 EW EW 2S+1 N   -140 -50 -5 -4 Nikola Zekovic/Dragan Milovic
20 All EW 4S-2 S   200 -300 -3
21 NS EW 1NT+1 W   120 10 4
22 EW EW 3S+3 S   -230 270 1 3 Goran Zivkovic/Aleksandar Vujic
23 All EW 4H+3 W   710 -920 -5
24 - EW 3NT+1 E   430 -160 7
PAIR 10 SANJA LAZIC-NATASA IKODINOVIC
BTBK Butler 6 May 5/6/2026 Session 1 Section A
