BTBK 10 June Pairs 6/10/2026

Ranks    

Travellers     ScoreCards

Session 1 Section A

8 Table 24 Board Switched Mitchell Movement Received 192 of 192 scores.

Rank Pair Names [OVERALL] Bds ButlerN
1 12 Alexander Popov & Natasa Novakovic 24 48.00
2 10 Marija Velinov & Vladimir Petkovic 24 31.00
3 3 Aleksandar Stojic & Miodrag Gacesa 24 29.00
4= 1 Djordje Poljak & Stevan Basara 24 24.00
4= 9 Aleksandra Kovacevic & Sasa Pivalica 24 24.00
6 4 Dusan Jurisic & Milan Kremic 24 11.00
7 8 Svetlana Zivkovic & Nikola Blagojevic 24 6.00
8 16 Miodrag Malovic & Zlatan Tajic 24 3.00
9 13 Milutin Jankovic & Sanja Lazic 24 -1.00
10 6 Nevena Vranesevic & Milan Mitic 24 -5.00
11 7 Nenad Dojcilovic & Zoran Radulovic 24 -8.00
12 5 Dragan Sopic & Milan Jeremic 24 -12.00
13 15 Vera Kostic & Dejan Zubac 24 -24.00
14 14 Natasa Ikodinovic & Alena Korneva 24 -31.00
15 11 Sreten Kovacevic & Zorica Zarkovic 24 -36.00
16 2 Dejan Pavkov & Dragan Milovic 24 -59.00

(printed 12:19:27 PM 6/13/2026 PairsScorer8.1.6(c) JAS


Travellers    

Ranks     ScoreCards

Session 1 Section A

Board 1 Love All Dealer N Datum NS -830
Opt
NS 7Sx; -800:
♠AJT875
QJ9
8
♣975
♠-
AK76
AKQJ764
♣Q2
  ♠93
32
T
♣AKJT8643
    8     
19 HCP 8  
    5     

♠KQ642
T854
9532
♣-
  N ♠   ♣
N - 3 - - -
S - 3 - - -
E 1 - 2 7 7
W 1 - 2 6 7
NS EW Contract By Lead NS+ NS- IMPs IMPs
1 9 5Dx+2 W     750 2 -2
2 11 5D+2 W     440 9 -9
3 13 6D+1 W     940 -3 3
4 15 6C+1 E     940 -3 3
5 10 6D+1 W     940 -3 3
6 12 6C+1 E     940 -3 3
7 14 6Dx+1 W     1190 -8 8
8 16 5D+2 W     440 9 -9
Board 2 NS Game Dealer E Datum NS -550
Opt
E 3N+1; -430:
♠9732
6
T9532
♣T73
♠J864
T95
AQ4
♣A54
  ♠KQT
AQ4
KJ7
♣Q986
    0     
11 HCP 17 
   12     

♠A5
KJ8732
86
♣KJ2
  N ♠   ♣
N - - - - -
S - - - - -
E 4 3 2 2 3
W 3 2 1 2 3
NS EW Contract By Lead NS+ NS- IMPs IMPs
1 9 3NT= E     400 4 -4
2 11 3NT+1 E     430 3 -3
3 13 2Hx-2 N     500 2 -2
4 15 3NT+1 E     430 3 -3
5 10 3NT+2 E     460 3 -3
6 12 4Hx-5 N     1400 -13 13
7 14 3NT= E     400 4 -4
8 16 3Hx-4 S     1100 -11 11
Board 3 EW Game Dealer S Datum NS 440
Opt
NS 4H; +420:
♠A65
AQJ
Q92
♣KQ72
♠KJT3
83
A875
♣J83
  ♠Q72
9754
JT64
♣T4
   18     
 9 HCP 3  
   10     

♠984
KT62
K3
♣A965
  N ♠   ♣
N 3 2 4 1 5
S 3 2 4 1 5
E - - - - -
W - - - - -
NS EW Contract By Lead NS+ NS- IMPs IMPs
1 9 3NT+1 S   430   0 0
2 11 3NT+1 N   430   0 0
3 13 3NT+1 N   430   0 0
4 15 3NT+1 N   430   0 0
5 10 3NT= N   400   -1 1
6 12 3NT+1 N   430   0 0
7 14 3NT+2 N   460   1 -1
8 16 3NT+2 N   460   1 -1
Board 4 Game All Dealer W Datum NS 540
Opt
S 3N+1; +630:
♠K6
AKT95
K74
♣JT6
♠J743
87
J3
♣KQ872
  ♠Q52
J43
AT982
♣53
   14     
 7 HCP 7  
   12     

♠AT98
Q62
Q65
♣A94
  N ♠   ♣
N 3 2 4 2 2
S 4 3 4 2 2
E - - - - -
W - - - - -
NS EW Contract By Lead NS+ NS- IMPs IMPs
1 16 4H-1 S     100 -12 12
2 10 3NT= N   600   2 -2
3 12 3NT= N   600   2 -2
4 14 4H= N   620   2 -2
5 9 3H+2 N   200   -8 8
6 11 4H= N   620   2 -2
7 13 4H= N   620   2 -2
8 15 3NT= N   600   2 -2
Board 5 NS Game Dealer N Datum NS 270
Opt
NS 6N; +1440:
♠AT95
Q53
J952
♣KQ
♠KJ832
J2
43
♣T643
  ♠7
9864
QT876
♣J87
   12     
 5 HCP 3  
   20     

♠Q64
AKT7
AK
♣A952
  N ♠   ♣
N 6 5 6 5 5
S 6 5 6 5 5
E - - - - -
W - - - - -
NS EW Contract By Lead NS+ NS- IMPs IMPs
1 16 5S= N   650   9 -9
2 10 6NT-1 S     100 -9 9
3 12 3NT+1 N   630   8 -8
4 14 6NT= S   1440   15 -15
5 9 3NT+1 N   630   8 -8
6 11 6NT-1 S     100 -9 9
7 13 6NT-1 N     100 -9 9
8 15 6NT-2 S     200 -10 10
Board 6 EW Game Dealer E Datum NS 400
Opt
S 4H; +420:
♠QJ32
54
A963
♣KJ6
♠A9
872
K87
♣95432
  ♠T865
J93
QT5
♣AT7
   11     
 7 HCP 7  
   15     

♠K74
AKQT6
J42
♣Q8
  N ♠   ♣
N 3 3 3 2 1
S 3 3 4 2 1
E - - - - -
W - - - - -
NS EW Contract By Lead NS+ NS- IMPs IMPs
1 16 3NT+2 S   460   2 -2
2 10 1NT+4 N   210   -5 5
3 12 1NT+4 S   210   -5 5
4 14 3NT+1 S   430   1 -1
5 9 3NT+1 N   430   1 -1
6 11 3NT+1 S   430   1 -1
7 13 3NT+2 N   460   2 -2
8 15 3NT+1 S   430   1 -1
Board 7 Game All Dealer S Datum NS -240
Opt
W 4S; -620:
♠65
A52
Q976
♣KQ75
♠QT98
KQ8
KT2
♣964
  ♠AJ72
JT74
A53
♣A3
   11     
10 HCP 14 
    5     

♠K43
963
J84
♣JT82
  N ♠   ♣
N - - - - 1
S - - - - 1
E 2 3 3 1 -
W 2 4 3 1 -
NS EW Contract By Lead NS+ NS- IMPs IMPs
1 15 2S+2 W     170 2 -2
2 9 4S= W     620 -9 9
3 11 4S-1 W   100   8 -8
4 13 2S+2 W     170 2 -2
5 16 2S+1 W     140 3 -3
6 10 1S+3 W     170 2 -2
7 12 4S= W     620 -9 9
8 14 3S+1 W     170 2 -2
Board 8 Love All Dealer W Datum NS 10
Opt
EW 4Cx; +100:
♠Q854
A642
A3
♣KT3
♠K93
KQT3
K87
♣A96
  ♠T6
98
Q6
♣QJ87542
   13     
15 HCP 5  
    7     

♠AJ72
J75
JT9542
♣-
  N ♠   ♣
N - 2 1 2 -
S - 3 1 2 -
E 1 - - - 3
W 1 - - - 3
NS EW Contract By Lead NS+ NS- IMPs IMPs
1 15 3S= S   140   4 -4
2 9 4Cx= W     510 -11 11
3 11 2D+1 S   110   3 -3
4 13 3NT-1 W   50   1 -1
5 16 1NT+2 W     150 -4 4
6 10 3C= W     110 -3 3
7 12 4C-1 W   50   1 -1
8 14 5C-2 W   100   3 -3
Board 9 EW Game Dealer N Datum NS -560
Opt
EW 4N; -630:
♠Q9863
QJ3
KJ72
♣5
♠T5
K6
98
♣KT97642
  ♠AK4
AT52
Q653
♣AQ
    9     
 6 HCP 19 
    6     

♠J72
9874
AT4
♣J83
  N ♠   ♣
N - 1 - - -
S - 1 - - -
E 4 - 1 2 5
W 4 - 1 2 5
NS EW Contract By Lead NS+ NS- IMPs IMPs
1 15 3NT+2 W     660 -3 3
2 9 3NT+2 E     660 -3 3
3 11 2H= E     110 10 -10
4 13 3NT+2 E     660 -3 3
5 16 3NT+2 W     660 -3 3
6 10 3NT+2 W     660 -3 3
7 12 5C= W     600 -1 1
8 14 3S-1 N     50 11 -11
Board 10 Game All Dealer E Datum NS -500
Opt
EW 4H; -620:
♠A82
872
QT98
♣942
♠KQ63
JT43
74
♣KJ3
  ♠J75
AKQ5
J32
♣AT6
    6     
10 HCP 15 
    9     

♠T94
96
AK65
♣Q875
  N ♠   ♣
N - - - - -
S - - - - -
E 2 3 4 1 2
W 2 3 4 1 2
NS EW Contract By Lead NS+ NS- IMPs IMPs
1 14 4H= E     620 -3 3
2 16 4H= E     620 -3 3
3 10 4H= E     620 -3 3
4 12 3NT-1 E   100   12 -12
5 15 4H= E     620 -3 3
6 9 4H-1 E   100   12 -12
7 11 4H= W     620 -3 3
8 13 4H= E     620 -3 3
Board 11 Love All Dealer S Datum NS -110
Opt
EW 1H+2; -140:
♠KJT93
QJ8
AT4
♣Q5
♠Q
AKT642
K732
♣KT
  ♠A7642
53
96
♣A743
   13     
15 HCP 8  
    4     

♠85
97
QJ85
♣J9862
  N ♠   ♣
N - - - - -
S - - - - -
E - 1 3 1 1
W 1 1 3 1 1
NS EW Contract By Lead NS+ NS- IMPs IMPs
1 14 2H+2 W     170 -2 2
2 16 4H-1 E   50   4 -4
3 10 2H+1 W     140 -1 1
4 12 2H+1 W     140 -1 1
5 15 4H-1 W   50   4 -4
6 9 2H+1 W     140 -1 1
7 11 2H+1 W     140 -1 1
8 13 2H+1 W     140 -1 1
Board 12 NS Game Dealer W Datum NS 320
Opt
S 4S+1; +650:
♠A9852
J
JT6
♣AT92
♠K4
T9875
KQ72
♣75
  ♠J73
4
9843
♣KJ863
   10     
 8 HCP 5  
   17     

♠QT6
AKQ632
A5
♣Q4
  N ♠   ♣
N 3 4 3 1 1
S 4 5 4 1 1
E - - - - -
W - - - - -
NS EW Contract By Lead NS+ NS- IMPs IMPs
1 14 4S= N   620   7 -7
2 16 4H-1 N*     100 -9 9
3 10 4S= N   620   7 -7
4 12 2H-4 W*   200   -3 3
5 15 4H-1 S*     100 -9 9
6 9 4H-1 S*     100 -9 9
7 11 4S+1 N   650   8 -8
8 13 4S+1 N   650   8 -8
Board 13 Game All Dealer N Datum NS 630
Opt
NS 5S; +650:
♠A932
43
76
♣QJ432
♠T4
T5
KQJT54
♣T95
  ♠8
AK76
9832
♣K876
    7     
 6 HCP 10 
   17     

♠KQJ765
QJ982
A
♣A
  N ♠   ♣
N 2 5 4 - 1
S 2 5 4 - 1
E - - - 3 -
W - - - 3 -
NS EW Contract By Lead NS+ NS- IMPs IMPs
1 13 4S+1 S   650   1 -1
2 15 4S+1 S   650   1 -1
3 9 4S+1 S   650   1 -1
4 11 6S-1 S     100 -12 12
5 14 5S= S   650   1 -1
6 16 5S= S   650   1 -1
7 10 5S= N   650   1 -1
8 12 5Dx-2 W   500   -4 4
Board 14 Love All Dealer E Datum NS -480
Opt
EW 6N; -990:
♠Q4
52
JT87
♣QJ743
♠982
T9
K96543
♣AK
  ♠AT6
AKJ8763
A
♣86
    6     
10 HCP 16 
    8     

♠KJ753
Q4
Q2
♣T952
  N ♠   ♣
N - - - - -
S - - - - -
E 6 2 6 4 1
W 6 2 6 4 1
NS EW Contract By Lead NS+ NS- IMPs IMPs
1 13 5H+1 E     480 0 0
2 15 4H+2 W     480 0 0
3 9 4H+3 E     510 -1 1
4 11 4H+1 E     450 1 -1
5 14 5H+1 E     480 0 0
6 16 7H-2 E   100   11 -11
7 10 6H= E     980 -11 11
8 12 4H+2 E     480 0 0
Board 15 NS Game Dealer S Datum NS 30
Opt
EW 2S; -110:
♠9874
Q83
QJ4
♣A73
♠QJT3
A64
AT652
♣T
  ♠A52
J975
K8
♣Q642
    9     
11 HCP 10 
   10     

♠K6
KT2
973
♣KJ985
  N ♠   ♣
N 1 - - - 2
S 1 - - - 2
E - 2 - 2 -
W - 2 - 2 -
NS EW Contract By Lead NS+ NS- IMPs IMPs
1 13 3NT-3 E   150   3 -3
2 15 PASS N   Pass   -1 1
3 9 PASS N   Pass   -1 1
4 11 PASS N   Pass   -1 1
5 14 2NT-1 E   50   1 -1
6 16 PASS N   Pass   -1 1
7 10 1NT-2 E   100   2 -2
8 12 1NT+1 E     120 -4 4
Board 16 EW Game Dealer W Datum NS 350
Opt
NS 4S; +420:
♠92
J7542
7
♣JT865
♠A
QT86
J9543
♣742
  ♠8654
A3
KT82
♣Q93
    2     
 7 HCP 9  
   22     

♠KQJT73
K9
AQ6
♣AK
  N ♠   ♣
N 3 4 2 - 3
S 3 4 2 - 3
E - - - 2 -
W - - - 2 -
NS EW Contract By Lead NS+ NS- IMPs IMPs
1 12 4S+1 S   450   3 -3
2 14 4S+1 S   450   3 -3
3 16 4S= S   420   2 -2
4 10 1S+3 N   170   -5 5
5 13 1S+4 S   200   -4 4
6 15 3NT= S   400   2 -2
7 9 6NT-2 S     100 -10 10
8 11 4S+1 S   450   3 -3
Board 17 Love All Dealer N Datum NS -150
Opt
EW 3N; -400:
♠Q2
AQ8
K952
♣A854
♠AK96
J976
AQJ
♣QJ
  ♠T75
KT53
874
♣K97
   15     
18 HCP 6  
    1     

♠J843
42
T63
♣T632
  N ♠   ♣
N - - - - -
S - - - - -
E 3 2 3 1 1
W 3 2 3 1 1
NS EW Contract By Lead NS+ NS- IMPs IMPs
1 12 2S+1 E     140 0 0
2 14 2H+1 E     140 0 0
3 16 1NTx-2 N     300 -4 4
4 10 2H+3 W     200 -2 2
5 13 3H= E     140 0 0
6 15 1NT-2 N     100 2 -2
7 9 3H= E     140 0 0
8 11 3H= E     140 0 0
Board 18 NS Game Dealer E Datum NS -300
Opt
EW 3N,EW 5D,EW 5C; -400:
♠KQ972
AT87
93
♣KT
♠3
94
KQJ742
♣J985
  ♠A65
J65
AT8
♣AQ74
   12     
 7 HCP 15 
    6     

♠JT84
KQ32
65
♣632
  N ♠   ♣
N - 2 - - -
S - 2 - - -
E 3 - - 5 5
W 3 - - 5 5
NS EW Contract By Lead NS+ NS- IMPs IMPs
1 12 3NT+2 W     460 -4 4
2 14 5D= W     400 -3 3
3 16 3NT+2 E     460 -4 4
4 10 5D= E     400 -3 3
5 13 1NT+4 E     210 3 -3
6 15 3D+2 E     150 4 -4
7 9 3D+2 E     150 4 -4
8 11 3S-1 N     100 5 -5
Board 19 EW Game Dealer S Datum NS -640
Opt
EW 4S+1; -650:
♠J7
J4
KQ8542
♣K73
♠Q632
K76
AJ7
♣Q95
  ♠AKT5
A985
93
♣AJ4
   10     
12 HCP 16 
    2     

♠984
QT32
T6
♣T862
  N ♠   ♣
N - - - - -
S - - - - -
E 4 5 4 2 3
W 4 5 4 3 3
NS EW Contract By Lead NS+ NS- IMPs IMPs
1 11 4S= W     620 1 -1
2 13 3NT+1 W     630 0 0
3 15 4S= E     620 1 -1
4 9 3NT+1 W     630 0 0
5 12 4S+1 W     650 0 0
6 14 3NT+1 W     630 0 0
7 16 4S+1 W     650 0 0
8 10 4S+1 W     650 0 0
Board 20 Game All Dealer W Datum NS -120
Opt
EW 2H; -110:
♠J75
874
AQ6
♣KJ72
♠Q642
QT653
J4
♣T3
  ♠83
K2
K8753
♣AQ64
   11     
 5 HCP 12 
   12     

♠AKT9
AJ9
T92
♣985
  N ♠   ♣
N 1 - - 1 1
S 1 - - - -
E - 1 2 - -
W - 1 2 - -
NS EW Contract By Lead NS+ NS- IMPs IMPs
1 11 2D-1 E   100   6 -6
2 13 2S-2 N     200 -2 2
3 15 3D-3 E   300   9 -9
4 9 2D= E     90 1 -1
5 12 2S-2 S     200 -2 2
6 14 2NT-2 N     200 -2 2
7 16 2NT-1 N     100 1 -1
8 10 2NT-2 N     200 -2 2
Board 21 NS Game Dealer N Datum NS -450
Opt
E 6N; -990:
♠8632
JT84
A7
♣QT3
♠KJT74
96
T52
♣AJ7
  ♠A5
AQ2
KQ863
♣K54
    7     
 9 HCP 18 
    6     

♠Q9
K753
J94
♣9862
  N ♠   ♣
N - - - - -
S - - - - -
E 6 6 1 6 2
W 3 5 1 5 2
NS EW Contract By Lead NS+ NS- IMPs IMPs
1 11 3NT= E     400 2 -2
2 13 3NT+2 E     460 0 0
3 15 3NT+2 E     460 0 0
4 9 3NT+1 E     430 1 -1
5 12 3NT+1 E     430 1 -1
6 14 3NT+2 E     460 0 0
7 16 3NT+2 E     460 0 0
8 10 3NT+1 E     430 1 -1
Board 22 EW Game Dealer E Datum NS -40
Opt
NS 2S; +110:
♠QT85
Q4
A9643
♣J8
♠K32
T832
K8
♣K952
  ♠976
KJ9
QT2
♣QT73
    9     
 9 HCP 8  
   14     

♠AJ4
A765
J75
♣A64
  N ♠   ♣
N - 2 - 2 -
S - 2 - 2 -
E 1 - 1 - 2
W 1 - 1 - 2
NS EW Contract By Lead NS+ NS- IMPs IMPs
1 10 1NT= S   90   4 -4
2 12 3NT-3 S     150 -3 3
3 14 PASS N   Pass   1 -1
4 16 1NT-2 S     100 -2 2
5 11 1NT= S   90   4 -4
6 13 1NT-2 S     100 -2 2
7 15 1NT-1 S     50 0 0
8 9 1NT-1 N     50 0 0
Board 23 Game All Dealer S Datum NS 160
Opt
NS 3S; +140:
♠KJT654
876
K
♣K54
♠82
Q95
QJ9753
♣Q6
  ♠A9
KJT42
A4
♣JT97
   10     
 7 HCP 13 
   10     

♠Q73
A3
T862
♣A832
  N ♠   ♣
N - 3 - - -
S - 3 - - -
E 1 - 3 3 1
W 1 - 3 3 1
NS EW Contract By Lead NS+ NS- IMPs IMPs
1 10 4H-2 E   200   1 -1
2 12 4H= E     620 -13 13
3 14 2S+2 S   170   0 0
4 16 3S= N   140   -1 1
5 11 3S= N   140   -1 1
6 13 3S+1 N   170   0 0
7 15 4S= N   620   10 -10
8 9 3S= N   140   -1 1
Board 24 Love All Dealer W Datum NS -310
Opt
EW 4S+1; -450:
♠QJT6
53
T7
♣JT862
♠852
T87
AKQ43
♣A7
  ♠AK9743
AQ
9
♣Q543
    4     
13 HCP 15 
    8     

♠-
KJ9642
J8652
♣K9
  N ♠   ♣
N - - - - -
S - - - - -
E 4 5 1 3 2
W 4 5 - 1 2
NS EW Contract By Lead NS+ NS- IMPs IMPs
1 10 4S= E     420 -3 3
2 12 5Hx-4 S     800 -10 10
3 14 4S= E     420 -3 3
4 16 6S-1 E   50   8 -8
5 11 4S= E     420 -3 3
6 13 2S+2 E     170 4 -4
7 15 4S-1 E   50   8 -8
8 9 4S+1 E     450 -4 4

ScoreCards    

Ranks     Travellers
NS PAIR 1 DJORDJE POLJAK-STEVAN BASARA
BTBK 10 June Pairs 6/10/2026 Session 1 Section A
F-Butler 24 Session Rank 4
Bd Vul Dir Contract By Lead Score Datum Imps /Round Opps
1 - NS 5Dx+2 W   -750 -830 2 6 Aleksandra Kovacevic/Sasa Pivalica
2 NS NS 3NT= E   -400 -550 4
3 EW NS 3NT+1 S   430 440 0
4 All NS 4H-1 S   -100 540 -12 -1 Miodrag Malovic/Zlatan Tajic
5 NS NS 5S= N   650 270 9
6 EW NS 3NT+2 S   460 400 2
7 All NS 2S+2 W   -170 -240 2 3 Vera Kostic/Dejan Zubac
8 - NS 3S= S   140 10 4
9 EW NS 3NT+2 W   -660 -560 -3
10 All NS 4H= E   -620 -500 -3 2 Natasa Ikodinovic/Alena Korneva
11 - NS 2H+2 W   -170 -110 -2
12 NS NS 4S= N   620 320 7
13 All NS 4S+1 S   650 630 1 4 Milutin Jankovic/Sanja Lazic
14 - NS 5H+1 E   -480 -480 0
15 NS NS 3NT-3 E   150 30 3
16 EW NS 4S+1 S   450 350 3 -1 Alexander Popov/Natasa Novakovic
17 - NS 2S+1 E   -140 -150 0
18 NS NS 3NT+2 W   -460 -300 -4
19 EW NS 4S= W   -620 -640 1 9 Sreten Kovacevic/Zorica Zarkovic
20 All NS 2D-1 E   100 -120 6
21 NS NS 3NT= E   -400 -450 2
22 EW NS 1NT= S   90 -40 4 2 Marija Velinov/Vladimir Petkovic
23 All NS 4H-2 E   200 160 1
24 - NS 4S= E   -420 -310 -3
NS PAIR 2 DEJAN PAVKOV-DRAGAN MILOVIC
BTBK 10 June Pairs 6/10/2026 Session 1 Section A
F-Butler -59 Session Rank 16
Bd Vul Dir Contract By Lead Score Datum Imps /Round Opps
1 - NS 5D+2 W   -440 -830 9 12 Sreten Kovacevic/Zorica Zarkovic
2 NS NS 3NT+1 E   -430 -550 3
3 EW NS 3NT+1 N   430 440 0
4 All NS 3NT= N   600 540 2 -12 Marija Velinov/Vladimir Petkovic
5 NS NS 6NT-1 S   -100 270 -9
6 EW NS 1NT+4 N   210 400 -5
7 All NS 4S= W   -620 -240 -9 -23 Aleksandra Kovacevic/Sasa Pivalica
8 - NS 4Cx= W   -510 10 -11
9 EW NS 3NT+2 E   -660 -560 -3
10 All NS 4H= E   -620 -500 -3 -8 Miodrag Malovic/Zlatan Tajic
11 - NS 4H-1 E   50 -110 4
12 NS NS 4H-1 N*   -100 320 -9
13 All NS 4S+1 S   650 630 1 0 Vera Kostic/Dejan Zubac
14 - NS 4H+2 W   -480 -480 0
15 NS NS PASS N   Pass 30 -1
16 EW NS 4S+1 S   450 350 3 0 Natasa Ikodinovic/Alena Korneva
17 - NS 2H+1 E   -140 -150 0
18 NS NS 5D= W   -400 -300 -3
19 EW NS 3NT+1 W   -630 -640 0 -2 Milutin Jankovic/Sanja Lazic
20 All NS 2S-2 N   -200 -120 -2
21 NS NS 3NT+2 E   -460 -450 0
22 EW NS 3NT-3 S   -150 -40 -3 -26 Alexander Popov/Natasa Novakovic
23 All NS 4H= E   -620 160 -13
24 - NS 5Hx-4 S   -800 -310 -10
NS PAIR 3 ALEKSANDAR STOJIC-MIODRAG GACESA
BTBK 10 June Pairs 6/10/2026 Session 1 Section A
F-Butler 29 Session Rank 3
Bd Vul Dir Contract By Lead Score Datum Imps /Round Opps
1 - NS 6D+1 W   -940 -830 -3 -1 Milutin Jankovic/Sanja Lazic
2 NS NS 2Hx-2 N   -500 -550 2
3 EW NS 3NT+1 N   430 440 0
4 All NS 3NT= N   600 540 2 5 Alexander Popov/Natasa Novakovic
5 NS NS 3NT+1 N   630 270 8
6 EW NS 1NT+4 S   210 400 -5
7 All NS 4S-1 W   100 -240 8 21 Sreten Kovacevic/Zorica Zarkovic
8 - NS 2D+1 S   110 10 3
9 EW NS 2H= E   -110 -560 10
10 All NS 4H= E   -620 -500 -3 3 Marija Velinov/Vladimir Petkovic
11 - NS 2H+1 W   -140 -110 -1
12 NS NS 4S= N   620 320 7
13 All NS 4S+1 S   650 630 1 -1 Aleksandra Kovacevic/Sasa Pivalica
14 - NS 4H+3 E   -510 -480 -1
15 NS NS PASS N   Pass 30 -1
16 EW NS 4S= S   420 350 2 -6 Miodrag Malovic/Zlatan Tajic
17 - NS 1NTx-2 N   -300 -150 -4
18 NS NS 3NT+2 E   -460 -300 -4
19 EW NS 4S= E   -620 -640 1 10 Vera Kostic/Dejan Zubac
20 All NS 3D-3 E   300 -120 9
21 NS NS 3NT+2 E   -460 -450 0
22 EW NS PASS N   Pass -40 1 -2 Natasa Ikodinovic/Alena Korneva
23 All NS 2S+2 S   170 160 0
24 - NS 4S= E   -420 -310 -3
NS PAIR 4 DUSAN JURISIC-MILAN KREMIC
BTBK 10 June Pairs 6/10/2026 Session 1 Section A
F-Butler 11 Session Rank 6
Bd Vul Dir Contract By Lead Score Datum Imps /Round Opps
1 - NS 6C+1 E   -940 -830 -3 0 Vera Kostic/Dejan Zubac
2 NS NS 3NT+1 E   -430 -550 3
3 EW NS 3NT+1 N   430 440 0
4 All NS 4H= N   620 540 2 18 Natasa Ikodinovic/Alena Korneva
5 NS NS 6NT= S   1440 270 15
6 EW NS 3NT+1 S   430 400 1
7 All NS 2S+2 W   -170 -240 2 0 Milutin Jankovic/Sanja Lazic
8 - NS 3NT-1 W   50 10 1
9 EW NS 3NT+2 E   -660 -560 -3
10 All NS 3NT-1 E   100 -500 12 8 Alexander Popov/Natasa Novakovic
11 - NS 2H+1 W   -140 -110 -1
12 NS NS 2H-4 W*   200 320 -3
13 All NS 6S-1 S   -100 630 -12 -12 Sreten Kovacevic/Zorica Zarkovic
14 - NS 4H+1 E   -450 -480 1
15 NS NS PASS N   Pass 30 -1
16 EW NS 1S+3 N   170 350 -5 -10 Marija Velinov/Vladimir Petkovic
17 - NS 2H+3 W   -200 -150 -2
18 NS NS 5D= E   -400 -300 -3
19 EW NS 3NT+1 W   -630 -640 0 2 Aleksandra Kovacevic/Sasa Pivalica
20 All NS 2D= E   -90 -120 1
21 NS NS 3NT+1 E   -430 -450 1
22 EW NS 1NT-2 S   -100 -40 -2 5 Miodrag Malovic/Zlatan Tajic
23 All NS 3S= N   140 160 -1
24 - NS 6S-1 E   50 -310 8
NS PAIR 5 DRAGAN SOPIC-MILAN JEREMIC
BTBK 10 June Pairs 6/10/2026 Session 1 Section A
F-Butler -12 Session Rank 12
Bd Vul Dir Contract By Lead Score Datum Imps /Round Opps
1 - NS 6D+1 W   -940 -830 -3 -1 Marija Velinov/Vladimir Petkovic
2 NS NS 3NT+2 E   -460 -550 3
3 EW NS 3NT= N   400 440 -1
4 All NS 3H+2 N   200 540 -8 1 Aleksandra Kovacevic/Sasa Pivalica
5 NS NS 3NT+1 N   630 270 8
6 EW NS 3NT+1 N   430 400 1
7 All NS 2S+1 W   -140 -240 3 -4 Miodrag Malovic/Zlatan Tajic
8 - NS 1NT+2 W   -150 10 -4
9 EW NS 3NT+2 W   -660 -560 -3
10 All NS 4H= E   -620 -500 -3 -8 Vera Kostic/Dejan Zubac
11 - NS 4H-1 W   50 -110 4
12 NS NS 4H-1 S*   -100 320 -9
13 All NS 5S= S   650 630 1 2 Natasa Ikodinovic/Alena Korneva
14 - NS 5H+1 E   -480 -480 0
15 NS NS 2NT-1 E   50 30 1
16 EW NS 1S+4 S   200 350 -4 -1 Milutin Jankovic/Sanja Lazic
17 - NS 3H= E   -140 -150 0
18 NS NS 1NT+4 E   -210 -300 3
19 EW NS 4S+1 W   -650 -640 0 -1 Alexander Popov/Natasa Novakovic
20 All NS 2S-2 S   -200 -120 -2
21 NS NS 3NT+1 E   -430 -450 1
22 EW NS 1NT= S   90 -40 4 0 Sreten Kovacevic/Zorica Zarkovic
23 All NS 3S= N   140 160 -1
24 - NS 4S= E   -420 -310 -3
NS PAIR 6 NEVENA VRANESEVIC-MILAN MITIC
BTBK 10 June Pairs 6/10/2026 Session 1 Section A
F-Butler -5 Session Rank 10
Bd Vul Dir Contract By Lead Score Datum Imps /Round Opps
1 - NS 6C+1 E   -940 -830 -3 -16 Alexander Popov/Natasa Novakovic
2 NS NS 4Hx-5 N   -1400 -550 -13
3 EW NS 3NT+1 N   430 440 0
4 All NS 4H= N   620 540 2 -6 Sreten Kovacevic/Zorica Zarkovic
5 NS NS 6NT-1 S   -100 270 -9
6 EW NS 3NT+1 S   430 400 1
7 All NS 1S+3 W   -170 -240 2 -4 Marija Velinov/Vladimir Petkovic
8 - NS 3C= W   -110 10 -3
9 EW NS 3NT+2 W   -660 -560 -3
10 All NS 4H-1 E   100 -500 12 2 Aleksandra Kovacevic/Sasa Pivalica
11 - NS 2H+1 W   -140 -110 -1
12 NS NS 4H-1 S*   -100 320 -9
13 All NS 5S= S   650 630 1 11 Miodrag Malovic/Zlatan Tajic
14 - NS 7H-2 E   100 -480 11
15 NS NS PASS N   Pass 30 -1
16 EW NS 3NT= S   400 350 2 8 Vera Kostic/Dejan Zubac
17 - NS 1NT-2 N   -100 -150 2
18 NS NS 3D+2 E   -150 -300 4
19 EW NS 3NT+1 W   -630 -640 0 -2 Natasa Ikodinovic/Alena Korneva
20 All NS 2NT-2 N   -200 -120 -2
21 NS NS 3NT+2 E   -460 -450 0
22 EW NS 1NT-2 S   -100 -40 -2 2 Milutin Jankovic/Sanja Lazic
23 All NS 3S+1 N   170 160 0
24 - NS 2S+2 E   -170 -310 4
NS PAIR 7 NENAD DOJCILOVIC-ZORAN RADULOVIC
BTBK 10 June Pairs 6/10/2026 Session 1 Section A
