BTBK Wednesday Pairs 6/17/2026

Ranks    

Travellers     ScoreCards

Session 1 Section A

9 Table 27 Board Switched Mitchell Movement Received 243 of 243 scores.

Rank Pair Names [OVERALL] Bds ButlerN
1 9 Maja Gertner & Ognjen Stankovic 27 28.00
2 5 Nenad Dojcilovic & Zoran Radulovic 27 26.00
3 7 Nevena Vranesevic & Zlatan Tajic 27 24.00
4 107 Svetlana Zivkovic & Nikola Blagojevic 27 22.00
5= 108 Alexander Popov & Natasa Novakovic 27 20.00
5= 109 Anastasia Mironova & Vladimir Petkovic 27 20.00
7 101 Sanja Lazic & Vojislav Milentijevic 27 14.00
8= 2 Miroslava Hrastinski & Tanja Milenkovic 27 13.00
8= 4 Aleksandar Stojic & Miodrag Gacesa 27 13.00
10 103 Djordje Poljak & Stevan Basara 27 9.00
11 1 Dubravka Erakovic & Dejan Pavkov 27 -1.00
12 105 Vera Kostic & Dejan Zubac 27 -12.00
13 102 Milan Kremic & Dusan Jurisic 27 -21.00
14 6 Dragan Sopic & Milan Jeremic 27 -23.00
15 104 Zorica Zarkovic & Maja Greenalt 27 -26.00
16 8 Aleksandra Kovacevic & Milan Mitic 27 -28.00
17 3 Dragan Milovic & Nikola Zekovic 27 -32.00
18 106 Zoran Krstic & Zoran Filopovic 27 -46.00

(printed 9:58:31 PM 6/17/2026 PairsScorer8.1.6(c) JAS


Travellers    

Ranks     ScoreCards

Session 1 Section A

Board 1 Love All Dealer N Datum NS -40
Opt
NS 2Nx,NS 3Dx; -100:
♠K3
T752
AJ6
♣9742
♠AJT874
QJ63
-
♣JT6
  ♠9
K84
Q7543
♣KQ53
    8     
 9 HCP 10 
   13     

♠Q652
A9
KT982
♣A8
  N ♠   ♣
N 1 - - 2 -
S 1 - - 2 -
E - 1 2 - 1
W - 1 2 - 1
NS EW Contract By Lead NS+ NS- IMPs IMPs
1 101 2S-2 W   100   4 -4
3 105 2S= W     110 -2 2
4 107 2S+1 W     140 -3 3
5 109 2S= W     110 -2 2
6 102 1NT+2 N   150   5 -5
7 104 2S= W     110 -2 2
8 106 2D-1 S     50 0 0
9 108 3D= S   110   4 -4
103 2 3Dx-1 S     100 -2 2
Board 2 NS Game Dealer E Datum NS 180
Opt
NS 4H; +620:
♠986
AJ98
KJ54
♣62
♠QJ4
K5
T763
♣QJT5
  ♠AT75
7
A982
♣K873
    9     
 9 HCP 11 
   11     

♠K32
QT6432
Q
♣A94
  N ♠   ♣
N 2 - 4 - -
S 2 - 4 - -
E - - - 1 1
W - - - 1 1
NS EW Contract By Lead NS+ NS- IMPs IMPs
1 101 2H+1 S   140   -1 1
3 105 PASS N   Pass   -5 5
4 107 2H+2 S   170   0 0
5 109 3H= S   140   -1 1
6 102 4H+2 S   680   11 -11
7 104 3Hx+1 S   930   13 -13
8 106 3H= S   140   -1 1
9 108 PASS N   Pass   -5 5
103 2 PASS N   Pass   -5 5
Board 3 EW Game Dealer S Datum NS 440
Opt
NS 3N+2; +460:
♠J87
A95
KQ843
♣K9
♠96
QJ872
T752
♣43
  ♠KQ42
643
J
♣AJ876
   13     
 3 HCP 11 
   13     

♠AT53
KT
A96
♣QT52
  N ♠   ♣
N 5 4 2 5 2
S 5 5 2 5 2
E - - - - -
W - - - - -
NS EW Contract By Lead NS+ NS- IMPs IMPs
1 101 3NT+1 N   430   0 0
3 105 3NT+1 N   430   0 0
4 107 3NT+1 N   430   0 0
5 109 3NT+2 S   460   1 -1
6 102 3NT+1 N   430   0 0
7 104 3NT+2 N   460   1 -1
8 106 3NT+2 N   460   1 -1
9 108 3NT+2 S   460   1 -1
103 2 3NT-1 N     50 -10 10
Board 4 Game All Dealer W Datum NS 210
Opt
EW 4D; -130:
♠-
A842
KJ8
♣AKJ854
♠KT875
K973
A763
♣-
  ♠AJ9
T
QT952
♣T762
   16     
10 HCP 7  
    7     

♠Q6432
QJ65
4
♣Q93
  N ♠   ♣
N 2 - 2 - 4
S 2 - 3 - 4
E - 2 - 4 -
W - 3 - 4 -
NS EW Contract By Lead NS+ NS- IMPs IMPs
1 109 3Sx-1 W*   200   0 0
2 102 3S-1 N*     100 -7 7
4 106 3NT+2 N   660   10 -10
5 108 5C-2 N     200 -9 9
6 101 3C= N   110   -3 3
7 103 3Dx= E     670 -13 13
8 105 3Sx-1 W*   200   0 0
9 107 4H= N   620   9 -9
104 3 3NT+2 N   660   10 -10
Board 5 NS Game Dealer N Datum NS -30
Opt
NS 2N; +120:
♠AT7
A72
J9
♣K8763
♠K9853
J85
Q84
♣A5
  ♠Q4
Q94
A7653
♣J92
   12     
10 HCP 9  
    9     

♠J62
KT63
KT2
♣QT4
  N ♠   ♣
N 2 - 2 - 2
S 2 - 2 - 2
E - - - 1 -
W - - - 1 -
NS EW Contract By Lead NS+ NS- IMPs IMPs
1 109 2H-3 S     300 -7 7
2 102 3C-1 N     100 -2 2
4 106 2D= E     90 -2 2
5 108 2Sx+1 W     570 -11 11
6 101 2S-1 W   50   2 -2
7 103 2C= N   90   3 -3
8 105 1NT+2 S   150   5 -5
9 107 1NT+3 S   180   5 -5
104 3 PASS N   Pass   1 -1
Board 6 EW Game Dealer E Datum NS -650
Opt
EW 3N+1; -630:
♠542
984
AT742
♣96
♠7
62
K985
♣KJT542
  ♠AKQJT83
AKQ7
63
♣-
    4     
 7 HCP 19 
   10     

♠96
JT53
QJ
♣AQ873
  N ♠   ♣
N - - - - -
S - - - - -
E 4 4 3 1 2
W 4 4 3 2 2
NS EW Contract By Lead NS+ NS- IMPs IMPs
1 109 4S+1 E     650 0 0
2 102 4S+1 E     650 0 0
4 106 4S+1 E     650 0 0
5 108 6S-1 E   100   13 -13
6 101 6S= E     1430 -13 13
7 103 4S+1 E     650 0 0
8 105 5S= W     650 0 0
9 107 4S= E     620 1 -1
104 3 4S+2 E     680 -1 1
Board 7 Game All Dealer S Datum NS -20
Opt
EW 4S; -620:
♠J53
AQ842
K7
♣T76
♠QT962
J63
-
♣A9853
  ♠AK
97
AQJT98
♣KJ2
   10     
 7 HCP 18 
    5     

♠874
KT5
65432
♣Q4
  N ♠   ♣
N - - - - -
S - - - - -
E 2 4 1 4 4
W 2 4 1 4 4
NS EW Contract By Lead NS+ NS- IMPs IMPs
1 108 4S+2 W     680 -12 12
2 101 6D-2 W   200   6 -6
3 103 5D-2 E   200   6 -6
5 107 4S-1 W   100   3 -3
6 109 5D-1 E   100   3 -3
7 102 4S= W     620 -12 12
8 104 3D+1 E     130 -3 3
9 106 3NT-1 E   100   3 -3
105 4 3NT-1 W   100   3 -3
Board 8 Love All Dealer W Datum NS 140
Opt
EW 5Dx; +300:
♠T76532
A4
K
♣QT64
♠94
KQ962
J5
♣J973
  ♠J8
73
AT876432
♣A
    9     
 7 HCP 9  
   15     

♠AKQ
JT85
Q9
♣K852
  N ♠   ♣
N 2 4 1 - 3
S 2 4 1 - 3
E - - - 3 -
W - - - 3 -
NS EW Contract By Lead NS+ NS- IMPs IMPs
1 108 3S+2 N   200   2 -2
2 101 2H-1 W   50   -3 3
3 103 3S+2 N   200   2 -2
5 107 4Dx-1 E   100   -1 1
6 109 5D-2 E   100   -1 1
7 102 4D-1 E   50   -3 3
8 104 3S+2 N   200   2 -2
9 106 4S= N   420   7 -7
105 4 5D-2 E   100   -1 1
Board 9 EW Game Dealer N Datum NS 30
Opt
N 3N; +400:
♠K8
AJT72
A762
♣Q7
♠5
86
KQT854
♣T862
  ♠AJT762
Q543
3
♣A5
   14     
 5 HCP 11 
   10     

♠Q943
K9
J9
♣KJ943
  N ♠   ♣
N 3 2 2 - 2
S 2 2 2 - 2
E - - - 1 -
W - - - 1 -
NS EW Contract By Lead NS+ NS- IMPs IMPs
1 108 3NT+1 S   430   9 -9
2 101 2S= E     110 -4 4
3 103 2NT-2 S     100 -4 4
5 107 2H-1 N     50 -2 2
6 109 4C-3 S     150 -5 5
7 102 3NT= S   400   9 -9
8 104 2S-1 E   100   2 -2
9 106 1NT= S   90   2 -2
105 4 2S= E     110 -4 4
Board 10 Game All Dealer E Datum NS -660
Opt
NS 7Dx; -1100:
♠83
A
JT6532
♣KJ97
♠QJ9764
KQJ87
-
♣T5
  ♠AKT
T954
9
♣AQ862
    9     
 9 HCP 13 
    9     

♠52
632
AKQ874
♣43
  N ♠   ♣
N - - - 3 -
S - - - 3 -
E - 6 6 - 4
W - 6 6 - 4
NS EW Contract By Lead NS+ NS- IMPs IMPs
1 107 5Dx-2 S     500 4 -4
2 109 5H= E     650 0 0
3 102 5H= W     650 0 0
4 104 5S+1 W     680 -1 1
6 108 4S+2 W     680 -1 1
7 101 5Dx-2 S     500 4 -4
8 103 6Dx-3 S     800 -4 4
9 105 6S= W     1430 -13 13
106 5 5S+1 W     680 -1 1
Board 11 Love All Dealer S Datum NS 0
Opt
N 2Nx,N 3Hx; -100:
♠Q83
85
Q6532
♣AQ8
♠J9764
J63
J98
♣32
  ♠A2
AT9
AKT4
♣K754
   10     
 3 HCP 18 
    9     

♠KT5
KQ742
7
♣JT96
  N ♠   ♣
N 1 - 2 - 1
S - - - - 1
E - 2 - 1 -
W - 1 - 1 -
NS EW Contract By Lead NS+ NS- IMPs IMPs
1 107 2S= W     110 -3 3
2 109 2S= W     110 -3 3
3 102 2NT-2 E*   100   3 -3
4 104 3NT-2 E*   100   3 -3
6 108 3NT= E*     400 -9 9
7 101 2NT-1 E*   50   2 -2
8 103 2NT= N*   120   3 -3
9 105 2D-1 E   50   2 -2
106 5 1H= W     80 -2 2
Board 12 NS Game Dealer W Datum NS -830
Opt
E 7S; -1510:
♠T7
Q763
985
♣Q763
♠K543
KT
AKJ72
♣J9
  ♠AQ82
-
QT643
♣AK82
    4     
15 HCP 15 
    6     

♠J96
AJ98542
-
♣T54
  N ♠   ♣
N - - 1 - -
S - - 1 - -
E 6 7 - 7 4
W 6 6 - 7 4
NS EW Contract By Lead NS+ NS- IMPs IMPs
1 107 6S+1 E     1010 -5 5
2 109 4H-5 E   250   14 -14
3 102 6S+1 E     1010 -5 5
4 104 4S+3 E     510 8 -8
6 108 6S= W     980 -4 4
7 101 6S+1 E     1010 -5 5
8 103 6D+1 W     940 -3 3
9 105 5D+2 W     440 9 -9
106 5 6D+1 W     940 -3 3
Board 13 Game All Dealer N Datum NS 250
Opt
NS 4S; +620:
♠KJ63
K84
53
♣T864
♠94
AQT975
T87
♣K2
  ♠872
32
QJ96
♣QJ73
    7     
 9 HCP 6  
   18     

♠AQT5
J6
AK42
♣A95
  N ♠   ♣
N 2 4 1 2 3
S 2 4 1 2 3
E - - - - -
W - - - - -
NS EW Contract By Lead NS+ NS- IMPs IMPs
1 106 4S= N   620   9 -9
2 108 2S+2 S   170   -2 2
3 101 4S= S   620   9 -9
4 103 4S-1 S     100 -8 8
5 105 1S+2 N   140   -3 3
7 109 2S+1 S   140   -3 3
8 102 3NT-1 N     100 -8 8
9 104 3S+1 N   170   -2 2
107 6 4S= S   620   9 -9
Board 14 Love All Dealer E Datum NS 90
Opt
EW 3N,EW 5D; -400:
♠KQJ52
T32
-
♣Q8652
♠86
A
QJT42
♣KJT97
  ♠A74
QJ9754
A96
♣A
    8     
11 HCP 15 
    6     

♠T93
K86
K8753
♣43
  N ♠   ♣
N - - - - -
S - - - - -
E 3 1 2 5 2
W 3 2 2 5 2
NS EW Contract By Lead NS+ NS- IMPs IMPs
1 106 4H-2 E   100   0 0
2 108 5H-1 E   50   -1 1
3 101 4H-1 E   50   -1 1
4 103 4H-1 E   50   -1 1
5 105 3NT-3 E   150   2 -2
7 109 4S-4 E   200   3 -3
8 102 3NT-2 E   100   0 0
9 104 4H-1 E   50   -1 1
107 6 4H-3 E   150   2 -2
Board 15 NS Game Dealer S Datum NS -30
Opt
N 3N+1; +630:
♠J94
AQ983
K3
♣K94
♠Q65
654
JT864
♣73
  ♠82
KT2
975
♣AQT52
   13     
 3 HCP 9  
   15     

♠AKT73
J7
AQ2
♣J86
  N ♠   ♣
N 4 4 4 1 3
S 3 3 3 1 2
E - - - - -
W - - - - -
NS EW Contract By Lead NS+ NS- IMPs IMPs
1 106 4S-1 S     100 -2 2
2 108 4S-1 S     100 -2 2
3 101 4S+1 S   650   12 -12
4 103 6S-2 S     200 -5 5
5 105 4S= S   620   12 -12
7 109 4S-2 S     200 -5 5
8 102 4S-1 S     100 -2 2
9 104 4S-1 S     100 -2 2
107 6 6NT-3 S     300 -7 7
Board 16 EW Game Dealer W Datum NS -600
Opt
NS 7Hx; -1700:
♠T964
64
Q7542
♣53
♠J85
A5
AT93
♣AJT6
  ♠AQ732
73
KJ
♣KQ82
    2     
14 HCP 15 
    9     

♠K
KQJT982
86
♣974
  N ♠   ♣
N - - - - -
S - - - - -
E 6 6 1 4 7
W 6 6 1 4 7
NS EW Contract By Lead NS+ NS- IMPs IMPs
1 105 5C= E     600 0 0
2 107 3Hx-3 S     500 3 -3
3 109 4S= E     620 -1 1
4 102 4S= E     620 -1 1
5 104 5C-1 W   100   12 -12
6 106 5C= W     600 0 0
8 101 4S= E     620 -1 1
9 103 4S+1 E     650 -2 2
108 7 4S= E     620 -1 1
Board 17 Love All Dealer N Datum NS -30
Opt
EW 3N+1; -430:
♠Q52
AQ
K
♣AT87642
♠J86
J64
AJ9
♣QJ93
  ♠AT3
KT83
QT873
♣K
   15     
10 HCP 12 
    3     

♠K974
9752
6542
♣5
  N ♠   ♣
N - - - - -
S - - - - -
E 4 1 3 4 1
W 4 1 3 3 1
NS EW Contract By Lead NS+ NS- IMPs IMPs
1 105 1NT+2 W     150 -3 3
2 107 3NT= W     400 -9 9
3 109 3C-2 N     100 -2 2
4 102 3D-3 E   150   5 -5
5 104 1C+2 N   110   4 -4
6 106 3C-2 N     100 -2 2
8 101 3D= E     110 -2 2
9 103 2C= N   90   3 -3
108 7 3D-1 E   50   2 -2
Board 18 NS Game Dealer E Datum NS 280
Opt
NS 3N; +600:
♠A52
T73
K753
♣AJT
♠QJ63
KQ9864
9
♣K7
  ♠T84
5
JT62
♣Q9642
   12     
11 HCP 3  
   14     

♠K97
AJ2
AQ84
♣853
  N ♠   ♣
N 3 1 - 3 2
S 3 1 - 3 2
E - - - - -
W - - - - -
NS EW Contract By Lead NS+ NS- IMPs IMPs
1 105 4H-3 W   150   -4 4
2 107 3H-2 W   100   -5 5
3 109 3Sx-2 W   300   1 -1
4 102 3NT= S   600   8 -8
5 104 2Hx-2 W   300   1 -1
6 106 3NT= S   600   8 -8
8 101 3NT-2 S     200 -10 10
9 103 3NT= S   600   8 -8
108 7 3NT-1 S     100 -9 9
Board 19 EW Game Dealer S Datum NS -250
Opt
NS 4Dx; -500:
♠AT3
JT
JT764
♣976
♠K4
86542
Q82
♣K84
  ♠Q98
AKQ7
A9
♣JT32
    6     
 8 HCP 16 
   10     

♠J7652
93
K53
♣AQ5
  N ♠   ♣
N - - - 1 -
S - - - 1 -
E 2 1 3 - 3
W 3 1 3 - 3
NS EW Contract By Lead NS+ NS- IMPs IMPs
1 104 3NT-1 E   100   8 -8
2 106 3NT-1 E   100   8 -8
3 108 4H= E     620 -9 9
4 101 2H+2 E     170 2 -2
5 103 4Sx-4 S     800 -11 11
6 105 4H= E     620 -9 9
7 107 2H+2 E     170 2 -2
9 102 3S-2 S     100 4 -4
109 8 2H+2 E     170 2 -2
Board 20 Game All Dealer W Datum NS -660
Opt
EW 3N+1; -630:
♠6
J972
A653
♣T864
♠AKT2
T8
KQJ2
♣952
  ♠Q9
AK54
T98
♣AQJ3
    5     
13 HCP 16 
    6     

♠J87543
Q63
74
♣K7
  N ♠   ♣
N - - - - -
S - - - - -
E 4 3 3 4 4
W 4 3 3 4 4
NS EW Contract By Lead NS+ NS- IMPs IMPs
1 104 3NT+2 E     660 0 0
2 106 3NT+2 E     660 0 0
3 108 3NT+2 E     660 0 0
4 101 3NT+2 E     660 0 0
5 103 3NT+2 E     660 0 0
6 105 3NT+2 E     660 0 0
7 107 3NT+2 E     660 0 0
9 102 3NT+2 W     660 0 0
109 8 3NT+1 W     630 1 -1
Board 21 NS Game Dealer N Datum NS -990
Opt
EW 6N; -990:
♠853
86
J95
♣Q8532
♠A64
JT4
KT732
♣A4
  ♠KQ2
AKQ3
A84
♣K97
    3     
12 HCP 21 
    4     

♠JT97
9752
Q6
♣JT6
  N ♠   ♣
N - - - - -
S - - - - -
E 6 6 6 6 3
W 6 6 6 6 3
NS EW Contract By Lead NS+ NS- IMPs IMPs
1 104 6NT= E     990 0 0
2 106 6NT= E     990 0 0
3 108 6NT= E     990 0 0
4 101 6NT= W     990 0 0
5 103 6NT= E     990 0 0
6 105 6NT= E     990 0 0
7 107 6NT= E     990 0 0
9 102 6NT= E     990 0 0
109 8 6NT= E     990 0 0
Board 22 EW Game Dealer E Datum NS 60
Opt
S 2H; +110:
♠6
A984
AQ84
♣K432
♠AK43
Q7
76
♣AQJ97
  ♠T98
KT62
JT9
♣865
   13     
16 HCP 4  
    7     

♠QJ752
J53
K532
♣T
  N ♠   ♣
N - 1 1 2 -
S - 1 2 2 -
E 1 - - - 1
W 1 - - - 1
NS EW Contract By Lead NS+ NS- IMPs IMPs
1 103 1NT-1 N*     50 -3 3
2 105 2D+2 S   130   2 -2
3 107 1C= W     70 -4 4
4 109 1NT+1 W*     120 -5 5
5 102 2D+2 N   130   2 -2
6 104 2H-4 E   400   8 -8
7 106 2D+1 S   110   2 -2
8 108 3D-1 S     50 -3 3
101 9 3NT-2 W*   200   4 -4
Board 23 Game All Dealer S Datum NS 490
Opt
NS 4S; +620:
♠AJ9754
J2
85
♣Q86
♠T86
975
QT92
♣AJ5
  ♠3
A8643
A6
♣T9732
    8     
 7 HCP 8  
   17     

♠KQ2
KQT
KJ743
♣K4
  N ♠   ♣
N 1 4 - 2 -
S 2 4 - 2 -
E - - 2 - 2
W - - 2 - 2
NS EW Contract By Lead NS+ NS- IMPs IMPs
1 103 4S= S   620   4 -4
2 105 4S= S   620   4 -4
3 107 2S+2 S   170   -8 8
4 109 4S-1 S     100 -11 11
5 102 4S= N   620   4 -4
6 104 2S+2 S   170   -8 8
7 106 4S= S   620   4 -4
8 108 4S= S   620   4 -4
101 9 4S= S   620   4 -4
Board 24 Love All Dealer W Datum NS 60
Opt
EW 3Dx; +100:
♠Q8
AQT52
K93
♣742
♠42
KJ
AJ762
♣AJ53
  ♠JT95
943
Q854
♣K8
   11     
14 HCP 6  
    9     

♠AK763
876
T
♣QT96
  N ♠   ♣
N 2 2 2 - 2
S 2 2 2 - 2
E - - - 2 -
W - - - 2 -
NS EW Contract By Lead NS+ NS- IMPs IMPs
1 103 3H-1 N     50 -3 3
2 105 3D-2 W   100   1 -1
3 107 3C-1 N     50 -3 3
4 109 2H+1 N   140   2 -2
5 102 4H= N   420   8 -8
6 104 3H-1 N     50 -3 3
7 106 3NT-4 W   200   4 -4
8 108 3H-1 N     50 -3 3
101 9 2S+1 S   140   2 -2
Board 25 EW Game Dealer N Datum NS 30
Opt
S 1S+2; +140:
♠62
A843
A742
♣KQT
♠AJ974
QJ75
Q83
♣6
  ♠T
KT92
T95
♣98753
   13     
10 HCP 3  
   14     

♠KQ853
6
KJ6
♣AJ42
  N ♠   ♣
N 2 2 1 3 3
S 2 3 1 3 3
E - - - - -
W - - - - -
NS EW Contract By Lead NS+ NS- IMPs IMPs
2 104 3NT-1 N     50 -2 2
3 106 3NT-4 N     200 -6 6
4 108 3NT+1 N   430   9 -9
5 101 3NT-1 N     50 -2 2
6 103 2S= S   110   2 -2
7 105 3NT= N   400   9 -9
8 107 3NT-2 N     100 -4 4
9 109 3NT-1 N     50 -2 2
102 1 2C-1 S     50 -2 2
Board 26 Game All Dealer E Datum NS 120
Opt
N 1N+1; +120:
♠87632
T72
J4
♣AT8
♠Q4
KJ9
972
♣J7532
  ♠JT9
Q54
AK653
♣Q9
    5     
 7 HCP 12 
   16     

♠AK5
A863
QT8
♣K64
  N ♠   ♣
N 2 2 1 - -
S 1 2 1 - -
E - - - 1 -
W - - - 1 -
NS EW Contract By Lead NS+ NS- IMPs IMPs
2 104 2S= S   110   0 0
3 106 1NT-1 W*   100   -1 1
4 108 1NT+1 S*   120   0 0
5 101 1NT+1 S*   120   0 0
6 103 1NT-2 W*   200   2 -2
7 105 1NT+2 S*   150   1 -1
8 107 2S= S   110   0 0
9 109 1NT+1 N*   120   0 0
102 1 2S= S   110   0 0
Board 27 Love All Dealer S Datum NS 100
Opt
NS 3H; +140:
♠42
KJT75
A764
♣A6
♠KT763
AQ
KT5
♣J87
  ♠J985
9642
93
♣K32
   12     
13 HCP 4  
   11     

♠AQ
83
QJ82
♣QT954
  N ♠   ♣
N 1 - 3 3 3
S 2 - 3 4 3
E - 1 - - -
W - 1 - - -
NS EW Contract By Lead NS+ NS- IMPs IMPs
2 104 2S-1 W   50   -2 2
3 106 3NT-1 S     50 -4 4
4 108 2NT= S   120   1 -1
5 101 3D= N   110   0 0
6 103 2S-1 W   50   -2 2
7 105 2NT+1 S   150   2 -2
8 107 3S-3 W   150   2 -2
9 109 3NT= S   400   7 -7
102 1 3Sx-1 W   100   0 0

ScoreCards    

Ranks     Travellers
NS PAIR 1 DUBRAVKA ERAKOVIC-DEJAN PAVKOV
BTBK Wednesday Pairs 6/17/2026 Session 1 Section A
F-Butler -1 Session Rank 11
Bd Vul Dir Contract By Lead Score Datum Imps /Round Opps
1 - NS 2S-2 W   100 -40 4 3 Sanja Lazic/Vojislav Milentijevic
2 NS NS 2H+1 S   140 180 -1
3 EW NS 3NT+1 N   430 440 0
4 All NS 3Sx-1 W*   200 210 0 -7 Anastasia Mironova/Vladimir Petkovic
5 NS NS 2H-3 S   -300 -30 -7
6 EW NS 4S+1 E   -650 -650 0
7 All NS 4S+2 W   -680 -20 -12 -1 Alexander Popov/Natasa Novakovic
8 - NS 3S+2 N   200 140 2
9 EW NS 3NT+1 S   430 30 9
10 All NS 5Dx-2 S   -500 -660 4 -4 Svetlana Zivkovic/Nikola Blagojevic
11 - NS 2S= W   -110 0 -3
12 NS NS 6S+1 E   -1010 -830 -5
13 All NS 4S= N   620 250 9 7 Zoran Krstic/Zoran Filopovic
14 - NS 4H-2 E   100 90 0
15 NS NS 4S-1 S   -100 -30 -2
16 EW NS 5C= E   -600 -600 0 -7 Vera Kostic/Dejan Zubac
17 - NS 1NT+2 W   -150 -30 -3
18 NS NS 4H-3 W   150 280 -4
19 EW NS 3NT-1 E   100 -250 8 8 Zorica Zarkovic/Maja Greenalt
20 All NS 3NT+2 E   -660 -660 0
21 NS NS 6NT= E   -990 -990 0
22 EW NS 1NT-1 N*   -50 60 -3 -2 Djordje Poljak/Stevan Basara
23 All NS 4S= S   620 490 4
24 - NS 3H-1 N   -50 60 -3
25 EW EW 2C-1 S   50 30 2 2 Milan Kremic/Dusan Jurisic
26 All EW 2S= S   -110 120 0
27 - EW 3Sx-1 W   -100 100 0
NS PAIR 2 MIROSLAVA HRASTINSKI-TANJA MILENKOVIC
BTBK Wednesday Pairs 6/17/2026 Session 1 Section A
F-Butler 13 Session Rank 8
Bd Vul Dir Contract By Lead Score Datum Imps /Round Opps
1 - EW 3Dx-1 S   100 -40 2 17 Djordje Poljak/Stevan Basara
2 NS EW PASS N   Pass 180 5
3 EW EW 3NT-1 N   50 440 10
4 All NS 3S-1 N*   -100 210 -7 -9 Milan Kremic/Dusan Jurisic
5 NS NS 3C-1 N   -100 -30 -2
6 EW NS 4S+1 E   -650 -650 0
7 All NS 6D-2 W   200 -20 6 -1 Sanja Lazic/Vojislav Milentijevic
8 - NS 2H-1 W   50 140 -3
9 EW NS 2S= E   -110 30 -4
10 All NS 5H= E   -650 -660 0 11 Anastasia Mironova/Vladimir Petkovic
11 - NS 2S= W   -110 0 -3
12 NS NS 4H-5 E   250 -830 14
13 All NS 2S+2 S   170 250 -2 -5 Alexander Popov/Natasa Novakovic
14 - NS 5H-1 E   50 90 -1
15 NS NS 4S-1 S   -100 -30 -2
16 EW NS 3Hx-3 S   -500 -600 3 -11 Svetlana Zivkovic/Nikola Blagojevic
17 - NS 3NT= W   -400 -30 -9
18 NS NS 3H-2 W   100 280 -5
19 EW NS 3NT-1 E   100 -250 8 8 Zoran Krstic/Zoran Filopovic
20 All NS 3NT+2 E   -660 -660 0
21 NS NS 6NT= E   -990 -990 0
22 EW NS 2D+2 S   130 60 2 7 Vera Kostic/Dejan Zubac
23 All NS 4S= S   620 490 4
24 - NS 3D-2 W   100 60 1
25 EW NS 3NT-1 N   -50 30 -2 -4 Zorica Zarkovic/Maja Greenalt
26 All NS 2S= S   110 120 0
27 - NS 2S-1 W   50 100 -2
NS PAIR 3 DRAGAN MILOVIC-NIKOLA ZEKOVIC
BTBK Wednesday Pairs 6/17/2026 Session 1 Section A
F-Butler -32 Session Rank 17
Bd Vul Dir Contract By Lead Score Datum Imps /Round Opps
1 - NS 2S= W   -110 -40 -2 -7 Vera Kostic/Dejan Zubac
2 NS NS PASS N   Pass 180 -5
3 EW NS 3NT+1 N   430 440 0
4 All EW 3NT+2 N   -660 210 -10 -10 Zorica Zarkovic/Maja Greenalt
5 NS EW PASS N   Pass -30 -1
6 EW EW 4S+2 E   680 -650 1
7 All NS 5D-2 E   200 -20 6 4 Djordje Poljak/Stevan Basara
8 - NS 3S+2 N   200 140 2
9 EW NS 2NT-2 S   -100 30 -4
10 All NS 5H= W   -650 -660 0 -2 Milan Kremic/Dusan Jurisic
11 - NS 2NT-2 E*   100 0 3
12 NS NS 6S+1 E   -1010 -830 -5
13 All NS 4S= S   620 250 9 20 Sanja Lazic/Vojislav Milentijevic
14 - NS 4H-1 E   50 90 -1
15 NS NS 4S+1 S   650 -30 12
16 EW NS 4S= E   -620 -600 -1 -2 Anastasia Mironova/Vladimir Petkovic
17 - NS 3C-2 N   -100 -30 -2
18 NS NS 3Sx-2 W   300 280 1
19 EW NS 4H= E   -620 -250 -9 -9 Alexander Popov/Natasa Novakovic
20 All NS 3NT+2 E   -660 -660 0
21 NS NS 6NT= E   -990 -990 0
22 EW NS 1C= W   -70 60 -4 -15 Svetlana Zivkovic/Nikola Blagojevic
23 All NS 2S+2 S   170 490 -8
24 - NS 3C-1 N   -50 60 -3
25 EW NS 3NT-4 N   -200 30 -6 -11 Zoran Krstic/Zoran Filopovic
26 All NS 1NT-1 W*   100 120 -1
27 - NS 3NT-1 S   -50 100 -4
NS PAIR 4 ALEKSANDAR STOJIC-MIODRAG GACESA
BTBK Wednesday Pairs 6/17/2026 Session 1 Section A
F-Butler 13 Session Rank 8
Bd Vul Dir Contract By Lead Score Datum Imps /Round Opps
1 - NS 2S+1 W   -140 -40 -3 -3 Svetlana Zivkovic/Nikola Blagojevic
2 NS NS 2H+2 S   170 180 0
3 EW NS 3NT+1 N   430 440 0
4 All NS 3NT+2 N   660 210 10 8 Zoran Krstic/Zoran Filopovic
5 NS NS 2D= E   -90 -30 -2
6 EW NS 4S+1 E   -650 -650 0
7 All EW 3NT-1 W   -100 -20 -3 2 Vera Kostic/Dejan Zubac
8 - EW 5D-2 E   -100 140 1
9 EW EW 2S= E   110 30 4
10 All NS 5S+1 W   -680 -660 -1 10 Zorica Zarkovic/Maja Greenalt
11 - NS 3NT-2 E*   100 0 3
12 NS NS 4S+3 E   -510 -830 8
13 All NS 4S-1 S   -100 250 -8 -14 Djordje Poljak/Stevan Basara
14 - NS 4H-1 E   50 90 -1
15 NS NS 6S-2 S   -200 -30 -5
16 EW NS 4S= E   -620 -600 -1 12 Milan Kremic/Dusan Jurisic
