BTBK - Hotel City Dec 17 Pairs 17.12.2025

Ranks    

Travellers     ScoreCards

Session 1 Section A

8 Table 27 Board Howell Movement Received 216 of 216 scores.

Rank Pair Names [OVERALL] Bds Total Max %Score
1 1 Mladen Karapandzic & Marko Perisic 27 224,60 378 59,42
2 10 Aleksandra Kovacevic & Milos Starcevic 27 220,71 378 58,39
3 15 Zorica Zarkovic & Dragan Stevanovic 27 216,14 378 57,18
4 12 Basar Basara & Natasa Novakovic 27 214,71 378 56,80
5 7 Milan Mitic & Milan Cvorovic 27 212,71 378 56,27
6 9 Djordje Poljak & Goran Zivkovic 27 205,40 378 54,34
7 13 Svetlana Zivkovic & Nikola Blagojevic 27 204,14 378 54,01
8 14 Dubravka Erakovic & Dejan Zubac 27 193,29 378 51,13
9 2 Nikola Zekovic & Goran Savic 27 187,71 378 49,66
10 8 Sanja Lazic & Vladimir Petkovic 27 184,71 378 48,87
11 5 Nevena Vranesevic & Vera Kostic 27 180,29 378 47,70
12 6 Mihajlo Nikolic & Olivera Stajic 27 179,29 378 47,43
13 3 Dragana Markovic & Sasa Pivalica 27 171,86 378 45,47
14 16 Milan Kremic & Mulutin Kremic 27 170,29 378 45,05
15 11 Miodrag Gacesa & Alena Korneva 27 144,29 378 38,17
16 4 Dragan Sopic & Milan Jeremic 27 113,86 378 30,12

(printed 0:32:48 18.12.2025 PairsScorer8.1.3(c) JAS


Travellers    

Ranks     ScoreCards

Session 1 Section A

Neuberg Top = 14

Board 1 Love All Dealer N
Opt
EW 4S; -420:
♠3
J643
KT9642
♣K9
♠Q975
QT8
A
♣AT852
  ♠AKT84
952
QJ53
♣3
    7     
12 HCP 10 
   11     

♠J62
AK7
87
♣QJ764
  N ♠   ♣
N - - - 1 -
S - - - 1 -
E 2 4 - - 1
W 2 4 - - 1
NS EW Contract By Lead NS+ NS- MP MP
1 9       40/60   5,6 8,4
3 13 3S+1 E     170 5,86 8,14
4 15 3S+1 E     170 5,86 8,14
5 10 4S= E     420 1,29 12,71
6 12 4S= E     420 1,29 12,71
7 14 3S-1 E   50   12,71 1,29
8 16 4S-1 E   50   12,71 1,29
11 2 3S= E     140 9,29 4,71
Board 2 NS Game Dealer E
Opt
EW 4S,EW 4H; -420:
♠92
T6
KJT7
♣Q9532
♠QJ7653
J5
A86
♣AJ
  ♠T8
AKQ973
93
♣K76
    6     
13 HCP 12 
    9     

♠AK4
842
Q542
♣T84
  N ♠   ♣
N - - - 1 1
S - - - 1 1
E 3 4 4 - -
W 3 4 4 - -
NS EW Contract By Lead NS+ NS- MP MP
1 9 4H+1 E     450 3 11
3 13 3NT+1 E     430 8 6
4 15 2S+3 W     200 10 4
5 10 4H-1 E   50   13 1
6 12 4S-1 W   50   13 1
7 14 4H+1 E     450 3 11
8 16 4H+1 E     450 3 11
11 2 4H+1 E     450 3 11
Board 3 EW Game Dealer S
Opt
NS 6Sx; -800:
♠AJ9854
T62
2
♣K96
♠QT2
K
9764
♣AQJ74
  ♠-
AQJ983
KQT853
♣8
    8     
12 HCP 12 
    8     

♠K763
754
AJ
♣T532
  N ♠   ♣
N - 2 - - -
S - 2 - - -
E - - 5 6 1
W - - 5 6 1
NS EW Contract By Lead NS+ NS- MP MP
1 9 5D+1 E     620 5 9
3 13 5D+1 E     620 5 9
4 15 6D= W     1370 0 14
5 10 5D= E     600 10 4
6 12 5D+1 E     620 5 9
7 14 3S-2 N     100 14 0
8 16 4D+2 E     170 12 2
11 2 5D+1 E     620 5 9
Board 4 Game All Dealer W
Opt
NS 4Hx; -200:
♠KQ2
KQ74
92
♣QJ62
♠8643
52
Q7
♣AK985
  ♠J7
AT
AK6543
♣743
   13     
 9 HCP 12 
    6     

♠AT95
J9863
JT8
♣T
  N ♠   ♣
N - 1 3 - -
S - 1 3 - -
E 3 - - 3 2
W 3 - - 3 2
NS EW Contract By Lead NS+ NS- MP MP
1 8 2D+1 E     110 1 13
2 10 2H+1 S   140   10 4
4 14 2H= S   110   4 10
5 9 2H+1 S   140   10 4
6 11 1H+2 N   140   10 4
7 13 3D= E     110 1 13
12 3 2H+1 S   140   10 4
16 15 2H+1 S   140   10 4
Board 5 NS Game Dealer N
Opt
EW 4H; -420:
♠QJ93
J62
J92
♣KQ5
♠K
T98743
A753
♣94
  ♠A7542
A5
K64
♣A72
   10     
 7 HCP 15 
    8     

♠T86
KQ
QT8
♣JT863
  N ♠   ♣
N - - - - -
S - - - - -
E 1 1 4 3 1
W 1 1 4 3 1
NS EW Contract By Lead NS+ NS- MP MP
1 8 4H= E     420 0 14
2 10 2NT+1 W     150 4 10
4 14 1NT+2 W     150 4 10
5 9 1NT= W     90 8 6
6 11 1NT+2 W     150 4 10
7 13 2NT-1 E   50   11 3
12 3 2NT-1 W   50   11 3
16 15 1NT-2 E   100   14 0
Board 6 EW Game Dealer E
Opt
NS 1S+2; +140:
♠752
AJ83
K84
♣K53
♠T3
K2
J92
♣T98764
  ♠QJ6
Q964
A653
♣AJ
   11     
 4 HCP 14 
   11     

♠AK984
T75
QT7
♣Q2
  N ♠   ♣
N 2 3 2 1 -
S 2 3 2 1 -
E - - - - 1
W - - - - 1
NS EW Contract By Lead NS+ NS- MP MP
1 8 2S+1 S   140   10 4
2 10 3S-1 S     50 0 14
4 14 1NT+1 N   120   4 10
5 9 2S+1 S   140   10 4
6 11 3C-2 E   200   14 0
7 13 2S+1 S   140   10 4
12 3 1NT+1 N   120   4 10
16 15 1NT+1 N   120   4 10
Board 7 Game All Dealer S
Opt
NS 5Cx; -200:
♠98
A72
Q3
♣AJT865
♠T63
KJ653
AJT42
♣-
  ♠AQ4
QT984
96
♣K93
   11     
 9 HCP 11 
    9     

♠KJ752
-
K875
♣Q742
  N ♠   ♣
N - 1 - - 4
S - 1 - - 4
E - - 4 1 -
W - - 4 1 -
NS EW Contract By Lead NS+ NS- MP MP
1 16 5S-1 N*     100 9 5
2 9 3S= E*     140 6 8
3 11 4H= E     620 0 14
5 8 5H-1 W   100   13 1
6 10 5C-2 N     200 4 10
7 12 5Cx-2 N     500 2 12
13 4 2S-1 S*     100 9 5
15 14 4H-1 W   100   13 1
Board 8 Love All Dealer W
Opt
EW 3N+1; -430:
♠T9854
KT6
T62
♣A9
♠AK3
A4
J3
♣KJ8652
  ♠J762
Q8732
AK7
♣T
    7     
16 HCP 10 
    7     

♠Q
J95
Q9854
♣Q743
  N ♠   ♣
N - - - - -
S - - - - -
E 4 3 3 1 3
W 4 3 3 1 3
NS EW Contract By Lead NS+ NS- MP MP
1 16 4S-3 E   150   14 0
2 9 3NT+2 W     460 3 11
3 11 3NT= W     400 8 6
5 8 3NT+2 W     460 3 11
6 10 3NT+2 W     460 3 11
7 12 3NT+2 W     460 3 11
13 4 2C+1 W     110 10 4
15 14 4H-1 E   50   12 2
Board 9 EW Game Dealer N
Opt
EW 2D; -90:
♠Q974
Q95
T63
♣862
♠T862
K862
J85
♣Q3
  ♠K5
T73
AK974
♣KJT
    4     
 6 HCP 14 
   16     

♠AJ3
AJ4
Q2
♣A9754
  N ♠   ♣
N - 1 - - 2
S - 1 - - 2
E - - - 2 -
W - - - 2 -
NS EW Contract By Lead NS+ NS- MP MP
1 16 2H-2 W   200   14 0
2 9 2NT-1 E   100   11 3
3 11 3C-2 S     100 3 11
5 8 1S= N   80   8 6
6 10 1NT+1 E     120 0 14
7 12 3C-2 S     100 3 11
13 4 2NT-1 E   100   11 3
15 14 2D= E     90 6 8
Board 10 Game All Dealer E
Opt
NS 2D+1; +110:
♠8
KQJ6
KQJ983
♣72
♠T953
T985
4
♣KJ83
  ♠K64
A42
AT7
♣AT64
   12     
 4 HCP 15 
    9     

♠AQJ72
73
652
♣Q95
  N ♠   ♣
N - - - 3 -
S - - - 3 -
E - 1 - - 2
W - 1 1 - 2
NS EW Contract By Lead NS+ NS- MP MP
1 15 3NT-2 S*     200 0 14
2 8 3D+1 S   130   13 1
3 10 2D+1 S   110   7 7
4 12 1NT= E*     90 2 12
5 16 3D+1 N   130   13 1
6 9 2D+1 N   110   7 7
7 11 2D+1 N   110   7 7
14 13 2S= S   110   7 7
Board 11 Love All Dealer S
Opt
NS 6S,NS 6H; +980:
♠AKQJ2
K7532
T3
♣3
♠T973
4
Q76
♣K9876
  ♠865
86
J92
♣AQJ42
   13     
 5 HCP 8  
   14     

♠4
AQJT9
AK854
♣T5
  N ♠   ♣
N 2 6 6 5 -
S 2 6 6 5 -
E - - - - -
W - - - - -
NS EW Contract By Lead NS+ NS- MP MP
1 15 6H+1 S   1010   11 3
2 8 6H+1 S   1010   11 3
3 10 4H+3 S   510   1 13
4 12 5H+2 S   510   1 13
5 16 6H= S   980   5 9
6 9 6H+1 S   1010   11 3
7 11 6H+1 S   1010   11 3
14 13 6H= S   980   5 9
Board 12 NS Game Dealer W
Opt
EW 4S+1,EW 4H+1; -450:
♠76
J84
AQ86
♣KJ75
♠KJ95
AKT3
J432
♣4
  ♠A842
9762
K9
♣AQ8
   11     
12 HCP 13 
    4     

♠QT3
Q5
T75
♣T9632
  N ♠   ♣
N - - - - -
S - - - - -
E 4 5 5 3 2
W 4 5 5 3 2
NS EW Contract By Lead NS+ NS- MP MP
1 15 4H+1 E     450 7 7
2 8 4H+1 E     450 7 7
3 10 4H+1 E     450 7 7
4 12 3NT+2 E     460 0 14
5 16 4H+1 E     450 7 7
6 9 4H+1 E     450 7 7
7 11 3NT+1 E     430 14 0
14 13 4H+1 E     450 7 7
Board 13 Game All Dealer N
Opt
N 6N; +1440:
♠AK8
K95
AQ986
♣T5
♠T942
Q82
J542
♣J4
  ♠J765
AJT763
-
♣876
   16     
 4 HCP 6  
   14     

♠Q3
4
KT73
♣AKQ932
  N ♠   ♣
N 6 2 - 6 6
S 1 1 - 6 5
E - - 1 - -
W - - 1 - -
NS EW Contract By Lead NS+ NS- MP MP
1 14 6C+1 S   1390   10 4
2 16 3NT+4 N   720   6 8
3 9 6C-1 N     100 0 14
4 11 3NT+4 N   720   6 8
5 15 6NT+1 N   1470   13 1
6 8 3C+3 S   170   2 12
7 10 6NT+1 N   1470   13 1
13 12 3NT+4 N   720   6 8
Board 14 Love All Dealer E
Opt
NS 3C+1; +130:
♠KQ
K4
JT83
♣KQ876
♠T873
QJ9
K94
♣A53
  ♠AJ2
T8765
762
♣J2
   14     
10 HCP 6  
   10     

♠9654
A32
AQ5
♣T94
  N ♠   ♣
N 2 1 - 3 4
S 2 1 - 3 4
E - - 1 - -
W - - 1 - -
NS EW Contract By Lead NS+ NS- MP MP
1 14 3NT-2 N     100 1 13
2 16 2C= N   90   10 4
3 9 1NT= N   90   10 4
4 11 3NT-2 S     100 1 13
5 15 2S-1 S     50 5 9
6 8 1NT= N   90   10 4
7 10 1NT+2 N   150   14 0
13 12 2NT-1 N     50 5 9
Board 15 NS Game Dealer S
Opt
EW 6N; -990:
♠Q4
Q954
T42
♣7652
♠AK5
T32
K95
♣AKT3
  ♠763
AK86
AQJ3
♣94
    4     
17 HCP 14 
    5     

♠JT982
J7
876
♣QJ8
  N ♠   ♣
N - - - - -
S - - - - -
E 6 4 6 6 5
W 6 4 6 6 5
NS EW Contract By Lead NS+ NS- MP MP
1 14 3NT+1 W     430 12 2
2 16 3NT+1 W     430 12 2
3 9 3NT+3 W     490 3 11
4 11 3NT+1 W     430 12 2
5 15 3NT+3 W     490 3 11
6 8 3NT+2 W     460 8 6
7 10 3NT+3 W     490 3 11
13 12 3NT+3 W     490 3 11
Board 16 EW Game Dealer W
Opt
NS 3N+1; +430:
♠J87
72
KJ6
♣Q8765
♠9643
A86
85
♣JT42
  ♠KT
JT43
AT9432
♣9
    7     
 5 HCP 8  
   20     

♠AQ52
KQ95
Q7
♣AK3
  N ♠   ♣
N 4 3 2 1 4
S 4 3 2 1 4
E - - - - -
W - - - - -
NS EW Contract By Lead NS+ NS- MP MP
1 13 3NT+1 S   430   12 2
2 15 3S-1 N     50 1 13
3 8 3NT= S   400   8 6
4 10 2Hx-1 E   200   4 10
6 16 3NT-1 S     50 1 13
7 9 3NT= S   400   8 6
12 11 3NT+2 S   460   14 0
14 5 3NT= S   400   8 6
Board 17 Love All Dealer N
Opt
NS 5C; +400:
♠T4
-
A963
♣QT98532
♠J865
64
QT82
♣K76
  ♠A732
KT9853
4
♣J4
    6     
 6 HCP 8  
   20     

♠KQ9
AQJ72
KJ75
♣A
  N ♠   ♣
N 2 1 1 4 5
S 2 1 1 4 5
E - - - - -
W - - - - -
NS EW Contract By Lead NS+ NS- MP MP
1 13 3NT-1 S     50 5 9
2 15 5D-3 S     150 0 14
3 8 5C-1 S     50 5 9
4 10 3NT-1 S     50 5 9
6 16 3C+2 N   150   12 2
7 9 3NT= S   400   14 0
12 11 6C-1 N     50 5 9
14 5 1H= S   80   10 4
Board 18 NS Game Dealer E
Opt
EW 4H+1; -450:
♠984
943
T974
♣A85
♠AQ3
5
853
♣KJ9432
  ♠T75
AKQJT862
K6
♣-
    4     
10 HCP 13 
   13     

♠KJ62
7
AQJ2
♣QT76
  N ♠   ♣
N - 1 - 2 -
S - - - 2 -
E 2 - 5 - 1
W 2 - 5 - -
NS EW Contract By Lead NS+ NS- MP MP
1 13 4H+1 E     450 5 9
2 15 4H+1 E     450 5 9
3 8 2H+2 E     170 12 2
4 10 4H+1 E     450 5 9
6 16 6H= E     980 0 14
7 9 4H+1 E     450 5 9
12 11 5H-1 E   50   14 0
14 5 4H= E     420 10 4
Board 19 EW Game Dealer S
Opt
NS 1S+2; +140:
♠KQ764
AKT
764
♣63
♠932
Q92
A98
♣KT75
  ♠JT5
J765
KJ2
♣Q94
   12     
 9 HCP 8  
   11     

♠A8
843
QT53
♣AJ82
  N ♠   ♣
N 2 3 1 3 2
S 2 3 1 3 2
E - - - - -
W - - - - -
NS EW Contract By Lead NS+ NS- MP MP
1 12 3NT= S   400   14 0
2 14 2C-1 S     50 4 10
3 16 2NT+2 N   180   12 2
4 9 1NT+1 S   120   9 5
5 13 3NT-1 N     50 4 10
7 8 2NT= S   120   9 5
11 10 3NT-2 N     100 0 14
15 6 3S-1 N     50 4 10
Board 20 Game All Dealer W
Opt
NS 4H; +620:
♠AK
A9643
A
♣K6432
♠Q93
KJ8
J2
♣AQJ97
  ♠T852
T5
QT64
♣T85
   18     
14 HCP 2  
    6     

♠J764
Q72
K98753
♣-
  N ♠   ♣
N 1 2 4 3 1
S 1 2 4 3 1
E - - - - -
W - - - - -
NS EW Contract By Lead NS+ NS- MP MP
1 12 4H+1 N   650   14 0
2 14 4H= S   620   10 4
3 16 2H+3 N   200   6 8
4 9 4H-1 N     100 4 10
5 13 3NT-3 N     300 0 14
7 8 4H= N   620   10 4
11 10 5D-2 S     200 2 12
15 6 4H= N   620   10 4
Board 21 NS Game Dealer N
Opt
S 4H; +620:
♠Q32
QJ74
K4
♣AQ82
♠K65
K62
JT953
♣K3
  ♠JT974
53
A8
♣JT65
   14     
10 HCP 6  
   10     

♠A8
AT98
Q762
♣974
  N ♠   ♣
N 2 - 3 1 2
S 1 - 4 1 2
E - - - - -
W - - - - -
NS EW Contract By Lead NS+ NS- MP MP
1 12 4H= S   620   14 0
2 14 3NT-2 S     200 0 14
3 16 3H= N   140   8 6
4 9 1NT= N   90   2 12
5 13 3H= N   140   8 6
7 8 2H+1 N   140   8 6
11 10 3H= N   140   8 6
15 6 3H= N   140   8 6
Board 22 EW Game Dealer E
Opt
EW 4S; -620:
♠53
9875
QT642
♣T7
♠962
J62
AJ973
♣K8
  ♠KQJT7
KQ4
-
♣A6432
    2     
 9 HCP 15 
   14     

♠A84
AT3
K85
♣QJ95
  N ♠   ♣
N - - - - -
S - - - - -
E 2 4 1 1 3
W 2 4 1 1 3
NS EW Contract By Lead NS+ NS- MP MP
1 11 4S= E     620 12 2
2 13 4S= E     620 12 2
3 15 4S+1 E     650 4 10
4 8 4S+1 E     650 4 10
5 12 4S+1 E     650 4 10
6 14 4S+1 E     650 4 10
10 9 4S+1 E     650 4 10
16 7 4S= E     620 12 2
Board 23 Game All Dealer S
Opt
EW 4S+1,EW 4H+1; -650:
♠K96
T9
AJT983
♣A9
♠832
AQ8643
4
♣J82
  ♠AQJ4
J52
Q5
♣KT54
   12     
 7 HCP 13 
    8     

♠T75
K7
K762
♣Q763
  N ♠   ♣
N - - - 1 -
S - - - 1 -
E - 5 5 - 3
W - 5 5 - 3
NS EW Contract By Lead NS+ NS- MP MP
1 11 4D-1 N     100 13 1
2 13 5Dx-4 N     1100 0 14
3 15 3D-1 N     100 13 1
4 8 2H+3 E     200 7 7
5 12 4D-3 N     300 4 10
6 14 3H+1 W     170 10 4
10 9 3H+2 E     200 7 7
16 7 5Dx-3 N     800 2 12
Board 24 Love All Dealer W
Opt
NS 3Sx; -100:
♠86543
K63
J
♣K852
♠K9
AJ7
K743
♣QJ63
  ♠JT
Q985
AT965
♣T4
    7     
14 HCP 7  
   12     

♠AQ72
T42
Q82
♣A97
  N ♠   ♣
N - 2 - - -
S - 2 - - -
E 1 - 2 3 -
W 1 - 2 3 1
NS EW Contract By Lead NS+ NS- MP MP
1 11 3D-1 W   50   13 1
2 13 3D= W     110 3 11
3 15 4D-1 W   50   13 1
4 8 2H+1 E     140 0 14
5 12 2D= W     90 8 6
6 14 2D= W     90 8 6
10 9 2D= E     90 8 6
16 7 2D+1 E     110 3 11
Board 25 EW Game Dealer N
Opt
EW 5Sx; +200:
♠5
9642
K64
♣JT974
♠JT74
7
AQJ9732
♣K
  ♠AKQ862
KJ3
85
♣82
    4     
11 HCP 13 
   12     

♠93
AQT85
T
♣AQ653
  N ♠   ♣
N - - 4 - 5
S - - 4 - 5
E - 4 - 3 -
W - 4 - 3 -
NS EW Contract By Lead NS+ NS- MP MP
2 12 5S-1 E   100   8 6
3 14 5S-1 E   100   8 6
4 16 4S= E     620 2 12
5 11 5S-1 E   100   8 6
6 13 5S-2 E   200   12 2
7 15 6H-1 S     50 4 10
9 8 5Sx-3 E   800   14 0
10 1 4S+2 E     680 0 14
Board 26 Game All Dealer E
Opt
EW 3N; -600:
♠T95
Q6
A842
♣A953
♠QJ74
J843
T753
♣J
  ♠K63
AT5
KQ6
♣KQT8
   10     
 5 HCP 17 
    8     

♠A82
K972
J9
♣7642
  N ♠   ♣
N - - - - -
S - - - - -
E 3 2 2 2 1
W 3 2 2 2 1
NS EW Contract By Lead NS+ NS- MP MP
2 12 2D+1 E     110 13 1
3 14 1NT+2 E     150 4 10
4 16 1NT+1 E     120 10 4
5 11 1NT+2 E     150 4 10
6 13 1NT+2 E     150 4 10
7 15 1NT+2 E     150 4 10
9 8 1NT+2 E     150 4 10
10 1 2D+1 E     110 13 1
Board 27 Love All Dealer S
Opt
NS 4S; +420:
♠AJ865
AK7
AT64
♣6
♠3
QT43
J753
♣A842
  ♠Q42
J5
KQ8
♣KQT95
   16     
 7 HCP 13 
    4     

♠KT97
9862
92
♣J73
  N ♠   ♣
N 2 4 2 - -
S 2 4 2 - -
E - - - - 2
W - - - - 2
NS EW Contract By Lead NS+ NS- MP MP
2 12 5Cx-3 E   500   14 0
3 14 3S-1 N     50 4 10
4 16 2H+1 W     140 0 14
5 11 4S-1 N     50 4 10
6 13 4C-2 E   100   9 5
7 15 4S-1 N     50 4 10
9 8 5Cx-2 E   300   12 2
10 1 5Cx-1 E   100   9 5

ScoreCards    

Ranks     Travellers
PAIR 1 MLADEN KARAPANDZIC-MARKO PERISIC
BTBK - Hotel City Dec 17 Pairs 17.12.2025 Session 1 Section A
Neuberg Top 14 MPs 224,6 MaxMPs 378 Score 59,42% Session Rank 1
Bd Vul Dir Contract By Lead Score Prcent MPs /Round Opps
1 - NS       40/60 40,00 5,6 13,6 Djordje Poljak/Goran Zivkovic
2 NS NS 4H+1 E   -450 21,43 3
3 EW NS 5D+1 E   -620 35,71 5
4 All NS 2D+1 E   -110 7,14 1 11 Sanja Lazic/Vladimir Petkovic
5 NS NS 4H= E   -420 0,00 0
6 EW NS 2S+1 S   140 71,43 10
7 All NS 5S-1 N*   -100 64,29 9 37 Milan Kremic/Mulutin Kremic
8 - NS 4S-3 E   150 100,00 14
9 EW NS 2H-2 W   200 100,00 14
10 All NS 3NT-2 S*   -200 0,00 0 18 Zorica Zarkovic/Dragan Stevanovic
11 - NS 6H+1 S   1010 78,57 11
12 NS NS 4H+1 E   -450 50,00 7
13 All NS 6C+1 S   1390 71,43 10 23 Dubravka Erakovic/Dejan Zubac
14 - NS 3NT-2 N   -100 7,14 1
15 NS NS 3NT+1 W   -430 85,71 12
16 EW NS 3NT+1 S   430 85,71 12 22 Svetlana Zivkovic/Nikola Blagojevic
17 - NS 3NT-1 S   -50 35,71 5
18 NS NS 4H+1 E   -450 35,71 5
19 EW NS 3NT= S   400 100,00 14 42 Basar Basara/Natasa Novakovic
20 All NS 4H+1 N   650 100,00 14
21 NS NS 4H= S   620 100,00 14
22 EW NS 4S= E   -620 85,71 12 38 Miodrag Gacesa/Alena Korneva
23 All NS 4D-1 N   -100 92,86 13
24 - NS 3D-1 W   50 92,86 13
25 EW EW 4S+2 E   680 100,00 14 20 Aleksandra Kovacevic/Milos Starcevic
26 All EW 2D+1 E   110 7,14 1
27 - EW 5Cx-1 E   -100 35,71 5
PAIR 2 NIKOLA ZEKOVIC-GORAN SAVIC
BTBK - Hotel City Dec 17 Pairs 17.12.2025 Session 1 Section A
Neuberg Top 14 MPs 187,71 MaxMPs 378 Score 49,66% Session Rank 9
Bd Vul Dir Contract By Lead Score Prcent MPs /Round Opps
1 - EW 3S= E   140 33,64 4,71 24,71 Miodrag Gacesa/Alena Korneva
2 NS EW 4H+1 E   450 78,57 11
3 EW EW 5D+1 E   620 64,29 9
4 All NS 2H+1 S   140 71,43 10 14 Aleksandra Kovacevic/Milos Starcevic
5 NS NS 2NT+1 W   -150 28,57 4
6 EW NS 3S-1 S   -50 0,00 0
7 All NS 3S= E*   -140 42,86 6 20 Djordje Poljak/Goran Zivkovic
8 - NS 3NT+2 W   -460 21,43 3
9 EW NS 2NT-1 E   100 78,57 11
10 All NS 3D+1 S   130 92,86 13 31 Sanja Lazic/Vladimir Petkovic
11 - NS 6H+1 S   1010 78,57 11
12 NS NS 4H+1 E   -450 50,00 7
13 All NS 3NT+4 N   720 42,86 6 28 Milan Kremic/Mulutin Kremic
14 - NS 2C= N   90 71,43 10
15 NS NS 3NT+1 W   -430 85,71 12
16 EW NS 3S-1 N   -50 7,14 1 6 Zorica Zarkovic/Dragan Stevanovic
17 - NS 5D-3 S   -150 0,00 0
18 NS NS 4H+1 E   -450 35,71 5
19 EW NS 2C-1 S   -50 28,57 4 14 Dubravka Erakovic/Dejan Zubac
20 All NS 4H= S   620 71,43 10
21 NS NS 3NT-2 S   -200 0,00 0
22 EW NS 4S= E   -620 85,71 12 15 Svetlana Zivkovic/Nikola Blagojevic
23 All NS 5Dx-4 N   -1100 0,00 0
24 - NS 3D= W   -110 21,43 3
25 EW NS 5S-1 E   100 57,14 8 35 Basar Basara/Natasa Novakovic
26 All NS 2D+1 E   -110 92,86 13
27 - NS 5Cx-3 E   500 100,00 14
PAIR 3 DRAGANA MARKOVIC-SASA PIVALICA
BTBK - Hotel City Dec 17 Pairs 17.12.2025 Session 1 Section A
Neuberg Top 14 MPs 171,86 MaxMPs 378 Score 45,47% Session Rank 13
Bd Vul Dir Contract By Lead Score Prcent MPs /Round Opps
1 - NS 3S+1 E   -170 41,86 5,86 18,86 Svetlana Zivkovic/Nikola Blagojevic
2 NS NS 3NT+1 E   -430 57,14 8
3 EW NS 5D+1 E   -620 35,71 5
4 All EW 2H+1 S   -140 28,57 4 17 Basar Basara/Natasa Novakovic
5 NS EW 2NT-1 W   -50 21,43 3
6 EW EW 1NT+1 N   -120 71,43 10
7 All NS 4H= E   -620 0,00 0 11 Miodrag Gacesa/Alena Korneva
8 - NS 3NT= W   -400 57,14 8
9 EW NS 3C-2 S   -100 21,43 3
10 All NS 2D+1 S   110 50,00 7 15 Aleksandra Kovacevic/Milos Starcevic
11 - NS 4H+3 S   510 7,14 1
12 NS NS 4H+1 E   -450 50,00 7
13 All NS 6C-1 N   -100 0,00 0 13 Djordje Poljak/Goran Zivkovic
14 - NS 1NT= N   90 71,43 10
15 NS NS 3NT+3 W   -490 21,43 3
16 EW NS 3NT= S   400 57,14 8 25 Sanja Lazic/Vladimir Petkovic
17 - NS 5C-1 S   -50 35,71 5
18 NS NS 2H+2 E   -170 85,71 12
19 EW NS 2NT+2 N   180 85,71 12 26 Milan Kremic/Mulutin Kremic
20 All NS 2H+3 N   200 42,86 6
21 NS NS 3H= N   140 57,14 8
22 EW NS 4S+1 E   -650 28,57 4 30 Zorica Zarkovic/Dragan Stevanovic
23 All NS 3D-1 N   -100 92,86 13
24 - NS 4D-1 W   50 92,86 13
25 EW NS 5S-1 E   100 57,14 8 16 Dubravka Erakovic/Dejan Zubac
26 All NS 1NT+2 E   -150 28,57 4
27 - NS 3S-1 N   -50 28,57 4
PAIR 4 DRAGAN SOPIC-MILAN JEREMIC
BTBK - Hotel City Dec 17 Pairs 17.12.2025 Session 1 Section A
Neuberg Top 14 MPs 113,86 MaxMPs 378 Score 30,12% Session Rank 16
Bd Vul Dir Contract By Lead Score Prcent MPs /Round Opps
1 - NS 3S+1 E   -170 41,86 5,86 15,86 Zorica Zarkovic/Dragan Stevanovic
2 NS NS 2S+3 W   -200 71,43 10
3 EW NS 6D= W   -1370 0,00 0
4 All NS 2H= S   110 28,57 4 12 Dubravka Erakovic/Dejan Zubac
5 NS NS 1NT+2 W   -150 28,57 4
6 EW NS 1NT+1 N   120 28,57 4
7 All EW 2S-1 S*   100 35,71 5 12 Svetlana Zivkovic/Nikola Blagojevic
8 - EW 2C+1 W   110 28,57 4
9 EW EW 2NT-1 E   -100 21,43 3
10 All NS 1NT= E*   -90 14,29 2 3 Basar Basara/Natasa Novakovic
11 - NS 5H+2 S   510 7,14 1
12 NS NS 3NT+2 E   -460 0,00 0
13 All NS 3NT+4 N   720 42,86 6 19 Miodrag Gacesa/Alena Korneva
14 - NS 3NT-2 S   -100 7,14 1
15 NS NS 3NT+1 W   -430 85,71 12
16 EW NS 2Hx-1 E   200 28,57 4 14 Aleksandra Kovacevic/Milos Starcevic
17 - NS 3NT-1 S   -50 35,71 5
18 NS NS 4H+1 E   -450 35,71 5
19 EW NS 1NT+1 S   120 64,29 9 15 Djordje Poljak/Goran Zivkovic
20 All NS 4H-1 N   -100 28,57 4
21 NS NS 1NT= N   90 14,29 2
22 EW NS 4S+1 E   -650 28,57 4 11 Sanja Lazic/Vladimir Petkovic
23 All NS 2H+3 E   -200 50,00 7
24 - NS 2H+1 E   -140 0,00 0
25 EW NS 4S= E   -620 14,29 2 12 Milan Kremic/Mulutin Kremic
26 All NS 1NT+1 E   -120 71,43 10
27 - NS 2H+1 W   -140 0,00 0
PAIR 5 NEVENA VRANESEVIC-VERA KOSTIC
BTBK - Hotel City Dec 17 Pairs 17.12.2025 Session 1 Section A
Neuberg Top 14 MPs 180,29 MaxMPs 378 Score 47,70% Session Rank 11
Bd Vul Dir Contract By Lead Score Prcent MPs /Round Opps
1 - NS 4S= E   -420 9,21 1,29 24,29 Aleksandra Kovacevic/Milos Starcevic
2 NS NS 4H-1 E   50 92,86 13
3 EW NS 5D= E   -600 71,43 10
4 All NS 2H+1 S   140 71,43 10 28 Djordje Poljak/Goran Zivkovic
5 NS NS 1NT= W   -90 57,14 8
