BTBK - Hotel City 21 Jan X-Imps 21.01.2026

Ranks    

Travellers     ScoreCards

Session 1 Section A

7½ Table 27 Board Howell Movement Received 189 of 189 scores.

Rank Pair Names [OVERALL] Bds XImpC
1 7 Natasa Novakovic & Nikola Zekovic 27 56,81
2 13 Maja Gertner-Tomovic & Ognjen Stankovic 24 52,36
3 12 Vera Kostic & Dubravka Erakovic 24 47,67
4 10 Goran Zivkovic & Milos Starcevic 24 21,67
5 8 Milan Kremic & Dusan Jurisic 24 18,03
6 4 Miroslava Hrastinski & Tanja Milenkovic 27 14,47
7 16 Sasa Pivalica & Aleksandra Kovacevic 24 7,86
8 3 Aleksandar Vucic & Ines Pavlovic 27 4,81
9 2 Anastasia Mironova & Sergei Mironov 27 -4,19
10 9 Sanja Lazic & Alexander Popov 24 -9,81
11 5 Dejan Pavkov & Vladimir Petkovic 27 -29,53
12 14 Milan Cvorovic & Milan Mitic 24 -32,97
13 15 Basar Basara & Marija Velinov 24 -37,03
14 11 Milutin Jankovic & Ivan Stojanovic 24 -50,61
15 6 Natasa Ikodinovic & Miyuki Imamura 27 -59,64

(printed 11:19:56 22.01.2026 PairsScorer8.1.3(c) JAS


Travellers    

Ranks     ScoreCards

Session 1 Section A

Board 1 Love All Dealer N
Opt
NS 2S; +110:
♠A65
K9864
A82
♣A6
♠T
AQ32
QJ7
♣KJT84
  ♠98432
J5
K54
♣532
   15     
13 HCP 4  
    8     

♠KQJ7
T7
T963
♣Q97
  N ♠   ♣
N 1 2 1 2 -
S 1 2 1 2 -
E - - - - 1
W - - - - 1
NS EW Contract By Lead NS+ NS- XIMPs XIMPs
3 13 3NT-2 N     100 -2,17 2,17
4 15 2C= W     90 -1,83 1,83
5 10 2NT-2 S     100 -2,17 2,17
6 12 2S= S   110   4 -4
7 14 2NT= S   120   4,5 -4,5
8 16 2C= W     90 -1,83 1,83
11 2 2NT-1 N     50 -0,5 0,5
Board 2 NS Game Dealer E
Opt
E 5Hx; +300:
♠AQJ862
9
5
♣KQ853
♠-
Q7632
J973
♣JT72
  ♠KT73
AK54
KT64
♣6
   12     
 4 HCP 13 
   11     

♠954
JT8
AQ82
♣A94
  N ♠   ♣
N 2 4 - - 3
S 2 4 - - 3
E - - 3 2 -
W - - 2 1 -
NS EW Contract By Lead NS+ NS- XIMPs XIMPs
3 13 5H-1 W   50   -8,83 8,83
4 15 4Sx= N   790   8,17 -8,17
5 10 4S= N   620   4 -4
6 12 5D-4 E   200   -5,5 5,5
7 14 4S= N   620   4 -4
8 16 4S+1 N   650   5,17 -5,17
11 2 3S= N   140   -7 7
Board 3 EW Game Dealer S
Opt
E 3N; -600:
♠AT75
7652
K64
♣95
♠Q83
KT984
A3
♣AT7
  ♠J2
A
QT875
♣K8432
    7     
13 HCP 10 
   10     

♠K964
QJ3
J92
♣QJ6
  N ♠   ♣
N - - - - -
S - - - - -
E 3 1 3 3 3
W 2 1 3 3 3
NS EW Contract By Lead NS+ NS- XIMPs XIMPs
3 13 3NT= W     600 -9 9
4 15 3D= E     110 1,83 -1,83
5 10 2NT+1 W     150 1 -1
6 12 3NT= W     600 -9 9
7 14 3NT-1 W   100   6,83 -6,83
8 16 2NT= W     120 1,5 -1,5
11 2 3NT-1 E   100   6,83 -6,83
Board 4 Game All Dealer W
Opt
EW 4Sx,EW 4Cx; +500:
♠65
AK972
K62
♣J53
♠KT9832
53
J4
♣Q98
  ♠Q74
QT64
Q9
♣AKT4
   11     
 6 HCP 13 
   10     

♠AJ
J8
AT8753
♣762
  N ♠   ♣
N 3 - 1 3 -
S 3 - 1 3 -
E - 2 - - 2
W - 2 - - 2
NS EW Contract By Lead NS+ NS- XIMPs XIMPs
2 10 4Hx-1 N     200 -5,83 5,83
4 14 4S-2 W   200   5,17 -5,17
5 9 3S-1 W   100   2,17 -2,17
6 11 2S= W     110 -3 3
7 13 2H+3 N   200   5,17 -5,17
12 3 4H-2 N     200 -5,83 5,83
16 15 3S-1 W   100   2,17 -2,17
Board 5 NS Game Dealer N
Opt
EW 5Hx; +500:
♠KQ8
T87
T985
♣KJ3
♠T6
AKQ9
A4
♣T8754
  ♠J754
J6542
3
♣Q92
    9     
13 HCP 4  
   14     

♠A932
3
KQJ762
♣A6
  N ♠   ♣
N 1 3 - 5 -
S 1 3 - 5 -
E - - 2 - 1
W - - 2 - 1
NS EW Contract By Lead NS+ NS- XIMPs XIMPs
2 10 2D+2 S   130   0,17 -0,17
4 14 3D+1 S   130   0,17 -0,17
5 9 3NT-1 N     100 -5,5 5,5
6 11 4D+3 S   190   1,83 -1,83
7 13 4NT-3 S     300 -9,83 9,83
12 3 3D+2 S   150   0,83 -0,83
16 15 2Dx+3 S   780   12,33 -12,33
Board 6 EW Game Dealer E
Opt
EW 2H; -110:
♠763
J653
J6
♣J843
♠KQT
T74
Q92
♣QT72
  ♠J98
AQ92
854
♣AK5
    3     
 9 HCP 14 
   14     

♠A542
K8
AKT73
♣96
  N ♠   ♣
N - - - 1 -
S - - - 1 -
E 1 - 2 - 2
W 1 - 2 - 2
NS EW Contract By Lead NS+ NS- XIMPs XIMPs
2 10 1NT= W*     90 -1,17 1,17
4 14 1NT= W*     90 -1,17 1,17
5 9 2NT-1 S*     50 0 0
6 11 2NT-1 N*     50 0 0
7 13 1NT= W*     90 -1,17 1,17
12 3 3C-1 E   100   4,67 -4,67
16 15 1NT= W*     90 -1,17 1,17
Board 7 Game All Dealer S
Opt
EW 1N,EW 1D+1; -90:
♠JT75
J98
A76
♣Q96
♠Q984
Q62
82
♣J843
  ♠K6
AK5
KQJ95
♣T72
    8     
 5 HCP 16 
   11     

♠A32
T743
T43
♣AK5
  N ♠   ♣
N - - - - -
S - - - - -
E 1 1 - 2 1
W 1 1 - 2 1
NS EW Contract By Lead NS+ NS- XIMPs XIMPs
2 9 2D= E     90 1,17 -1,17
3 11 1NT= E     90 1,17 -1,17
5 8 1NT+1 E     120 0 0
6 10 1NT+1 E     120 0 0
7 12 1S-2 N     200 -2,5 2,5
13 4 2D+1 E     110 0,17 -0,17
15 14 1NT+1 E     120 0 0
Board 8 Love All Dealer W
Opt
N 3N; +400:
♠KJ84
A93
A6
♣8764
♠752
82
T983
♣A952
  ♠QT96
KQT75
K4
♣T3
   12     
 4 HCP 10 
   14     

♠A3
J64
QJ752
♣KQJ
  N ♠   ♣
N 3 1 2 3 3
S 1 1 1 3 2
E - - - - -
W - - - - -
NS EW Contract By Lead NS+ NS- XIMPs XIMPs
2 9 3NT+1 S   430   3,5 -3,5
3 11 3NT+1 S   430   3,5 -3,5
5 8 3NT-1 N     50 -8 8
6 10 3NT-3 N     150 -9,83 9,83
7 12 3NT+1 N   430   3,5 -3,5
13 4 3NT= N   400   2,67 -2,67
15 14 3NT+2 N   460   4,67 -4,67
Board 9 EW Game Dealer N
Opt
EW 1S+2,EW 1H+2; -140:
♠94
Q9
QJ83
♣QJ982
♠T53
AK842
K64
♣43
  ♠AKQ62
63
A72
♣T75
    8     
10 HCP 13 
    9     

♠J87
JT75
T95
♣AK6
  N ♠   ♣
N - - - - -
S - - - - -
E 2 3 3 1 -
W 2 3 3 1 -
NS EW Contract By Lead NS+ NS- XIMPs XIMPs
2 9 4S= E     620 0,17 -0,17
3 11 2S+1 E     140 10,83 -10,83
5 8 4S= E     620 0,17 -0,17
6 10 4S+1 E     650 -1 1
7 12 4S= E     620 0,17 -0,17
13 4 4Hx-4 N     800 -5,17 5,17
15 14 4Sx= E     790 -5,17 5,17
Board 10 Game All Dealer E
Opt
NS 2H+1; +140:
♠AK53
973
AK8
♣AJ6
♠T87642
KJ
J95
♣T2
  ♠QJ
Q84
QT43
♣KQ73
   19     
 5 HCP 12 
    4     

♠9
AT652
762
♣9854
  N ♠   ♣
N 2 - 3 1 3
S 2 - 3 1 2
E - 1 - - -
W - 1 - - -
NS EW Contract By Lead NS+ NS- XIMPs XIMPs
2 8 3NT= N   600   8,5 -8,5
3 10 2NT= N   120   -3,83 3,83
4 12 2H+1 N   140   -3,17 3,17
5 16 2H+2 S   170   -2,33 2,33
6 9 2S-1 W   100   -4,5 4,5
7 11 3NT= N   600   8,5 -8,5
14 13 3H= N   140   -3,17 3,17
Board 11 Love All Dealer S
Opt
EW 4C; -130:
♠JT964
KQT5
765
♣Q
♠Q52
AJ987
A
♣AK87
  ♠A3
632
J983
♣JT95
    8     
18 HCP 6  
    8     

♠K87
4
KQT42
♣6432
  N ♠   ♣
N - 2 - - -
S - 2 - - -
E 2 - 3 - 4
W 2 - 3 - 4
NS EW Contract By Lead NS+ NS- XIMPs XIMPs
2 8 4Hx-1 W   100   2 -2
3 10 4H-1 W   50   -0,17 0,17
4 12 4H-2 W   100   2 -2
5 16 4H-2 W   100   2 -2
6 9 4H-1 E   50   -0,17 0,17
7 11 4H-1 E   50   -0,17 0,17
14 13 3H= W     140 -5,5 5,5
Board 12 NS Game Dealer W
Opt
EW 3H; -140:
♠T6542
87
42
♣Q764
♠KQ
QJ942
J95
♣JT3
  ♠987
A5
AQT76
♣A98
    2     
10 HCP 14 
   14     

♠AJ3
KT63
K83
♣K52
  N ♠   ♣
N - 2 - - -
S - 2 - - -
E 1 - 3 3 -
W 1 - 3 3 -
NS EW Contract By Lead NS+ NS- XIMPs XIMPs
2 8 2D+1 E     110 -1,5 1,5
3 10 2S+1 N   140   5,67 -5,67
4 12 2D+1 E     110 -1,5 1,5
5 16 2H= W     110 -1,5 1,5
6 9 1NT+1 E     120 -1,67 1,67
7 11 3D-1 E   50   3,17 -3,17
14 13 2H+1 W     140 -2,67 2,67
Board 13 Game All Dealer N
Opt
NS 6S; +1430:
♠AQJ432
75
K842
♣6
♠K5
KQJ843
T5
♣T95
  ♠96
62
AQJ973
♣K84
   10     
 9 HCP 10 
   11     

♠T87
AT9
6
♣AQJ732
  N ♠   ♣
N 3 6 1 1 4
S 3 6 1 1 4
E - - - - -
W - - - - -
NS EW Contract By Lead NS+ NS- XIMPs XIMPs
2 16 3Sx+3 S   1330   13,67 -13,67
3 9 4S+1 N   650   3,83 -3,83
4 11 4S+1 N   650   3,83 -3,83
5 15 4S-1 N     100 -10,5 10,5
6 8 3D-3 E   300   -3,33 3,33
7 10 4S= N   620   3 -3
13 12 4S-1 N     100 -10,5 10,5
Board 14 Love All Dealer E
Opt
EW 4D; -130:
♠754
J94
T83
♣AJ74
♠96
AQ7
Q542
♣T862
  ♠AKJT2
6
KJ976
♣93
    6     
 8 HCP 12 
   14     

♠Q83
KT8532
A
♣KQ5
  N ♠   ♣
N - - 2 - -
S - - 2 - -
E 2 2 - 4 -
W 2 2 - 4 -
NS EW Contract By Lead NS+ NS- XIMPs XIMPs
2 16 4Hx-2 S     300 -4 4
3 9 3H-1 S     50 3,17 -3,17
4 11 3S= E     140 0,5 -0,5
5 15 4Hx-2 S     300 -4 4
6 8 4Hx-2 S     300 -4 4
7 10 2H= S   110   7,17 -7,17
13 12 4D= E     130 1,17 -1,17
Board 15 NS Game Dealer S
Opt
EW 1C+3; -130:
♠9754
J4
AKJT6
♣98
♠A82
K96
53
♣AQ764
  ♠KT6
A5
9842
♣KJT2
    9     
13 HCP 11 
    7     

♠QJ3
QT8732
Q7
♣53
  N ♠   ♣
N - - - - -
S - - - - -
E 2 1 1 1 4
W 2 1 - 1 4
NS EW Contract By Lead NS+ NS- XIMPs XIMPs
2 16 2H-2 N     200 0,83 -0,83
3 9 3NT= E     400 -4,83 4,83
4 11 3C+1 W     130 3 -3
5 15 3C+1 W     130 3 -3
6 8 3NT= E     400 -4,83 4,83
7 10 3NT-1 E   50   7,67 -7,67
13 12 3NT= E     400 -4,83 4,83
Board 16 EW Game Dealer W
Opt
EW 4S; -620:
♠J7
J643
KQ4
♣KQJ2
♠AT843
A
652
♣T864
  ♠Q652
QT82
A
♣A953
   13     
 8 HCP 12 
    7     

♠K9
K975
JT9873
♣7
  N ♠   ♣
N - - 1 1 -
S - - 1 1 -
E 1 4 - - 3
W 1 4 - - 3
NS EW Contract By Lead NS+ NS- XIMPs XIMPs
2 15 3S+1 W     170 0 0
3 8 3H-4 S     200 -1 1
4 10 4S= W     620 -10,5 10,5
6 16 2H-2 N     100 2,17 -2,17
7 9 3D= S   110   7,17 -7,17
12 11 4D-2 S     100 2,17 -2,17
14 5 3S+1 W     170 0 0
Board 17 Love All Dealer N
Opt
EW 4S+1; -450:
♠5
K54
QT653
♣Q653
♠KJ974
J
AKJ7
♣JT8
  ♠AT8
A87632
82
♣A4
    7     
14 HCP 12 
    7     

♠Q632
QT9
94
♣K972
  N ♠   ♣
N - - - - -
S - - - - -
E 4 5 4 2 1
W 3 5 4 2 1
NS EW Contract By Lead NS+ NS- XIMPs XIMPs
2 15 4S-1 W   50   8,17 -8,17
3 8 3NT+1 W     430 -3,5 3,5
4 10 4S+1 W     450 -4,5 4,5
6 16 3NT= W     400 -2,67 2,67
7 9 3NT+1 W     430 -3,5 3,5
12 11 4S-2 W   100   9,5 -9,5
14 5 3NT+1 W     430 -3,5 3,5
Board 18 NS Game Dealer E
Opt
EW 3D,EW 3C; -110:
♠JT65
32
972
♣K932
♠Q2
T6
AJ6543
♣T75
  ♠743
AJ97
K
♣AQJ86
    4     
 7 HCP 15 
   14     

♠AK98
KQ854
QT8
♣4
  N ♠   ♣
N 1 2 1 - -
S - 1 - - -
E - - - 3 3
W - - - 3 3
NS EW Contract By Lead NS+ NS- XIMPs XIMPs
2 15 3D-1 W   50   0,67 -0,67
3 8 2NT-1 W   50   0,67 -0,67
4 10 3C= E     110 -3,83 3,83
6 16 1NT-1 W   50   0,67 -0,67
7 9 3C-2 E   100   2,5 -2,5
12 11 4C-3 E   150   4 -4
14 5 2NT= E     120 -4,67 4,67
Board 19 EW Game Dealer S
Opt
EW 3S; -140:
♠Q
J64
KQ865
♣T843
♠KJ984
K83
AJ7
♣65
  ♠A753
QT2
T3
♣K972
    8     
12 HCP 9  
   11     

♠T62
A975
942
♣AQJ
  N ♠   ♣
N - - 1 2 1
S - - 1 2 1
E 1 3 - - -
W 1 3 - - -
NS EW Contract By Lead NS+ NS- XIMPs XIMPs
2 14 3S= W     140 -3,69 3,69
3 16 3S-1 W   100   3,31 -3,31
4 9 4S-1 W   100   3,31 -3,31
5 13 2S+1 W     140 -3,69 3,69
7 8 4D-2 N     100 -2,53 2,53
11 10       40/60   -2 2
15 6 3D= N   110   3,31 -3,31
Board 20 Game All Dealer W
Opt
NS 2D; +90:
♠J643
K53
A5
♣J764
♠Q2
AQ984
T7
♣QT53
  ♠T975
JT
KQ94
♣K82
    9     
10 HCP 9  
   12     

♠AK8
762
J8632
♣A9
  N ♠   ♣
N - 1 - 2 -
S - 1 - 2 -
E 1 - 1 - 1
W 1 - 1 - 1
NS EW Contract By Lead NS+ NS- XIMPs XIMPs
2 14 1NT= N   90   1,83 -1,83
3 16 1NT= S   90   1,83 -1,83
4 9 2D= S   90   1,83 -1,83
5 13 1S+1 S   110   2,67 -2,67
7 8 1NT-2 N     200 -6,33 6,33
11 10 2S-1 N     100 -3,67 3,67
15 6 2D= S   90   1,83 -1,83
Board 21 NS Game Dealer N
Opt
EW 6N; -990:
♠5
Q953
QT743
♣AT9
♠AQJT86
2
J9
♣K652
  ♠K974
AK
AK8
♣QJ74
    8     
11 HCP 20 
    1     

♠32
JT8764
652
♣83
  N ♠   ♣
N - - - - -
S - - - - -
E 6 6 1 1 6
W 6 6 1 1 6
NS EW Contract By Lead NS+ NS- XIMPs XIMPs
2 14 6S= E     980 -5,33 5,33
3 16 6S= E     980 -5,33 5,33
4 9 3NT+3 E     490 6,67 -6,67
5 13 6S= E     980 -5,33 5,33
7 8 4S+2 E     480 7,33 -7,33
11 10 6S= E     980 -5,33 5,33
15 6 5S+1 E     480 7,33 -7,33
Board 22 EW Game Dealer E
Opt
NS 5C; +400:
♠AQT2
T75
KQ
♣J543
♠8763
KQ86
53
♣A98
  ♠KJ4
J9432
JT98
♣7
   12     
 9 HCP 6  
   13     

♠95
A
A7642
♣KQT62
  N ♠   ♣
N 2 2 - 4 5
S 2 1 - 4 5
E - - 2 - -
W - - 2 - -
NS EW Contract By Lead NS+ NS- XIMPs XIMPs
2 13 5C-1 S     50 -5,83 5,83
3 15 5C= S   400   6,67 -6,67
4 8 4C+1 S   150   0 0
5 12 3C+1 S   130   -0,83 0,83
6 14 3C+1 S   130   -0,83 0,83
10 9 3NT-1 N     50 -5,83 5,83
16 7 3NT= N   400   6,67 -6,67
Board 23 Game All Dealer S
Opt
E 6N; -1440:
♠J5
Q62
QJ9843
♣Q6
♠AK6
A874
T5
♣A985
  ♠Q9873
KJ9
K62
♣K3
    8     
15 HCP 12 
    5     

♠T42
T53
A7
♣JT742
  N ♠   ♣
N - - - - -
S - - - - -
E 6 5 6 2 4
W 5 5 5 2 3
NS EW Contract By Lead NS+ NS- XIMPs XIMPs
2 13 4S+2 W     680 -1,33 1,33
3 15 4S= W     620 1 -1
4 8 4S+1 W     650 -0,17 0,17
5 12 3NT+2 W     660 -0,17 0,17
6 14 4S+1 W     650 -0,17 0,17
10 9 4S+1 W     650 -0,17 0,17
16 7 4S= W     620 1 -1
Board 24 Love All Dealer W
Opt
EW 3N+2; -460:
♠9763
Q754
74
♣KJ5
♠KT54
K962
K53
♣84
  ♠A82
AT3
AT62
♣AQT
    6     
 9 HCP 18 
    7     

♠QJ
J8
QJ98
♣97632
  N ♠   ♣
N - - - - -
S - - - - -
E 5 5 5 5 4
W 5 5 5 5 4
NS EW Contract By Lead NS+ NS- XIMPs XIMPs
2 13         50 -10,33 10,33
3 15       430   1,33 -1,33
4 8       430   1,33 -1,33
5 12       430   1,33 -1,33
6 14       460   2,5 -2,5
10 9       460   2,5 -2,5
16 7       430   1,33 -1,33
Board 25 EW Game Dealer N
Opt
NS 6N; +990:
♠AKJ6
J8654
AK4
♣4
♠T3
T72
962
♣J8532
  ♠97542
AQ3
53
♣T96
   16     
 1 HCP 6  
   17     

♠Q8
K9
QJT87
♣AKQ7
  N ♠   ♣
N 6 5 5 6 4
S 6 5 5 6 4
E - - - - -
W - - - - -
NS EW Contract By Lead NS+ NS- XIMPs XIMPs
2 12 5D+2 N   440   -0,83 0,83
3 14 5D+1 S   420   -1,17 1,17
4 16 3NT+3 S   490   0,67 -0,67
5 11 7NT-2 S     100 -11,5 11,5
6 13 3NT+3 N   490   0,67 -0,67
7 15 6NT= S   990   11,5 -11,5
9 8 3NT+3 N   490   0,67 -0,67
Board 26 Game All Dealer E
Opt
NS 3H; +140:
♠75
QT86
A8652
♣AJ
♠AQT432
J52
T7
♣K8
  ♠KJ6
K74
KJ9
♣7642
   11     
10 HCP 11 
    8     

♠98
A93
Q43
♣QT953
  N ♠   ♣
N - - 3 4 4
S - - 3 4 4
E - 1 - - -
W 1 2 - - -
NS EW Contract By Lead NS+ NS- XIMPs XIMPs
2 12 2S= W     110 -2 2
3 14 2S+2 W     170 -4,17 4,17
4 16 3S-1 W   100   4 -4
5 11 2S-1 W   100   4 -4
6 13 3S= W     140 -3 3
7 15 3C= S   110   4,17 -4,17
9 8 3S= W     140 -3 3
Board 27 Love All Dealer S
Opt
EW 4Dx; +300:
♠KQ7
K73
A32
♣KT72
♠AJ9843
Q95
Q6
♣A5
  ♠62
JT2
KT9854
♣83
   15     
13 HCP 4  
    8     

♠T5
A864
J7
♣QJ964
  N ♠   ♣
N 3 - 3 - 3
S 3 - 3 - 3
E - 1 - 2 -
W - 1 - 2 -
NS EW Contract By Lead NS+ NS- XIMPs XIMPs
2 12 3C= S   110   -3,67 3,67
3 14 3NT+1 N   430   5,5 -5,5
4 16 3C= S   110   -3,67 3,67
5 11 3S-3 W   150   -2,5 2,5
6 13 2S-1 W   50   -5,5 5,5
7 15 3NT+1 N   430   5,5 -5,5
9 8 3NT= N   400   4,33 -4,33

ScoreCards    

Ranks     Travellers
PAIR 2 ANASTASIA MIRONOVA-SERGEI MIRONOV
BTBK - Hotel City 21 Jan X-Imps 21.01.2026 Session 1 Section A
XImps/F-Comps -4,19 Session Rank 9
Bd Vul Dir Contract By Lead Score XImps /Round Opps
1 - EW 2NT-1 N   50 0,5 0,67 Milutin Jankovic/Ivan Stojanovic
2 NS EW 3S= N   -140 7
3 EW EW 3NT-1 E   -100 -6,83
4 All NS 4Hx-1 N   -200 -5,83 -6,83 Goran Zivkovic/Milos Starcevic
5 NS NS 2D+2 S   130 0,17
6 EW NS 1NT= W*   -90 -1,17
7 All NS 2D= E   -90 1,17 4,84 Sanja Lazic/Alexander Popov
8 - NS 3NT+1 S   430 3,5
9 EW NS 4S= E   -620 0,17
10 All NS 3NT= N   600 8,5 9 Milan Kremic/Dusan Jurisic
11 - NS 4Hx-1 W   100 2
12 NS NS 2D+1 E   -110 -1,5
13 All NS 3Sx+3 S   1330 13,67 10,5 Sasa Pivalica/Aleksandra Kovacevic
14 - NS 4Hx-2 S   -300 -4
15 NS NS 2H-2 N   -200 0,83
16 EW NS 3S+1 W   -170 0 8,84 Basar Basara/Marija Velinov
17 - NS 4S-1 W   50 8,17
18 NS NS 3D-1 W   50 0,67
19 EW NS 3S= W   -140 -3,69 -7,19 Milan Cvorovic/Milan Mitic
20 All NS 1NT= N   90 1,83
21 NS NS 6S= E   -980 -5,33
22 EW NS 5C-1 S   -50 -5,83 -17,49 Maja Gertner-Tomovic/Ognjen Stankovic
23 All NS 4S+2 W   -680 -1,33
24 - NS       -50 -10,33
25 EW NS 5D+2 N   440 -0,83 -6,5 Vera Kostic/Dubravka Erakovic
26 All NS 2S= W   -110 -2
27 - NS 3C= S   110 -3,67
PAIR 3 ALEKSANDAR VUCIC-INES PAVLOVIC
BTBK - Hotel City 21 Jan X-Imps 21.01.2026 Session 1 Section A
XImps/F-Comps 4,81 Session Rank 8
Bd Vul Dir Contract By Lead Score XImps /Round Opps
1 - NS 3NT-2 N   -100 -2,17 -20 Maja Gertner-Tomovic/Ognjen Stankovic
2 NS NS 5H-1 W   50 -8,83
3 EW NS 3NT= W   -600 -9
4 All EW 4H-2 N   200 5,83 0,33 Vera Kostic/Dubravka Erakovic
5 NS EW 3D+2 S   -150 -0,83
6 EW EW 3C-1 E   -100 -4,67
7 All NS 1NT= E   -90 1,17 15,5 Milutin Jankovic/Ivan Stojanovic
8 - NS 3NT+1 S   430 3,5
9 EW NS 2S+1 E   -140 10,83
10 All NS 2NT= N   120 -3,83 1,67 Goran Zivkovic/Milos Starcevic
11 - NS 4H-1 W   50 -0,17
12 NS NS 2S+1 N   140 5,67
13 All NS 4S+1 N   650 3,83 2,17 Sanja Lazic/Alexander Popov
14 - NS 3H-1 S   -50 3,17
15 NS NS 3NT= E   -400 -4,83
16 EW NS 3H-4 S   -200 -1 -3,83 Milan Kremic/Dusan Jurisic
17 - NS 3NT+1 W   -430 -3,5
18 NS NS 2NT-1 W   50 0,67
19 EW NS 3S-1 W   100 3,31 -0,19 Sasa Pivalica/Aleksandra Kovacevic
20 All NS 1NT= S   90 1,83
21 NS NS 6S= E   -980 -5,33
22 EW NS 5C= S   400 6,67 9 Basar Basara/Marija Velinov
23 All NS 4S= W   -620 1
24 - NS       430 1,33
25 EW NS 5D+1 S   420 -1,17 0,16 Milan Cvorovic/Milan Mitic
26 All NS 2S+2 W   -170 -4,17
27 - NS 3NT+1 N   430 5,5
PAIR 4 MIROSLAVA HRASTINSKI-TANJA MILENKOVIC
BTBK - Hotel City 21 Jan X-Imps 21.01.2026 Session 1 Section A
XImps/F-Comps 14,47 Session Rank 6
Bd Vul Dir Contract By Lead Score XImps /Round Opps
1 - NS 2C= W   -90 -1,83 8,17 Basar Basara/Marija Velinov
2 NS NS 4Sx= N   790 8,17
3 EW NS 3D= E   -110 1,83
4 All NS 4S-2 W   200 5,17 4,17 Milan Cvorovic/Milan Mitic
5 NS NS 3D+1 S   130 0,17
6 EW NS 1NT= W*   -90 -1,17
7 All EW 2D+1 E   110 -0,17 2,33 Maja Gertner-Tomovic/Ognjen Stankovic
8 - EW 3NT= N   -400 -2,67
9 EW EW 4Hx-4 N   800 5,17
10 All NS 2H+1 N   140 -3,17 -2,67 Vera Kostic/Dubravka Erakovic
11 - NS 4H-2 W   100 2
12 NS NS 2D+1 E   -110 -1,5
13 All NS 4S+1 N   650 3,83 7,33 Milutin Jankovic/Ivan Stojanovic
14 - NS 3S= E   -140 0,5
15 NS NS 3C+1 W   -130 3
16 EW NS 4S= W   -620 -10,5 -18,83 Goran Zivkovic/Milos Starcevic
17 - NS 4S+1 W   -450 -4,5
18 NS NS 3C= E   -110 -3,83
19 EW NS 4S-1 W   100 3,31 11,81 Sanja Lazic/Alexander Popov
20 All NS 2D= S   90 1,83
21 NS NS 3NT+3 E   -490 6,67
22 EW NS 4C+1 S   150 0 1,16 Milan Kremic/Dusan Jurisic
23 All NS 4S+1 W   -650 -0,17
24 - NS       430 1,33
25 EW NS 3NT+3 S   490 0,67 1 Sasa Pivalica/Aleksandra Kovacevic
26 All NS 3S-1 W   100 4
27 - NS 3C= S   110 -3,67
PAIR 5 DEJAN PAVKOV-VLADIMIR PETKOVIC
BTBK - Hotel City 21 Jan X-Imps 21.01.2026 Session 1 Section A
XImps/F-Comps -29,53 Session Rank 11
Bd Vul Dir Contract By Lead Score XImps /Round Opps
1 - NS 2NT-2 S   -100 -2,17 2,83 Goran Zivkovic/Milos Starcevic
2 NS NS 4S= N   620 4
3 EW NS 2NT+1 W   -150 1
4 All NS 3S-1 W   100 2,17 -3,33 Sanja Lazic/Alexander Popov
5 NS NS 3NT-1 N   -100 -5,5
6 EW NS 2NT-1 S*   -50 0
7 All NS 1NT+1 E   -120 0 -7,83 Milan Kremic/Dusan Jurisic
8 - NS 3NT-1 N   -50 -8
9 EW NS 4S= E   -620 0,17
10 All NS 2H+2 S   170 -2,33 -1,83 Sasa Pivalica/Aleksandra Kovacevic
11 - NS 4H-2 W   100 2
12 NS NS 2H= W   -110 -1,5
13 All NS 4S-1 N   -100 -10,5 -11,5 Basar Basara/Marija Velinov
14 - NS 4Hx-2 S   -300 -4
15 NS NS 3C+1 W   -130 3
16 EW EW 3S+1 W   170 0 8,17 Milan Cvorovic/Milan Mitic
17 - EW 3NT+1 W   430 3,5
18 NS EW 2NT= E   120 4,67
19 EW NS 2S+1 W   -140 -3,69 -6,35 Maja Gertner-Tomovic/Ognjen Stankovic
20 All NS 1S+1 S   110 2,67
21 NS NS 6S= E   -980 -5,33
22 EW NS 3C+1 S   130 -0,83 0,33 Vera Kostic/Dubravka Erakovic
23 All NS 3NT+2 W   -660 -0,17
24 - NS       430 1,33
25 EW NS 7NT-2 S   -100 -11,5 -10 Milutin Jankovic/Ivan Stojanovic
26 All NS 2S-1 W   100 4
27 - NS 3S-3 W   150 -2,5
PAIR 6 NATASA IKODINOVIC-MIYUKI IMAMURA
BTBK - Hotel City 21 Jan X-Imps 21.01.2026 Session 1 Section A
XImps/F-Comps -59,64 Session Rank 15
Bd Vul Dir Contract By Lead Score XImps /Round Opps
1 - NS 2S= S   110 4 -10,5 Vera Kostic/Dubravka Erakovic
2 NS NS 5D-4 E   200 -5,5
3 EW NS 3NT= W   -600 -9
4 All NS 2S= W   -110 -3 -1,17 Milutin Jankovic/Ivan Stojanovic
5 NS NS 4D+3 S   190 1,83
6 EW NS 2NT-1 N*   -50 0
7 All NS 1NT+1 E   -120 0 -10,83 Goran Zivkovic/Milos Starcevic
8 - NS 3NT-3 N   -150 -9,83
9 EW NS 4S+1 E   -650 -1
10 All NS 2S-1 W   100 -4,5 -6,34 Sanja Lazic/Alexander Popov
11 - NS 4H-1 E   50 -0,17
12 NS NS 1NT+1 E   -120 -1,67
