BTBK - Savski Trg 25 Feb X-Imp 25.02.2026

Ranks    

Travellers     ScoreCards

Session 1 Section A

8 Table 27 Board Howell Movement Received 216 of 216 scores.

Rank Pair Names [OVERALL] Bds XImpC
1 13 Stevan Basara & Djordje Poljak 27 42,57
2 15 Alexander Popov & Natasa Ikodinovic 27 39,00
3 2 Milka Sabljic & Mirjana Bukarica 27 16,43
4= 8 Anastasia Mironova & Sergei Mironov 27 14,29
4= 1 Goran Zivkovic & Milos Starcevic 27 14,29
6 10 Natasa Novakovic & Basar Basara 27 11,14
7 4 Maja Gertner-Tomovic & Ognjen Stankovic 27 7,29
8 9 Dubravka Erakovic & Vera Kostic 27 7,00
9 7 Nikola Zekovic & Dragan Milovic 27 2,00
10 3 Milan Kremic & Dusan Jurisic 27 0,71
11 6 Nevena Vranesevic & Darko Radas 27 -3,00
12 14 Aleksandra Kovacevic & Maja Greenalt 27 -10,14
13 12 Zorica Zarkovic & Dragan Stevanovic 27 -16,43
14 5 Sofija Altman & Valentina Milenkovic 27 -25,29
15 11 Miodrag Gacesa & Sasa Pivalica 27 -26,00
16 16 Milutin Jankovic & Ivan Stojanovic 27 -73,86

(printed 10:57:53 26.02.2026 PairsScorer8.1.3(c) JAS


Travellers    

Ranks     ScoreCards

Session 1 Section A

Board 1 Love All Dealer N
Opt
NS 5Cx; -300:
♠T4
J
T9
♣AJT87543
♠A852
QT9
QJ843
♣6
  ♠J97
K8762
AK2
♣KQ
    6     
 9 HCP 16 
    9     

♠KQ63
A543
765
♣92
  N ♠   ♣
N - - - - 3
S - - - - 3
E 1 3 4 4 -
W 1 3 4 4 -
NS EW Contract By Lead NS+ NS- XIMPs XIMPs
1 9 5Cx-2 N DA   300 -1 1
3 13 4Hx-1 E C2 100   8,14 -8,14
4 15 4H-1 E C9 50   6,86 -6,86
5 10 5Hx= W CA   650 -8,86 8,86
6 12 4H+1 E C2   450 -4,71 4,71
7 14 4H= E C9   420 -3,86 3,86
8 16 3D-2 W HJ 100   8,14 -8,14
11 2 4H+1 E C7   450 -4,71 4,71
Board 2 NS Game Dealer E
Opt
EW 4H; -420:
♠A85
A763
J53
♣Q82
♠Q632
KJ94
QT42
♣4
  ♠J
Q52
AK7
♣AKJT63
   11     
 8 HCP 18 
    3     

♠KT974
T8
986
♣975
  N ♠   ♣
N - - - - -
S - - - - -
E 3 2 4 4 5
W 3 2 4 4 5
NS EW Contract By Lead NS+ NS- XIMPs XIMPs
1 9 3NT+2 W H3   460 -2,43 2,43
3 13 3NT+2 W H3   460 -2,43 2,43
4 15 3NT+2 W H3   460 -2,43 2,43
5 10 3NT= W S3   400 -0,43 0,43
6 12 3C+3 E H10   170 5,71 -5,71
7 14 3NT+1 W H3   430 -1,29 1,29
8 16 3C+1 E H10   130 6,71 -6,71
11 2 3NT+3 W D2   490 -3,43 3,43
Board 3 EW Game Dealer S
Opt
NS 3N; +400:
♠A62
AQ9
JT
♣AQT72
♠Q85
KJ6
KQ86
♣964
  ♠J743
7532
A932
♣8
   17     
11 HCP 5  
    7     

♠KT9
T84
754
♣KJ53
  N ♠   ♣
N 3 2 2 1 4
S 3 2 2 1 4
E - - - - -
W - - - - -
NS EW Contract By Lead NS+ NS- XIMPs XIMPs
1 9 3NT+1 N S3 430   5,71 -5,71
3 13 1NT+2 N D2 150   -2,14 2,14
4 15 1NT+2 N S2 150   -2,14 2,14
5 10 1NT+3 N S3 180   -1 1
6 12 1NT+2 N D3 150   -2,14 2,14
7 14 1NT+3 N H7 180   -1 1
8 16 3C+1 N DA 130   -3 3
11 2 3NT+1 S S2 430   5,71 -5,71
Board 4 Game All Dealer W
Opt
EW 2S+1; -140:
♠Q84
JT62
J764
♣42
♠J9762
5
A852
♣AQ8
  ♠AT53
43
KT9
♣9653
    4     
11 HCP 7  
   18     

♠K
AKQ987
Q3
♣KJT7
  N ♠   ♣
N 1 - 2 - -
S 1 - 2 - -
E - 3 - 2 2
W - 3 - 2 2
NS EW Contract By Lead NS+ NS- XIMPs XIMPs
1 8 4H-2 S S2   200 -2 2
2 10 4S-1 W HJ 100   6,43 -6,43
4 14 4H-2 S S3   200 -2 2
5 9 4H-2 N C3   200 -2 2
6 11 3H-1 S S3   100 1,29 -1,29
7 13 3S+1 E HA   170 -1 1
12 3 3H-1 S S2   100 1,29 -1,29
16 15 4H-2 S S5   200 -2 2
Board 5 NS Game Dealer N
Opt
EW 3N+2; -460:
♠KJ9542
AJ2
4
♣K74
♠873
QT8
KQT
♣Q963
  ♠AQ6
K73
A9752
♣A2
   12     
 9 HCP 17 
    2     

♠T
9654
J863
♣JT85
  N ♠   ♣
N - - - - -
S - - - - -
E 5 1 2 4 2
W 5 1 2 4 2
NS EW Contract By Lead NS+ NS- XIMPs XIMPs
1 8 3NT-2 E S10 100   8,29 -8,29
2 10 3NT= E S10   400 -4,43 4,43
4 14 2D+2 E S10   130 2,86 -2,86
5 9 3Sx-2 N CA   500 -7 7
6 11 3NT-2 E S10 100   8,29 -8,29
7 13 3NT= E S10   400 -4,43 4,43
12 3 3NT= E S2   400 -4,43 4,43
16 15 3S-2 N DA   200 0,86 -0,86
Board 6 EW Game Dealer E
Opt
NS 6S; +980:
♠K752
T987
QT7
♣AK
♠T843
Q32
32
♣J853
  ♠9
KJ64
J98654
♣92
   12     
 3 HCP 5  
   20     

♠AQJ6
A5
AK
♣QT764
  N ♠   ♣
N 5 6 4 1 6
S 5 6 4 1 6
E - - - - -
W - - - - -
NS EW Contract By Lead NS+ NS- XIMPs XIMPs
1 8 6S-2 S D2   100 -9,71 9,71
2 10 4S+1 S C3 450   3,57 -3,57
4 14 4S+1 S D3 450   3,57 -3,57
5 9 4S= S D3 420   2,57 -2,57
6 11 6S-1 S D2   50 -8,71 8,71
7 13 4S= S C5 420   2,57 -2,57
12 3 4S= S D2 420   2,57 -2,57
16 15 5S= S D5 450   3,57 -3,57
Board 7 Game All Dealer S
Opt
EW 4S; -620:
♠752
K92
QJ7
♣QJ98
♠AKJ9
Q7
T842
♣T43
  ♠T843
AJ83
A
♣A765
    9     
10 HCP 13 
    8     

♠Q6
T654
K9653
♣K2
  N ♠   ♣
N - - - - -
S - - - - -
E 2 4 2 1 4
W 2 4 2 1 4
NS EW Contract By Lead NS+ NS- XIMPs XIMPs
1 16 4S= W CQ   620 -5,71 5,71
2 9 2S+2 W CQ   170 5,86 -5,86
3 11 3NT= E D3   600 -5 5
5 8 4S= W C3   620 -5,71 5,71
6 10 2S+3 W DQ   200 4,71 -4,71
7 12 3S+1 W CQ   170 5,86 -5,86
13 4 4S= W CQ   620 -5,71 5,71
15 14 2NT+2 W DQ   180 5,71 -5,71
Board 8 Love All Dealer W
Opt
S 4H+1; +450:
♠KJ52
8654
Q
♣QT32
♠Q8643
K
KT9
♣KJ97
  ♠T97
T732
AJ32
♣65
    8     
12 HCP 5  
   15     

♠A
AQJ9
87654
♣A84
  N ♠   ♣
N 2 1 4 1 3
S 2 1 5 1 3
E - - - - -
W - - - - -
NS EW Contract By Lead NS+ NS- XIMPs XIMPs
1 16 3H+1 N S9 170   5 -5
2 9 2NT= N S10 120   3,57 -3,57
3 11 2D-2 S S4   100 -3,29 3,29
5 8 3NT-1 N S6   50 -1,57 1,57
6 10 3S-1 W DQ 50   1,43 -1,43
7 12 3Cx-1 N S10   100 -3,29 3,29
13 4 2S-1 W H4 50   1,43 -1,43
15 14 3D-2 S S9   100 -3,29 3,29
Board 9 EW Game Dealer N
Opt
NS 6D; +920:
♠A764
7
KQ74
♣AT32
♠Q2
QJ654
8
♣Q7654
  ♠J953
K832
T965
♣9
   13     
 7 HCP 4  
   16     

♠KT8
AT9
AJ32
♣KJ8
  N ♠   ♣
N 5 5 1 6 4
S 5 5 1 6 4
E - - - - -
W - - - - -
NS EW Contract By Lead NS+ NS- XIMPs XIMPs
1 16 3NT= S HQ 400   -1,71 1,71
2 9 3NT+2 S H9 460   0,57 -0,57
3 11 3NT+1 S HQ 430   -0,57 0,57
5 8 3NT+2 N H6 460   0,57 -0,57
6 10 3NT+3 S C5 490   1,71 -1,71
7 12 5D+1 N C9 420   -0,57 0,57
13 4 3NT+3 S C4 490   1,71 -1,71
15 14 3NT= S H4 400   -1,71 1,71
Board 10 Game All Dealer E
Opt
NS 6C; +1370:
♠QJ543
5
AKT93
♣JT
♠K7
AKT94
842
♣872
  ♠T62
QJ63
J76
♣943
   11     
10 HCP 4  
   15     

♠A98
872
Q5
♣AKQ65
  N ♠   ♣
N 2 5 1 5 6
S 2 5 1 5 6
E - - - - -
W - - - - -
NS EW Contract By Lead NS+ NS- XIMPs XIMPs
1 15 4S+1 S HA 650   0,14 -0,14
2 8 4S+1 N HQ 650   0,14 -0,14
3 10 4S+1 N HQ 650   0,14 -0,14
4 12 4S+1 N HQ 650   0,14 -0,14
5 16 4S+1 N H3 650   0,14 -0,14
6 9 4S= N HQ 620   -1 1
7 11 4S+1 N H3 650   0,14 -0,14
14 13 4S+1 S HA 650   0,14 -0,14
Board 11 Love All Dealer S
Opt
NS 3C; +110:
♠T5
AKJ6
A52
♣A962
♠KQ43
T73
QT76
♣T7
  ♠AJ962
982
94
♣KQ5
   16     
 7 HCP 10 
    7     

♠87
Q54
KJ83
♣J843
  N ♠   ♣
N 1 - 2 1 3
S 1 - 2 1 3
E - 1 - - -
W - 1 - - -
NS EW Contract By Lead NS+ NS- XIMPs XIMPs
1 15 2S-1 E HQ 50   -1,43 1,43
2 8 1NT= N S2 90   -0,29 0,29
3 10 3NT-2 N S6   100 -5,57 5,57
4 12 3H-1 N SA   50 -4,14 4,14
5 16 4H= N S3 420   8,57 -8,57
6 9 4C+1 N SA 150   1,57 -1,57
7 11 3H= N D9 140   1,57 -1,57
14 13 1NT= N S6 90   -0,29 0,29
Board 12 NS Game Dealer W
Opt
EW 6Hx; +800:
♠954
7
AJT97
♣9532
♠KJ83
K854
842
♣74
  ♠Q76
AQJT93
Q3
♣T8
    5     
 7 HCP 11 
   17     

♠AT2
62
K65
♣AKQJ6
  N ♠   ♣
N 1 - - 5 6
S 1 - - 5 6
E - - 2 - -
W - - 2 - -
NS EW Contract By Lead NS+ NS- XIMPs XIMPs
1 15 3H-1 E CA 50   1,29 -1,29
2 8 4H-1 W C5 50   1,29 -1,29
3 10 2H+2 E CA   170 -5,29 5,29
4 12 3H-1 E CA 50   1,29 -1,29
5 16 4Hx-2 E CA 300   7,57 -7,57
6 9 5D-1 N HA   100 -3,14 3,14
7 11 3H-1 E CA 50   1,29 -1,29
14 13 3H= E CA   140 -4,29 4,29
Board 13 Game All Dealer N
Opt
NS 2C+1; +110:
♠K83
5
QJ6542
♣K76
♠94
KQ63
AT987
♣JT
  ♠Q7652
J842
K
♣A94
    9     
10 HCP 10 
   11     

♠AJT
AT97
3
♣Q8532
  N ♠   ♣
N 1 1 - 2 3
S 1 1 - 2 3
E - - 1 - -
W - - 1 - -
NS EW Contract By Lead NS+ NS- XIMPs XIMPs
1 14 1NT+1 N DK 120   -2,29 2,29
2 16 2S-2 E D3 200   -0,29 0,29
3 9 2Dx-2 W* H5 500   6,57 -6,57
4 11 2D-2 N* H7   200 -9,43 9,43
5 15 3S-2 E D2 200   -0,29 0,29
6 8 3C= S HK 110   -2,86 2,86
7 10 3H-1 E C3 100   -3 3
13 12 2Dx-3 W* C2 800   11,57 -11,57
Board 14 Love All Dealer E
Opt
NS 2S+1; +140:
♠8652
54
KQT
♣9743
♠K73
32
952
♣KQ862
  ♠Q9
QT876
A83
♣AT5
    5     
 8 HCP 12 
   15     

♠AJT4
AKJ9
J764
♣J
  N ♠   ♣
N - 3 1 2 -
S - 3 1 2 -
E - - - - 1
W - - - - 1
NS EW Contract By Lead NS+ NS- XIMPs XIMPs
1 14 1NT-2 W* DK 100   1 -1
2 16 2S+1 N S10 140   2,14 -2,14
3 9 1NT= W* S8   90 -4,57 4,57
4 11 1NT= S* C8 90   0,57 -0,57
5 15 1NT+1 W* S3   120 -5,29 5,29
6 8 3S+1 N H9 170   3 -3
7 10 1NT-2 W* H4 100   1 -1
13 12 2S+1 N C2 140   2,14 -2,14
Board 15 NS Game Dealer S
Opt
EW 3S; -140:
♠6
JT9
AJ8
♣AT9432
♠AKJ87
K8
752
♣Q85
  ♠Q952
A7642
93
♣J7
   10     
13 HCP 7  
   10     

♠T43
Q53
KQT64
♣K6
  N ♠   ♣
N - - - 3 3
S - - - 3 3
E - 3 1 - -
W - 3 1 - -
NS EW Contract By Lead NS+ NS- XIMPs XIMPs
1 14 2S+1 W HJ   140 0,57 -0,57
2 16 2S+1 W CA   140 0,57 -0,57
3 9 2S+1 W CA   140 0,57 -0,57
4 11 3S= W DA   140 0,57 -0,57
5 15 5Dx-2 S S3   500 -8,43 8,43
6 8 3S+1 W HJ   170 -0,43 0,43
7 10 2H+1 W HJ   140 0,57 -0,57
13 12 2S-1 W HJ 50   6 -6
Board 16 EW Game Dealer W
Opt
EW 4C; -130:
♠A75
KT92
QJ53
♣T7
♠J63
AJ653
9
♣J954
  ♠8
Q4
AK764
♣KQ863
   10     
 7 HCP 14 
    9     

♠KQT942
87
T82
♣A2
  N ♠   ♣
N 1 2 - - -
S 1 2 - - -
E - - 2 1 4
W - - 2 1 4
NS EW Contract By Lead NS+ NS- XIMPs XIMPs
1 13 5C-1 E SK 100   3 -3
2 15 4S-1 S D9   50 -1,57 1,57
3 8 4C= E SK   130 -3,86 3,86
4 10 4C= E SK   130 -3,86 3,86
6 16 5C-1 E SK 100   3 -3
7 9 4C= E SK   130 -3,86 3,86
12 11 3S= S H6 140   4,14 -4,14
14 5 5C-1 E SK 100   3 -3
Board 17 Love All Dealer N
Opt
EW 3Dx,EW 3Cx; +100:
♠Q9654
AKQ
A76
♣T9
♠T83
942
JT92
♣KJ7
  ♠AJ
T63
KQ4
♣A6432
   15     
 5 HCP 14 
    6     

♠K72
J875
853
♣Q85
  N ♠   ♣
N - 2 1 - -
S - 2 1 - -
E - - - 2 2
W - - - 2 2
NS EW Contract By Lead NS+ NS- XIMPs XIMPs
1 13 3S-1 N DK   50 0 0
2 15 4S-2 N CA   100 -2 2
3 8 3S-1 N DK   50 0 0
4 10 4C-2 E S2 100   4,43 -4,43
6 16 3S-1 N D3   50 0 0
7 9 2D+2 W HQ   130 -2,43 2,43
12 11 3S-1 S C9   50 0 0
14 5 3S-1 N DK   50 0 0
Board 18 NS Game Dealer E
Opt
EW 3N+1; -430:
♠A862
K3
Q8742
♣K5
♠KJ9
J972
AJ9
♣AT4
  ♠753
AQ5
63
♣QJ983
   12     
14 HCP 9  
    5     

♠QT4
T864
KT5
♣762
  N ♠   ♣
N - - - - -
S - - - - -
E 4 2 4 1 4
W 4 2 4 1 4
NS EW Contract By Lead NS+ NS- XIMPs XIMPs
1 13 3NT+1 W D4   430 -3,29 3,29
2 15 3NT+2 W S2   460 -4,14 4,14
3 8 2NT+3 E S4   210 3 -3
4 10 3NT+1 W S2   430 -3,29 3,29
6 16 3NT+1 W S3   430 -3,29 3,29
7 9 2C+1 W D2   110 5,57 -5,57
12 11 3NT-1 W D2 50   8,71 -8,71
14 5 3NT+1 W D3   430 -3,29 3,29
Board 19 EW Game Dealer S
Opt
EW 6H; -1430:
♠KQ75
T4
QT93
♣J52
♠962
AKJ
A6
♣AKT43
  ♠A43
98732
KJ72
♣8
    8     
19 HCP 8  
    5     

♠JT8
Q65
854
♣Q976
  N ♠   ♣
N - - - - -
S - - - - -
E 5 3 6 5 4
W 5 3 6 5 4
NS EW Contract By Lead NS+ NS- XIMPs XIMPs
1 12 4H+3 E SJ   710 -3,71 3,71
2 14 3NT+2 W D3   660 -1,86 1,86
3 16 4H-1 E SJ 100   12,57 -12,57
4 9 4H= E SJ   620 -0,71 0,71
5 13 4H+1 E SJ   650 -1,86 1,86
7 8 4H= E SJ   620 -0,71 0,71
11 10 4H+2 E S2   680 -2,86 2,86
15 6 3NT+1 W S6   630 -0,86 0,86
Board 20 Game All Dealer W
Opt
NS 4S; +620:
♠AQ42
AQT73
T95
♣Q
♠76
K86
AJ83
♣T974
  ♠83
542
KQ64
♣AK53
   14     
 8 HCP 12 
    6     

♠KJT95
J9
72
♣J862
  N ♠   ♣
N 1 4 3 - -
S 1 4 3 - -
E - - - 1 -
W - - - 1 -
NS EW Contract By Lead NS+ NS- XIMPs XIMPs
1 12 4S= S C10 620   10 -10
2 14 1NT= S D3 90   -3,57 3,57
3 16 2S+2 S C4 170   -1,29 1,29
4 9 2S+2 S C10 170   -1,29 1,29
5 13 2S+2 S D3 170   -1,29 1,29
7 8 3S= S C10 140   -2,14 2,14
11 10 2S+4 S S7 230   0,86 -0,86
15 6 2S+2 S C9 170   -1,29 1,29
Board 21 NS Game Dealer N
Opt
NS 3H; +140:
♠A
AKQ862
KJ73
♣J4
♠864
T9
A842
♣KQ52
  ♠K97
53
QT95
♣A763
   18     
 9 HCP 9  
    4     

♠QJT532
J74
6
♣T98
  N ♠   ♣
N 1 2 3 - -
S 1 2 3 - -
E - - - 2 2
W - - - 2 2
NS EW Contract By Lead NS+ NS- XIMPs XIMPs
1 12 4H-1 N C3   100 -8,57 8,57
2 14 4H= N C3 620   5,71 -5,71
3 16 4H= N D5 620   5,71 -5,71
4 9 4H-1 N D5   100 -8,57 8,57
5 13 1H+3 N D3 170   -3,57 3,57
7 8 4Hx= N H3 790   9,29 -9,29
11 10 3D-1 W SQ 50   -5,71 5,71
15 6 4H= N D3 620   5,71 -5,71
Board 22 EW Game Dealer E
Opt
NS 6N; +990:
♠AQ74
AKQ6
T2
♣942
♠J
J543
AJ953
♣765
  ♠T9652
T872
86
♣KT
   15     
 7 HCP 3  
   15     

♠K83
9
KQ74
♣AQJ83
  N ♠   ♣
N 6 4 4 3 6
S 6 4 5 3 6
E - - - - -
W - - - - -
NS EW Contract By Lead NS+ NS- XIMPs XIMPs
1 11 3NT+3 S D3 490   0,29 -0,29
2 13 6C-1 S SJ   50 -11,43 11,43
3 15 3NT+3 S H3 490   0,29 -0,29
4 8 4NT+2 S D3 490   0,29 -0,29
5 12 3NT+2 N D3 460   -0,57 0,57
6 14 5NT+1 N S3 490   0,29 -0,29
10 9 6NT= N S10 990   11,43 -11,43
16 7 3NT+2 N S5 460   -0,57 0,57
Board 23 Game All Dealer S
Opt
:
♠-
-
-
♣-
♠T976
K3
KJ653
♣T8
  ♠AQJ4
AJ2
AQT2
♣76
    0     
 7 HCP 18 
    3     

♠83
T9754
87
♣K94
  N ♠   ♣
N - - - - -
S - - - - -
E - - - - -
W - - - - -
NS EW Contract By Lead NS+ NS- XIMPs XIMPs
1 11 3D+2 W CA   150 10,14 -10,14
2 13 4S+1 E CA   650 -1,43 1,43
3 15 4S+1 W D9   650 -1,43 1,43
4 8 4S+1 E H10   650 -1,43 1,43
5 12 4S+1 E C4   650 -1,43 1,43
6 14 3S+3 W DJ   230 8 -8
10 9 5Cx-4 N SA   1100 -11 11
16 7 4S+1 W H5   650 -1,43 1,43
Board 24 Love All Dealer W
Opt
:
♠Q95
AJ6
AJ93
♣73
♠-
-
-
♣-
  ♠AT4
95
K72
♣KJ962
   12     
 0 HCP 11 
   12     

♠KJ872
-
Q54
♣AQ854
  N ♠   ♣
N - - - - -
S - - - - -
E - - - - -
W - - - - -
NS EW Contract By Lead NS+ NS- XIMPs XIMPs
1 11 3Hx-3 W S5 500   7,71 -7,71
2 13 3NT+1 N H9 430   6,14 -6,14
3 15 4S-1 S C10   50 -4,14 4,14
4 8 4S= S C5 420   6,14 -6,14
5 12 4S= S C2 420   6,14 -6,14
6 14 4S-1 S C2   50 -4,14 4,14
10 9 6S-2 N C10   100 -5,71 5,71
16 7 5Cx-3 S HK   500 -12,14 12,14
Board 25 EW Game Dealer N
Opt
S 3N+2; +460:
♠AQ
AJ852
A73
♣A84
♠KJ
K3
KJ964
♣QT32
  ♠975432
Q4
T85
♣96
   19     
13 HCP 2  
    6     

♠T86
T976
Q2
♣KJ75
  N ♠   ♣
N 3 1 5 1 3
S 5 1 5 1 4
E - - - - -
W - - - - -
NS EW Contract By Lead NS+ NS- XIMPs XIMPs
2 12 4H+1 N S8 450   1,43 -1,43
3 14 4S-3 E H10 300   -3 3
4 16 4H+1 N C9 450   1,43 -1,43
5 11 5H= N D3 450   1,43 -1,43
6 13 4H+1 N D3 450   1,43 -1,43
7 15 2H+3 N D10 200   -5,57 5,57
9 8 4H+1 N C6 450   1,43 -1,43
10 1 4H+1 N D8 450   1,43 -1,43
Board 26 Game All Dealer E
Opt
E 3N+1; -630:
♠A864
92
97
♣JT642
♠KJ5
T643
KJ3
♣A85
  ♠T7
AKQ7
QT65
♣Q93
    5     
12 HCP 13 
   10     

♠Q932
J85
A842
♣K7
  N ♠   ♣
N - - - - -
S - - - - -
E 4 1 4 3 2
W 3 - 4 3 1
NS EW Contract By Lead NS+ NS- XIMPs XIMPs
2 12 3H+1 W C5   170 6,14 -6,14
3 14 3H+1 W D9   170 6,14 -6,14
4 16 2NT-1 W CJ 100   10,57 -10,57
5 11 4H= W S6   620 -4,71 4,71
6 13 4H= W C2   620 -4,71 4,71
7 15 4H= W D9   620 -4,71 4,71
9 8 4H= W CJ   620 -4,71 4,71
10 1 3NT= W CJ   600 -4 4
Board 27 Love All Dealer S
Opt
EW 2D; -90:
♠653
Q873
AJ3
♣AKJ
♠Q7
AKT942
K965
♣6
  ♠AJ82
-
T874
♣Q8532
   15     
12 HCP 7  
    6     

♠KT94
J65
Q2
♣T974
  N ♠   ♣
N 1 1 - - 1
S 1 1 - - 1
E - - 1 2 -
W - - 1 2 -
NS EW Contract By Lead NS+ NS- XIMPs XIMPs
2 12 1NT+2 N C5 150   1,43 -1,43
3 14 2H-2 W S6 100   -0,43 0,43
4 16 5Dx-2 W S5 300   5,29 -5,29
5 11 1NT+2 N H3 150   1,43 -1,43
6 13 2NT-1 N C2   50 -4,71 4,71
7 15 2H-1 W CK 50   -2,14 2,14
9 8 2H-2 W CK 100   -0,43 0,43
10 1 3H-2 W CA 100   -0,43 0,43

ScoreCards    

Ranks     Travellers
PAIR 1 GORAN ZIVKOVIC-MILOS STARCEVIC
BTBK - Savski Trg 25 Feb X-Imp 25.02.2026 Session 1 Section A
XImps/F-Comps 14,29 Session Rank 4
Bd Vul Dir Contract By Lead Score XImps /Round Opps
1 - NS 5Cx-2 N DA -300 -1 2,28 Dubravka Erakovic/Vera Kostic
2 NS NS 3NT+2 W H3 -460 -2,43
3 EW NS 3NT+1 N S3 430 5,71
4 All NS 4H-2 S S2 -200 -2 -3,42 Anastasia Mironova/Sergei Mironov
5 NS NS 3NT-2 E S10 100 8,29
6 EW NS 6S-2 S D2 -100 -9,71
7 All NS 4S= W CQ -620 -5,71 -2,42 Milutin Jankovic/Ivan Stojanovic
8 - NS 3H+1 N S9 170 5
9 EW NS 3NT= S HQ 400 -1,71
10 All NS 4S+1 S HA 650 0,14 0 Alexander Popov/Natasa Ikodinovic
11 - NS 2S-1 E HQ 50 -1,43
12 NS NS 3H-1 E CA 50 1,29
13 All NS 1NT+1 N DK 120 -2,29 -0,72 Aleksandra Kovacevic/Maja Greenalt
14 - NS 1NT-2 W* DK 100 1
15 NS NS 2S+1 W HJ -140 0,57
16 EW NS 5C-1 E SK 100 3 -0,29 Stevan Basara/Djordje Poljak
17 - NS 3S-1 N DK -50 0
18 NS NS 3NT+1 W D4 -430 -3,29
19 EW NS 4H+3 E SJ -710 -3,71 -2,28 Zorica Zarkovic/Dragan Stevanovic
20 All NS 4S= S C10 620 10
21 NS NS 4H-1 N C3 -100 -8,57
22 EW NS 3NT+3 S D3 490 0,29 18,14 Miodrag Gacesa/Sasa Pivalica
23 All NS 3D+2 W CA -150 10,14
24 - NS 3Hx-3 W S5 500 7,71
25 EW EW 4H+1 N D8 -450 -1,43 3 Natasa Novakovic/Basar Basara
26 All EW 3NT= W CJ 600 4
27 - EW 3H-2 W CA -100 0,43
PAIR 2 MILKA SABLJIC-MIRJANA BUKARICA
BTBK - Savski Trg 25 Feb X-Imp 25.02.2026 Session 1 Section A
XImps/F-Comps 16,43 Session Rank 3
Bd Vul Dir Contract By Lead Score XImps /Round Opps
1 - EW 4H+1 E C7 450 4,71 2,43 Miodrag Gacesa/Sasa Pivalica
2 NS EW 3NT+3 W D2 490 3,43
3 EW EW 3NT+1 S S2 -430 -5,71
4 All NS 4S-1 W HJ 100 6,43 5,57 Natasa Novakovic/Basar Basara
5 NS NS 3NT= E S10 -400 -4,43
6 EW NS 4S+1 S C3 450 3,57
7 All NS 2S+2 W CQ -170 5,86 10 Dubravka Erakovic/Vera Kostic
8 - NS 2NT= N S10 120 3,57
9 EW NS 3NT+2 S H9 460 0,57
10 All NS 4S+1 N HQ 650 0,14 1,14 Anastasia Mironova/Sergei Mironov
11 - NS 1NT= N S2 90 -0,29
12 NS NS 4H-1 W C5 50 1,29
13 All NS 2S-2 E D3 200 -0,29 2,42 Milutin Jankovic/Ivan Stojanovic
14 - NS 2S+1 N S10 140 2,14
15 NS NS 2S+1 W CA -140 0,57
16 EW NS 4S-1 S D9 -50 -1,57 -7,71 Alexander Popov/Natasa Ikodinovic
17 - NS 4S-2 N CA -100 -2
18 NS NS 3NT+2 W S2 -460 -4,14
19 EW NS 3NT+2 W D3 -660 -1,86 0,28 Aleksandra Kovacevic/Maja Greenalt
20 All NS 1NT= S D3 90 -3,57
21 NS NS 4H= N C3 620 5,71
22 EW NS 6C-1 S SJ -50 -11,43 -6,72 Stevan Basara/Djordje Poljak
23 All NS 4S+1 E CA -650 -1,43
24 - NS 3NT+1 N H9 430 6,14
25 EW NS 4H+1 N S8 450 1,43 9 Zorica Zarkovic/Dragan Stevanovic
26 All NS 3H+1 W C5 -170 6,14
27 - NS 1NT+2 N C5 150 1,43
PAIR 3 MILAN KREMIC-DUSAN JURISIC
BTBK - Savski Trg 25 Feb X-Imp 25.02.2026 Session 1 Section A
XImps/F-Comps 0,71 Session Rank 10
Bd Vul Dir Contract By Lead Score XImps /Round Opps
1 - NS 4Hx-1 E C2 100 8,14 3,57 Stevan Basara/Djordje Poljak
2 NS NS 3NT+2 W H3 -460 -2,43
3 EW NS 1NT+2 N D2 150 -2,14
4 All EW 3H-1 S S2 100 -1,29 0,57 Zorica Zarkovic/Dragan Stevanovic
5 NS EW 3NT= E S2 400 4,43
6 EW EW 4S= S D2 -420 -2,57
7 All NS 3NT= E D3 -600 -5 -8,86 Miodrag Gacesa/Sasa Pivalica
8 - NS 2D-2 S S4 -100 -3,29
9 EW NS 3NT+1 S HQ 430 -0,57
10 All NS 4S+1 N HQ 650 0,14 -10,72 Natasa Novakovic/Basar Basara
11 - NS 3NT-2 N S6 -100 -5,57
12 NS NS 2H+2 E CA -170 -5,29
13 All NS 2Dx-2 W* H5 500 6,57 2,57 Dubravka Erakovic/Vera Kostic
14 - NS 1NT= W* S8 -90 -4,57
15 NS NS 2S+1 W CA -140 0,57
16 EW NS 4C= E SK -130 -3,86 -0,86 Anastasia Mironova/Sergei Mironov
17 - NS 3S-1 N DK -50 0
18 NS NS 2NT+3 E S4 -210 3
19 EW NS 4H-1 E SJ 100 12,57 16,99 Milutin Jankovic/Ivan Stojanovic
20 All NS 2S+2 S C4 170 -1,29
21 NS NS 4H= N D5 620 5,71
22 EW NS 3NT+3 S H3 490 0,29 -5,28 Alexander Popov/Natasa Ikodinovic
23 All NS 4S+1 W D9 -650 -1,43
24 - NS 4S-1 S C10 -50 -4,14
