BTBK Wednesday Pairs 4/1/2026

Scorecards

NS PAIR 1 SANJA LAZIC-MARKO GLIGORIJEVIC
BTBK Wednesday Pairs 4/1/2026 Session 1 Section A
Neuberg Top 12 MPs 187 MaxMPs 336 Score 55.65% Session Rank 3
Bd Vul Dir Contract By Lead Score Prcent MPs /Round Opps
1 - NS 3NT= W   -400 58.33 7 20 Jelena Mirkovic/Milos Hadzi Mihailovic
2 NS NS 1NT= N   90 33.33 4
3 EW NS 1NT-1 N*   -50 75.00 9
4 All NS PASS N   Pass 0.00 0
5 NS NS 3S+1 N   170 100.00 12 35 Zorica Zarkovic/Dragan Stevanoviic
6 EW NS 3H+1 N   170 50.00 6
7 All NS 2Sx-4 W   1100 100.00 12
8 - NS 4Hx-1 S   -100 41.67 5
9 EW NS 3D= E   -110 41.67 5 23 Aleksandra Kovacevic/Maja Greenalt
10 All NS 2Hx-1 W   200 41.67 5
11 - NS 2D+1 W   -110 33.33 4
12 NS NS 4H-1 W   50 75.00 9
13 All NS 6H-1 E   100 91.67 11 21 Milutin Jankovic/Alexander Popov
14 - NS 3NT+3 E   -490 0.00 0
15 NS NS 3NT+2 W   -460 66.67 8
16 EW NS 3NT+3 E   -690 16.67 2
17 - NS 6C= S   920 75.00 9 22 Marija Velinov/Vladimir Petkovic
18 NS NS 3S-1 E   50 16.67 2
19 EW NS 4S= S   420 33.33 4
20 All NS 3NT= N   600 58.33 7
21 NS NS 3S-1 S   -100 50.00 6 30 Stevan Basara/Goran Zivkovic
22 EW NS 2H+2 N   170 66.67 8
23 All NS 3D= E   -110 91.67 11
24 - NS 1NT+1 W   -120 41.67 5
25 EW NS 3NT-1 N   -50 66.67 8 36 Alena Korneva/Miodrag Gacesa
26 All NS 2C+1 S   110 100.00 12
27 - NS 2H= S   110 50.00 6
28 NS NS 5Cx-2 E   300 83.33 10
NS PAIR 2 NEVENA VRANESEVIC-DEJAN PAVKOV
BTBK Wednesday Pairs 4/1/2026 Session 1 Section A
Neuberg Top 12 MPs 157 MaxMPs 336 Score 46.73% Session Rank 11
Bd Vul Dir Contract By Lead Score Prcent MPs /Round Opps
1 - NS 3NT+2 W   -460 16.67 2 29 Stevan Basara/Goran Zivkovic
2 NS NS 2H= N   110 75.00 9
3 EW NS 1D= S   70 100.00 12
4 All NS 1NT-2 E   200 50.00 6
5 NS NS 3S= N   140 66.67 8 16 Alena Korneva/Miodrag Gacesa
6 EW NS 2H= N   110 16.67 2
7 All NS 3NT-2 S   -200 8.33 1
8 - NS 3D-2 N   -100 41.67 5
9 EW NS 3D= W   -110 41.67 5 29 Jelena Mirkovic/Milos Hadzi Mihailovic
10 All NS 3Hx-3 W   800 100.00 12
11 - NS 2D= W   -90 66.67 8
12 NS NS 2NT+2 W   -180 33.33 4
13 All NS 4H+2 E   -680 16.67 2 17 Zorica Zarkovic/Dragan Stevanoviic
14 - NS 3NT+2 E   -460 33.33 4
15 NS NS 6NT= E   -990 25.00 3
16 EW NS 5D= E   -600 66.67 8
17 - NS 6Hx-3 E   500 33.33 4 15 Aleksandra Kovacevic/Maja Greenalt
18 NS NS 3H+2 S   200 58.33 7
19 EW NS 4S= S   420 33.33 4
20 All NS 3NT-1 N   -100 0.00 0
21 NS NS 2S= S   110 100.00 12 27 Milutin Jankovic/Alexander Popov
22 EW NS 2S-1 S   -50 8.33 1
23 All NS 2H+1 W   -140 50.00 6
24 - NS 2C= S   90 66.67 8
25 EW NS 4S-2 N   -100 16.67 2 24 Marija Velinov/Vladimir Petkovic
26 All NS 2C-1 S   -100 0.00 0
27 - NS 3H= S   140 83.33 10
28 NS NS 3NT= S   600 100.00 12
NS PAIR 3 ZORAN RADULOVIC-BORIS SELKEN
BTBK Wednesday Pairs 4/1/2026 Session 1 Section A
Neuberg Top 12 MPs 176 MaxMPs 336 Score 52.38% Session Rank 5
Bd Vul Dir Contract By Lead Score Prcent MPs /Round Opps
1 - NS 6NTx-1 W   100 83.33 10 32 Milutin Jankovic/Alexander Popov
2 NS NS 3Sx-2 W   300 100.00 12
3 EW NS 2Cx-3 N   -500 0.00 0
4 All NS 1NT-3 E   300 83.33 10
5 NS NS 3C= W   -110 25.00 3 27 Marija Velinov/Vladimir Petkovic
6 EW NS 2H+2 N   170 50.00 6
7 All NS 3NT= N   600 66.67 8
8 - NS 3H-1 S   -50 83.33 10
9 EW NS 3NT= W   -600 8.33 1 25 Stevan Basara/Goran Zivkovic
10 All NS 2H-1 W   100 0.00 0
11 - NS 4S-1 E   50 100.00 12
12 NS NS 5Sx-2 W   300 100.00 12
13 All NS 4H+2 E   -680 16.67 2 14 Alena Korneva/Miodrag Gacesa
14 - NS 3NT+2 W   -460 33.33 4
15 NS NS 3NT+2 W   -460 66.67 8
16 EW NS 6D= W   -1370 0.00 0
17 - NS 6C= S   920 75.00 9 29 Jelena Mirkovic/Milos Hadzi Mihailovic
18 NS NS 3H+1 S   170 33.33 4
19 EW NS 4S= S   420 33.33 4
20 All NS 3NT+1 N   630 100.00 12
21 NS NS 2C+1 E   -110 33.33 4 28 Zorica Zarkovic/Dragan Stevanoviic
22 EW NS 2H+2 N   170 66.67 8
23 All NS 2H+1 W   -140 50.00 6
24 - NS 2D-2 W   100 83.33 10
25 EW NS 4S-2 N   -100 16.67 2 21 Aleksandra Kovacevic/Maja Greenalt
26 All NS 1NT= E   -90 25.00 3
27 - NS 2H+1 S   140 83.33 10
28 NS NS 2S= N   110 50.00 6
NS PAIR 4 MILAN JEREMIC-DRAGAN SOPIC
BTBK Wednesday Pairs 4/1/2026 Session 1 Section A
Neuberg Top 12 MPs 130 MaxMPs 336 Score 38.69% Session Rank 14
Bd Vul Dir Contract By Lead Score Prcent MPs /Round Opps
1 - NS 3NT+3 E   -490 0.00 0 11 Zorica Zarkovic/Dragan Stevanoviic
2 NS NS 3H-2 N   -200 0.00 0
3 EW NS 1D-2 S   -100 41.67 5
4 All NS 1NT-2 W   200 50.00 6
5 NS NS 2C+1 W   -110 25.00 3 9 Aleksandra Kovacevic/Maja Greenalt
6 EW NS 3H-1 N   -50 0.00 0
7 All NS 5D-2 N   -200 8.33 1
8 - NS 2D-2 N   -100 41.67 5
9 EW NS 3NT-1 W   100 66.67 8 26 Milutin Jankovic/Alexander Popov
10 All NS 2H-2 W   200 41.67 5
11 - NS 1D+2 W   -110 33.33 4
12 NS NS 4S-1 W   50 75.00 9
13 All NS 3H+3 E   -230 50.00 6 29 Marija Velinov/Vladimir Petkovic
14 - NS 6NTx-1 E   100 83.33 10
15 NS NS 6NT= E   -990 25.00 3
16 EW NS 6NT-1 W   100 83.33 10
17 - NS 4S+1 N   450 16.67 2 15 Stevan Basara/Goran Zivkovic
18 NS NS 2H+3 S   200 58.33 7
19 EW NS 4S= S   420 33.33 4
20 All NS 1NT= S   90 16.67 2
21 NS NS 2C+2 E   -130 16.67 2 18 Alena Korneva/Miodrag Gacesa
22 EW NS 2H= N   110 33.33 4
23 All NS 2D+1 E   -110 91.67 11
24 - NS 1NT+2 W   -150 8.33 1
25 EW NS 3S-1 N   -50 66.67 8 22 Jelena Mirkovic/Milos Hadzi Mihailovic
26 All NS 1H= E   -80 50.00 6
27 - NS 1NT-1 N*   -50 16.67 2
28 NS NS 3D= S   110 50.00 6
NS PAIR 5 DUSAN JURISIC-MILAN KREMIC
BTBK Wednesday Pairs 4/1/2026 Session 1 Section A
Neuberg Top 12 MPs 196 MaxMPs 336 Score 58.33% Session Rank 2
Bd Vul Dir Contract By Lead Score Prcent MPs /Round Opps
1 - NS 6NT-3 W   150 100.00 12 42 Alena Korneva/Miodrag Gacesa
2 NS NS 2C+1 S   110 75.00 9
3 EW NS 1D-1 S   -50 75.00 9
4 All NS 2Sx-2 W   500 100.00 12
5 NS NS 2S+1 N   140 66.67 8 27 Jelena Mirkovic/Milos Hadzi Mihailovic
6 EW NS 3D-3 E   300 91.67 11
7 All NS 3NT= N   600 66.67 8
8 - NS 4Sx-2 N   -300 0.00 0
9 EW NS 3NT-2 E   200 83.33 10 31 Zorica Zarkovic/Dragan Stevanoviic
10 All NS 3H-2 W   200 41.67 5
11 - NS 1NT-1 S   -50 83.33 10
12 NS NS 2S+1 W   -140 50.00 6
13 All NS 6H-1 E   100 91.67 11 27 Aleksandra Kovacevic/Maja Greenalt
14 - NS 3NT+2 E   -460 33.33 4
15 NS NS 6NT+1 W   -1020 0.00 0
16 EW NS 6NT-2 E   200 100.00 12
17 - NS 7S-1 S   -50 0.00 0 21 Milutin Jankovic/Alexander Popov
18 NS NS 3Sx-2 E   300 83.33 10
19 EW NS 4S= S   420 33.33 4
20 All NS 3NT= N   600 58.33 7
21 NS NS 4C-1 E   50 83.33 10 27 Marija Velinov/Vladimir Petkovic
22 EW NS 2H+3 N   200 100.00 12
23 All NS 4H= W   -620 0.00 0
24 - NS 1NT+1 W   -120 41.67 5
25 EW NS 4S-2 N   -100 16.67 2 21 Stevan Basara/Goran Zivkovic
26 All NS 1NT-1 W   100 75.00 9
27 - NS 1D-1 E   50 33.33 4
28 NS NS 3D= S   110 50.00 6
NS PAIR 6 DRAGAN MILOVIC-NIKOLA ZEKOVIC
BTBK Wednesday Pairs 4/1/2026 Session 1 Section A
Neuberg Top 12 MPs 166 MaxMPs 336 Score 49.40% Session Rank 7
Bd Vul Dir Contract By Lead Score Prcent MPs /Round Opps
1 - NS 3NT= E   -400 58.33 7 13 Marija Velinov/Vladimir Petkovic
2 NS NS 3NT-1 N   -100 16.67 2
3 EW NS 2NT= E*   -120 16.67 2
4 All NS 1S-1 W   100 16.67 2
5 NS NS 3C+1 W   -130 0.00 0 15 Stevan Basara/Goran Zivkovic
6 EW NS 2H+2 N   170 50.00 6
7 All NS 3NT-1 S   -100 33.33 4
8 - NS 2D-2 N   -100 41.67 5
9 EW NS 3NT-3 E   300 100.00 12 24 Alena Korneva/Miodrag Gacesa
10 All NS 3NT= N   600 83.33 10
11 - NS 4S= E   -420 0.00 0
12 NS NS 4S= W   -420 16.67 2
13 All NS 3H+1 E   -170 66.67 8 34 Jelena Mirkovic/Milos Hadzi Mihailovic
14 - NS 1H+4 E   -200 66.67 8
15 NS NS 4H= E   -420 100.00 12
16 EW NS 5S= E   -650 50.00 6
17 - NS 6Sx+1 N   1310 100.00 12 41 Zorica Zarkovic/Dragan Stevanoviic
18 NS NS 5Cx-3 W   500 100.00 12
19 EW NS 4S+1 S   450 83.33 10
20 All NS 3NT= N   600 58.33 7
21 NS NS 2NT+2 E   -180 0.00 0 22 Aleksandra Kovacevic/Maja Greenalt
22 EW NS 2H+2 N   170 66.67 8
23 All NS 3H+1 W   -170 16.67 2
24 - NS 2D-3 W   150 100.00 12
25 EW NS 4S= N   420 100.00 12 17 Milutin Jankovic/Alexander Popov
26 All NS 1NT= W   -90 25.00 3
27 - NS 1NT= E*   -90 0.00 0
28 NS NS 4Cx-1 E   100 16.67 2
NS PAIR 7 VERA KOSTIC-DUBRAVKA ERAKOVIC
BTBK Wednesday Pairs 4/1/2026 Session 1 Section A
Neuberg Top 12 MPs 164 MaxMPs 336 Score 48.81% Session Rank 8
Bd Vul Dir Contract By Lead Score Prcent MPs /Round Opps
1 - NS 3NT+1 E   -430 33.33 4 21 Aleksandra Kovacevic/Maja Greenalt
2 NS NS 3S-2 W   100 50.00 6
3 EW NS 1D-2 S   -100 41.67 5
4 All NS 1NT-2 E   200 50.00 6
5 NS NS 3S= N   140 66.67 8 39 Milutin Jankovic/Alexander Popov
6 EW NS 2NT-3 W   300 91.67 11
7 All NS 3NT= N   600 66.67 8
8 - NS 3D= N   110 100.00 12
9 EW NS 3NT= W   -600 8.33 1 10 Marija Velinov/Vladimir Petkovic
10 All NS 3H-2 E   200 41.67 5
11 - NS 2D+1 W   -110 33.33 4
12 NS NS 4Sx= W   -590 0.00 0
13 All NS 4H+2 E   -680 16.67 2 26 Stevan Basara/Goran Zivkovic
14 - NS 3NT-3 E   150 100.00 12
15 NS NS 3NT+2 E   -460 66.67 8
16 EW NS 3NT+2 E   -660 33.33 4
17 - NS 4S+3 N   510 50.00 6 25 Alena Korneva/Miodrag Gacesa
18 NS NS 4H-1 S   -100 0.00 0
19 EW NS 4Sx= S   590 100.00 12
20 All NS 3NT= N   600 58.33 7
21 NS NS 1D= E   -70 66.67 8 16 Jelena Mirkovic/Milos Hadzi Mihailovic
22 EW NS 2S-1 S   -50 8.33 1
23 All NS 3H= E   -140 50.00 6
24 - NS 1NT+2 W   -150 8.33 1
25 EW NS 4H-1 N   -50 66.67 8 27 Zorica Zarkovic/Dragan Stevanoviic
26 All NS 1NT-1 W   100 75.00 9
27 - NS 2H+1 S   140 83.33 10
28 NS NS 4C-1 E   50 0.00 0
EW PAIR 8 JELENA MIRKOVIC-MILOS HADZI MIHAILOVIC
BTBK Wednesday Pairs 4/1/2026 Session 1 Section A
Neuberg Top 12 MPs 159 MaxMPs 336 Score 47.32% Session Rank 10
Bd Vul Dir Contract By Lead Score Prcent MPs /Round Opps
1 - EW 3NT= W   400 41.67 5 28 Sanja Lazic/Marko Gligorijevic
2 NS EW 1NT= N   -90 66.67 8
3 EW EW 1NT-1 N*   50 25.00 3
4 All EW PASS N   Pass 100.00 12
5 NS EW 2S+1 N   -140 33.33 4 21 Dusan Jurisic/Milan Kremic
6 EW EW 3D-3 E   -300 8.33 1
7 All EW 3NT= N   -600 33.33 4
8 - EW 4Sx-2 N   300 100.00 12
9 EW EW 3D= W   110 58.33 7 19 Nevena Vranesevic/Dejan Pavkov
10 All EW 3Hx-3 W   -800 0.00 0
11 - EW 2D= W   90 33.33 4
12 NS EW 2NT+2 W   180 66.67 8
13 All EW 3H+1 E   170 33.33 4 14 Dragan Milovic/Nikola Zekovic
14 - EW 1H+4 E   200 33.33 4
15 NS EW 4H= E   420 0.00 0
16 EW EW 5S= E   650 50.00 6
17 - EW 6C= S   -920 25.00 3 19 Zoran Radulovic/Boris Selken
18 NS EW 3H+1 S   -170 66.67 8
19 EW EW 4S= S   -420 66.67 8
20 All EW 3NT+1 N   -630 0.00 0
21 NS EW 1D= E   70 33.33 4 32 Vera Kostic/Dubravka Erakovic
22 EW EW 2S-1 S   50 91.67 11
23 All EW 3H= E   140 50.00 6
24 - EW 1NT+2 W   150 91.67 11
25 EW EW 3S-1 N   50 33.33 4 26 Milan Jeremic/Dragan Sopic
26 All EW 1H= E   80 50.00 6
27 - EW 1NT-1 N*   50 83.33 10
28 NS EW 3D= S   -110 50.00 6
EW PAIR 9 ALENA KORNEVA-MIODRAG GACESA
BTBK Wednesday Pairs 4/1/2026 Session 1 Section A
Neuberg Top 12 MPs 161 MaxMPs 336 Score 47.92% Session Rank 9
Bd Vul Dir Contract By Lead Score Prcent MPs /Round Opps
1 - EW 6NT-3 W   -150 0.00 0 6 Dusan Jurisic/Milan Kremic
2 NS EW 2C+1 S   -110 25.00 3
3 EW EW 1D-1 S   50 25.00 3
4 All EW 2Sx-2 W   -500 0.00 0
5 NS EW 3S= N   -140 33.33 4 32 Nevena Vranesevic/Dejan Pavkov
6 EW EW 2H= N   -110 83.33 10
7 All EW 3NT-2 S   200 91.67 11
8 - EW 3D-2 N   100 58.33 7
9 EW EW 3NT-3 E   -300 0.00 0 24 Dragan Milovic/Nikola Zekovic
10 All EW 3NT= N   -600 16.67 2
11 - EW 4S= E   420 100.00 12
12 NS EW 4S= W   420 83.33 10
13 All EW 4H+2 E   680 83.33 10 34 Zoran Radulovic/Boris Selken
14 - EW 3NT+2 W   460 66.67 8
15 NS EW 3NT+2 W   460 33.33 4
16 EW EW 6D= W   1370 100.00 12
17 - EW 4S+3 N   -510 50.00 6 23 Vera Kostic/Dubravka Erakovic
18 NS EW 4H-1 S   100 100.00 12
19 EW EW 4Sx= S   -590 0.00 0
20 All EW 3NT= N   -600 41.67 5
21 NS EW 2C+2 E   130 83.33 10 30 Milan Jeremic/Dragan Sopic
22 EW EW 2H= N   -110 66.67 8
23 All EW 2D+1 E   110 8.33 1
24 - EW 1NT+2 W   150 91.67 11
25 EW EW 3NT-1 N   50 33.33 4 12 Sanja Lazic/Marko Gligorijevic
26 All EW 2C+1 S   -110 0.00 0
27 - EW 2H= S   -110 50.00 6
28 NS EW 5Cx-2 E   -300 16.67 2
EW PAIR 10 STEVAN BASARA-GORAN ZIVKOVIC
BTBK Wednesday Pairs 4/1/2026 Session 1 Section A
Neuberg Top 12 MPs 175 MaxMPs 336 Score 52.08% Session Rank 6
Bd Vul Dir Contract By Lead Score Prcent MPs /Round Opps
1 - EW 3NT+2 W   460 83.33 10 19 Nevena Vranesevic/Dejan Pavkov
2 NS EW 2H= N   -110 25.00 3
3 EW EW 1D= S   -70 0.00 0
4 All EW 1NT-2 E   -200 50.00 6
5 NS EW 3C+1 W   130 100.00 12 33 Dragan Milovic/Nikola Zekovic
6 EW EW 2H+2 N   -170 50.00 6
7 All EW 3NT-1 S   100 66.67 8
8 - EW 2D-2 N   100 58.33 7
9 EW EW 3NT= W   600 91.67 11 23 Zoran Radulovic/Boris Selken
10 All EW 2H-1 W   -100 100.00 12
11 - EW 4S-1 E   -50 0.00 0
12 NS EW 5Sx-2 W   -300 0.00 0
13 All EW 4H+2 E   680 83.33 10 22 Vera Kostic/Dubravka Erakovic
14 - EW 3NT-3 E   -150 0.00 0
15 NS EW 3NT+2 E   460 33.33 4
16 EW EW 3NT+2 E   660 66.67 8
17 - EW 4S+1 N   -450 83.33 10 33 Milan Jeremic/Dragan Sopic
18 NS EW 2H+3 S   -200 41.67 5
19 EW EW 4S= S   -420 66.67 8
20 All EW 1NT= S   -90 83.33 10
21 NS EW 3S-1 S   100 50.00 6 18 Sanja Lazic/Marko Gligorijevic
22 EW EW 2H+2 N   -170 33.33 4
23 All EW 3D= E   110 8.33 1
24 - EW 1NT+1 W   120 58.33 7
25 EW EW 4S-2 N   100 83.33 10 27 Dusan Jurisic/Milan Kremic
26 All EW 1NT-1 W   -100 25.00 3
27 - EW 1D-1 E   -50 66.67 8
28 NS EW 3D= S   -110 50.00 6
EW PAIR 11 MARIJA VELINOV-VLADIMIR PETKOVIC
BTBK Wednesday Pairs 4/1/2026 Session 1 Section A
Neuberg Top 12 MPs 184 MaxMPs 336 Score 54.76% Session Rank 4
Bd Vul Dir Contract By Lead Score Prcent MPs /Round Opps
1 - EW 3NT= E   400 41.67 5 35 Dragan Milovic/Nikola Zekovic
2 NS EW 3NT-1 N   100 83.33 10
3 EW EW 2NT= E*   120 83.33 10
4 All EW 1S-1 W   -100 83.33 10
5 NS EW 3C= W   110 75.00 9 21 Zoran Radulovic/Boris Selken
6 EW EW 2H+2 N   -170 50.00 6
7 All EW 3NT= N   -600 33.33 4
8 - EW 3H-1 S   50 16.67 2
9 EW EW 3NT= W   600 91.67 11 38 Vera Kostic/Dubravka Erakovic
10 All EW 3H-2 E   -200 58.33 7
11 - EW 2D+1 W   110 66.67 8
12 NS EW 4Sx= W   590 100.00 12
13 All EW 3H+3 E   230 50.00 6 19 Milan Jeremic/Dragan Sopic
14 - EW 6NTx-1 E   -100 16.67 2
15 NS EW 6NT= E   990 75.00 9
16 EW EW 6NT-1 W   -100 16.67 2
17 - EW 6C= S   -920 25.00 3 26 Sanja Lazic/Marko Gligorijevic
18 NS EW 3S-1 E   -50 83.33 10
19 EW EW 4S= S   -420 66.67 8
20 All EW 3NT= N   -600 41.67 5
21 NS EW 4C-1 E   -50 16.67 2 21 Dusan Jurisic/Milan Kremic
22 EW EW 2H+3 N   -200 0.00 0
23 All EW 4H= W   620 100.00 12
24 - EW 1NT+1 W   120 58.33 7
25 EW EW 4S-2 N   100 83.33 10 24 Nevena Vranesevic/Dejan Pavkov
26 All EW 2C-1 S   100 100.00 12
27 - EW 3H= S   -140 16.67 2
28 NS EW 3NT= S   -600 0.00 0
EW PAIR 12 MILUTIN JANKOVIC-ALEXANDER POPOV
BTBK Wednesday Pairs 4/1/2026 Session 1 Section A
Neuberg Top 12 MPs 153 MaxMPs 336 Score 45.54% Session Rank 12
Bd Vul Dir Contract By Lead Score Prcent MPs /Round Opps
1 - EW 6NTx-1 W   -100 16.67 2 16 Zoran Radulovic/Boris Selken
2 NS EW 3Sx-2 W   -300 0.00 0
3 EW EW 2Cx-3 N   500 100.00 12
4 All EW 1NT-3 E   -300 16.67 2
5 NS EW 3S= N   -140 33.33 4 9 Vera Kostic/Dubravka Erakovic
6 EW EW 2NT-3 W   -300 8.33 1
7 All EW 3NT= N   -600 33.33 4
8 - EW 3D= N   -110 0.00 0
9 EW EW 3NT-1 W   -100 33.33 4 22 Milan Jeremic/Dragan Sopic
10 All EW 2H-2 W   -200 58.33 7
11 - EW 1D+2 W   110 66.67 8
12 NS EW 4S-1 W   -50 25.00 3
13 All EW 6H-1 E   -100 8.33 1 27 Sanja Lazic/Marko Gligorijevic
14 - EW 3NT+3 E   490 100.00 12
15 NS EW 3NT+2 W   460 33.33 4
16 EW EW 3NT+3 E   690 83.33 10
17 - EW 7S-1 S   50 100.00 12 27 Dusan Jurisic/Milan Kremic
18 NS EW 3Sx-2 E   -300 16.67 2
19 EW EW 4S= S   -420 66.67 8
20 All EW 3NT= N   -600 41.67 5
21 NS EW 2S= S   -110 0.00 0 21 Nevena Vranesevic/Dejan Pavkov
22 EW EW 2S-1 S   50 91.67 11
23 All EW 2H+1 W   140 50.00 6
24 - EW 2C= S   -90 33.33 4
25 EW EW 4S= N   -420 0.00 0 31 Dragan Milovic/Nikola Zekovic
26 All EW 1NT= W   90 75.00 9
27 - EW 1NT= E*   90 100.00 12
28 NS EW 4Cx-1 E   -100 83.33 10
EW PAIR 13 ALEKSANDRA KOVACEVIC-MAJA GREENALT
BTBK Wednesday Pairs 4/1/2026 Session 1 Section A
Neuberg Top 12 MPs 198 MaxMPs 336 Score 58.93% Session Rank 1
Bd Vul Dir Contract By Lead Score Prcent MPs /Round Opps
1 - EW 3NT+1 E   430 66.67 8 27 Vera Kostic/Dubravka Erakovic
2 NS EW 3S-2 W   -100 50.00 6
3 EW EW 1D-2 S   100 58.33 7
4 All EW 1NT-2 E   -200 50.00 6
5 NS EW 2C+1 W   110 75.00 9 39 Milan Jeremic/Dragan Sopic
6 EW EW 3H-1 N   50 100.00 12
7 All EW 5D-2 N   200 91.67 11
8 - EW 2D-2 N   100 58.33 7
9 EW EW 3D= E   110 58.33 7 25 Sanja Lazic/Marko Gligorijevic
10 All EW 2Hx-1 W   -200 58.33 7
11 - EW 2D+1 W   110 66.67 8
12 NS EW 4H-1 W   -50 25.00 3
13 All EW 6H-1 E   -100 8.33 1 21 Dusan Jurisic/Milan Kremic
14 - EW 3NT+2 E   460 66.67 8
15 NS EW 6NT+1 W   1020 100.00 12
16 EW EW 6NT-2 E   -200 0.00 0
17 - EW 6Hx-3 E   -500 66.67 8 33 Nevena Vranesevic/Dejan Pavkov
18 NS EW 3H+2 S   -200 41.67 5
19 EW EW 4S= S   -420 66.67 8
20 All EW 3NT-1 N   100 100.00 12
21 NS EW 2NT+2 E   180 100.00 12 26 Dragan Milovic/Nikola Zekovic
22 EW EW 2H+2 N   -170 33.33 4
23 All EW 3H+1 W   170 83.33 10
24 - EW 2D-3 W   -150 0.00 0
25 EW EW 4S-2 N   100 83.33 10 27 Zoran Radulovic/Boris Selken
26 All EW 1NT= E   90 75.00 9
27 - EW 2H+1 S   -140 16.67 2
28 NS EW 2S= N   -110 50.00 6
EW PAIR 14 ZORICA ZARKOVIC-DRAGAN STEVANOVIIC
BTBK Wednesday Pairs 4/1/2026 Session 1 Section A
Neuberg Top 12 MPs 146 MaxMPs 336 Score 43.45% Session Rank 13
Bd Vul Dir Contract By Lead Score Prcent MPs /Round Opps
1 - EW 3NT+3 E   490 100.00 12 37 Milan Jeremic/Dragan Sopic
2 NS EW 3H-2 N   200 100.00 12
3 EW EW 1D-2 S   100 58.33 7
4 All EW 1NT-2 W   -200 50.00 6
5 NS EW 3S+1 N   -170 0.00 0 13 Sanja Lazic/Marko Gligorijevic
6 EW EW 3H+1 N   -170 50.00 6
7 All EW 2Sx-4 W   -1100 0.00 0
8 - EW 4Hx-1 S   100 58.33 7
9 EW EW 3NT-2 E   -200 16.67 2 17 Dusan Jurisic/Milan Kremic
10 All EW 3H-2 W   -200 58.33 7
11 - EW 1NT-1 S   50 16.67 2
12 NS EW 2S+1 W   140 50.00 6
13 All EW 4H+2 E   680 83.33 10 31 Nevena Vranesevic/Dejan Pavkov
14 - EW 3NT+2 E   460 66.67 8
15 NS EW 6NT= E   990 75.00 9
16 EW EW 5D= E   600 33.33 4
17 - EW 6Sx+1 N   -1310 0.00 0 7 Dragan Milovic/Nikola Zekovic
18 NS EW 5Cx-3 W   -500 0.00 0
19 EW EW 4S+1 S   -450 16.67 2
20 All EW 3NT= N   -600 41.67 5
21 NS EW 2C+1 E   110 66.67 8 20 Zoran Radulovic/Boris Selken
22 EW EW 2H+2 N   -170 33.33 4
23 All EW 2H+1 W   140 50.00 6
24 - EW 2D-2 W   -100 16.67 2
25 EW EW 4H-1 N   50 33.33 4 21 Vera Kostic/Dubravka Erakovic
26 All EW 1NT-1 W   -100 25.00 3
27 - EW 2H+1 S   -140 16.67 2
28 NS EW 4C-1 E   -50 100.00 12