BTBK - Hotel City 19 June Pairs 19.06.2025

Ranks    

Travellers     ScoreCards

Session 1 Section A

9 Table 27 Board Switched Mitchell Movement Received 243 of 243 scores.

Rank Pair Names [OVERALL] Bds Total Max %Score
1 109 Radmila Davidovic & Milos Adamovic 27 268,00 432 62,04
2 101 Sanja Lazic & Vojislav Milentijevic 27 256,00 432 59,26
3= 7 Dubravka Erakovic & Vera Kostic 27 251,00 432 58,10
3= 9 Alexander Popov & Miodrag Gacesa 27 251,00 432 58,10
5 103 Olga Simic & Nebojsa Jovic 27 248,00 432 57,41
6 8 Mihailo Simic & Miodrag Malovic 27 231,00 432 53,47
7 4 Dragan Sopic & Milan Jeremic 27 230,00 432 53,24
8 102 Aleksandra Kovacevic & Maja Greenalt 27 216,00 432 50,00
9 105 Natasa Novakovic & Stevan Basara 27 215,00 432 49,77
10 1 Sergei Mironov & Sasa Pivalica 27 214,00 432 49,54
11 2 Anastasia Mironova & Alena Korneva 27 209,00 432 48,38
12 108 Ljubica Grasic & Vladimir Petkovic 27 206,00 432 47,69
13 107 Rasa Jasovic & Dragan Tomic 27 204,00 432 47,22
14 104 Djordje Poljak & Milan Mitic 27 198,00 432 45,83
15 3 Dragan Milovic & Nikola Zekovic 27 191,00 432 44,21
16 6 Dusan Jurisic & Nevena Vranesevic 27 183,00 432 42,36
17 5 Zoran Filipovic & Zoran Krstic 27 176,00 432 40,74
18 106 Dejan Zubac & Zlatan Tajic 27 141,00 432 32,64

(printed 8:02:54 25.06.2025 PairsScorer8.1.3(c) JAS


Travellers    

Ranks     ScoreCards

Session 1 Section A

Neuberg Top = 16

Board 1 Love All Dealer N
NS EW Contract By Lead NS+ NS- MP MP
1 101 4H-2 S C10   100 7 9
3 105 4H-2 N D5   100 7 9
4 107 3H-2 N DJ   100 7 9
5 109 4H-2 N C10   100 7 9
6 102 6H-3 N S5   150 0 16
7 104 3H-1 N DJ   50 14 2
8 106 4H-2 N DJ   100 7 9
9 108 3H= N D3 140   16 0
103 2 4H-2 N DJ   100 7 9
Board 2 NS Game Dealer E
NS EW Contract By Lead NS+ NS- MP MP
1 101 4H+2 E SK   480 3 13
3 105 4H+1 E C3   450 7 9
4 107 4H= E C2   420 13 3
5 109 4H+2 E SK   480 3 13
6 102 4H+1 E C3   450 7 9
7 104 6H-1 E SK 50   16 0
8 106 3NT+1 E H7   430 10 6
9 108 4H= E C3   420 13 3
103 2 2Sx-3 S HA   800 0 16
Board 3 EW Game Dealer S
NS EW Contract By Lead NS+ NS- MP MP
1 101 2S+1 W H8   140 4 12
3 105 5C-3 E H2 300   16 0
4 107 4S-1 W H8 100   13 3
5 109 3Dx-2 N SQ   300 0 16
6 102 3S= W H8   140 4 12
7 104 4S-1 W H8 100   13 3
8 106 2S+1 W H8   140 4 12
9 108 3C= E D4   110 8 8
103 2 3NT-2 S C2   100 10 6
Board 4 Game All Dealer W
NS EW Contract By Lead NS+ NS- MP MP
1 109 3H+1 E D2   170 11 5
2 102 2NT+3 W H2   210 4 12
4 106 2H+2 E D9   170 11 5
5 108 2H+2 E D9   170 11 5
6 101 4H+1 E D9   650 2 14
7 103 3H+1 E D2   170 11 5
8 105 2H+2 E     170 11 5
9 107 2H+2 E D3   170 11 5
104 3 2Hx+1 E S5   870 0 16
Board 5 NS Game Dealer N
NS EW Contract By Lead NS+ NS- MP MP
1 109 3H= S SJ 140   11 5
2 102 3C-2 E D3 100   8 8
4 106 2H+2 S C9 170   15 1
5 108 4H-1 S C3   100 2 14
6 101 3H= S C3 140   11 5
7 103 PASS N   Pass   6 10
8 105 3H+1 S C9 170   15 1
9 107 3H-1 S C3   100 2 14
104 3 4H-1 S S3   100 2 14
Board 6 EW Game Dealer E
NS EW Contract By Lead NS+ NS- MP MP
1 109 3S-1 N CQ   50 9 7
2 102 2C-1 S H3   50 9 7
4 106 2Sx= N HA 470   16 0
5 108 2C-2 S D3   100 5 11
6 101 1NT+1 E C3   120 1 15
7 103 1NT+1 E C3   120 1 15
8 105 3NT-1 E C5 100   12 4
9 107 2S= N H3 110   14 2
104 3 3C-2 S H3   100 5 11
Board 7 Game All Dealer S
NS EW Contract By Lead NS+ NS- MP MP
1 108 3NT+1 N S3 630   11 5
2 101 3NT+1 N S2 630   11 5
3 103 3NT+1 S H4 630   11 5
5 107 3NT= N C5 600   3 13
6 109 2NT+2 N H7 180   0 16
7 102 3NT+1 N S2 630   11 5
8 104 3NT= N C3 600   3 13
9 106 3NT+1 N H3 630   11 5
105 4 3NT+1 N S3 630   11 5
Board 8 Love All Dealer W
NS EW Contract By Lead NS+ NS- MP MP
1 108 3S-1 W H3 50   8 8
2 101 3S= W H3   140 5 11
3 103 3S= W C5   140 5 11
5 107 4H= S D5 420   14 2
6 109 4S= E D6   420 1 15
7 102 4S= W C10   420 1 15
8 104 4Sx-1 W C10 100   11 5
9 106 6C-2 E H3 100   11 5
105 4 4H+1 N D8 450   16 0
Board 9 EW Game Dealer N
NS EW Contract By Lead NS+ NS- MP MP
1 108 4S= E S6   620 3 13
2 101 2S+2 E H3   170 9 7
3 103 4S= E D4   620 3 13
5 107 4S= E D5   620 3 13
6 109 4S= E C3   620 3 13
7 102 1S+2 E D7   140 13 3
8 104 3S+1 W C10   170 9 7
9 106 4S-1 W HJ 100   16 0
105 4 2S+1 E D2   140 13 3
Board 10 Game All Dealer E
NS EW Contract By Lead NS+ NS- MP MP
1 107 6D= W SQ   1370 7 9
2 109 6D= E SQ   1370 7 9
4 104 6D= W     1370 7 9
5 106 6NT= W CA   1440 0 16
6 108 6D= E S8   1370 7 9
7 101 3D+3 E H2   170 16 0
8 103 6D= W SQ   1370 7 9
9 105 6D= E SQ   1370 7 9
102 3 3NT+3 W     690 14 2
Board 11 Love All Dealer S
NS EW Contract By Lead NS+ NS- MP MP
1 107 4S-2 S H2   100 0 16
2 109 1NT-1 N HQ   50 4 12
3 102 2S= N HQ 110   11 5
4 104 2S+1 N HQ 140   16 0
6 108 2S= N HQ 110   11 5
7 101 2S= N HQ 110   11 5
8 103 4S-1 N HQ   50 4 12
9 105 2S= N H6 110   11 5
106 5 4S-1 S C2   50 4 12
Board 12 NS Game Dealer W
NS EW Contract By Lead NS+ NS- MP MP
1 107 3NT+2 N H3 660   16 0
2 109 4S= N CJ 620   10 6
3 102 4S= S H8 620   10 6
4 104 1NT+1 N S8 120   4 12
6 108 4S= S H5 620   10 6
7 101 4S-1 S H8   100 1 15
8 103 3NT+1 N H5 630   14 2
9 105 4S-1 S C6   100 1 15
106 5 2NT+2 N H2 180   6 10
Board 13 Game All Dealer N
NS EW Contract By Lead NS+ NS- MP MP
1 106 2H+2 W DQ   170 16 0
2 108 4H+2 W H7   680 1 15
3 101 4H= W D5   620 10 6
4 103 5H= W DQ   650 4 12
5 105 4H= W D5   620 10 6
6 107 4H= W DQ   620 10 6
7 109 4H= W DQ   620 10 6
8 102 4S= W DQ   620 10 6
9 104 4H+2 W C6   680 1 15
Board 14 Love All Dealer E
NS EW Contract By Lead NS+ NS- MP MP
1 106 3NT+1 S C6 430   12 4
2 108 4S= N S3 420   8 8
3 101 3NT-2 S C6   100 0 16
4 103 3NT-1 N C3   50 2 14
5 105 3NT= N C3 400   6 10
7 109 3NT+1 N C4 430   12 4
8 102 2H+2 N C2 170   4 12
9 104 3NT+1 N C4 430   12 4
107 6 3NT+2 N D2 460   16 0
Board 15 NS Game Dealer S
NS EW Contract By Lead NS+ NS- MP MP
1 106 2C+2 S H2 130   16 0
2 108 3NT-1 N SJ   100 4 12
3 101 3NT-1 S H2   100 4 12
4 103 1D-1 W S8 50   9 7
5 105 2S= S H2 110   12 4
7 109 2H-1 E SK 50   9 7
8 102 2NT= S D10 120   14 2
9 104 3S-2 S H3   200 0 16
107 6 3NT-1 S H2   100 4 12
Board 16 EW Game Dealer W
NS EW Contract By Lead NS+ NS- MP MP
1 105 6Sx-3 S HA   500 10 6
2 107 4H+1 E SK   650 7 9
3 109 4H+2 E SA   680 4 12
4 102 4C+1 E DA   150 12 4
5 104 4Sx-1 S HA   100 14 2
6 106 6H-1 W SA 100   16 0
8 101 5Hxx+1 W C2   1600 0 16
9 103 6H= W SA   1430 2 14
108 7 5H= E SK   650 7 9
Board 17 Love All Dealer N
NS EW Contract By Lead NS+ NS- MP MP
1 105 3S-1 W C8 50   4 12
2 107 3D= S CQ 110   13 3
3 109 4Hx-1 N S10   100 0 16
4 102 2S-2 W C8 100   8 8
5 104 1NT-2 E HJ 100   8 8
6 106 2H= N CK 110   13 3
8 101 2H+2 N C2 170   16 0
9 103 3S-2 W C4 100   8 8
108 7 4H-1 N S3   50 2 14
Board 18 NS Game Dealer E
NS EW Contract By Lead NS+ NS- MP MP
1 105 PASS N   Pass   8 8
2 107 3H-3 N DA   300 1 15
3 109 4H-3 N DA   300 1 15
4 102 2D+1 W H3   110 4 12
5 104 PASS N   Pass   8 8
6 106 3H= N DA 140   15 1
8 101 3H= N C2 140   15 1
9 103 3D-2 W S3 100   12 4
108 7 PASS N   Pass   8 8
Board 19 EW Game Dealer S
NS EW Contract By Lead NS+ NS- MP MP
1 104 6NT-1 S S2   50 1 15
2 106 4S+2 N D10 480   10 6
3 108 6NT-1 N C7   50 1 15
4 101 4S+1 N H3 450   5 11
5 103 3NT+2 N H2 460   8 8
6 105 4S+1 N S3 450   5 11
7 107 6S= N C2 980   12 4
9 102 6NT= S H10 990   15 1
109 8 6NT= N C2 990   15 1
Board 20 Game All Dealer W
NS EW Contract By Lead NS+ NS- MP MP
1 104 2H-1 W DA 100   6 10
2 106 2D+1 N H2 110   9 7
3 108 3NT-3 S S9   300 2 14
4 101 2NT-1 S S5   100 4 12
5 103 3NT-4 S H4   400 0 16
6 105 1NT+1 S D6 120   13 3
7 107 2D+1 N C2 110   9 7
9 102 2D+2 N S4 130   16 0
109 8 1NT+1 N C2 120   13 3
Board 21 NS Game Dealer N
NS EW Contract By Lead NS+ NS- MP MP
1 104 3NT+1 E S3   430 3 13
2 106 3NT= E S3   400 8 8
3 108 3NT+2 E S3   460 0 16
4 101 3NT+1 E S2   430 3 13
5 103 3NT= E S4   400 8 8
6 105 3NT-1 E S5 50   14 2
7 107 3NT-1 E S3 50   14 2
9 102 3NT-1 E C4 50   14 2
109 8 3NT= E S3   400 8 8
Board 22 EW Game Dealer E
NS EW Contract By Lead NS+ NS- MP MP
1 103 2H-3 S DA   150 15 1
2 105 5D= W D2   600 11 5
3 107 3NT+1 E S4   630 7 9
4 109 3D+2 W C2   150 15 1
5 102 3NT+3 W C2   690 1 15
6 104 3NT+2 W S3   660 4 12
7 106 3NT+3 E C8   690 1 15
8 108 3NT= E C7   600 11 5
101 9 3NT+1 E S5   630 7 9
Board 23 Game All Dealer S
NS EW Contract By Lead NS+ NS- MP MP
1 103 3NT+2 S C6 660   14 2
2 105 4Hx-1 N CA   200 1 15
3 107 3NT= N S4 600   8 8
4 109 4Hx-1 N CA   200 1 15
5 102 3NT+3 N C5 690   16 0
6 104 4H-1 N CA   100 5 11
7 106 4H-1 S CA   100 5 11
8 108 4H= N H2 620   10 6
101 9 3NT+1 N H5 630   12 4
Board 24 Love All Dealer W
NS EW Contract By Lead NS+ NS- MP MP
1 103 3NT= W H9   400 0 16
2 105 4S-2 E D5 100   10 6
3 107 4S-2 W   100   10 6
4 109 3NT-2 W C5 100   10 6
5 102 3S-1 E SJ 50   3 13
6 104 4S-2 E H2 100   10 6
7 106 3NT-4 W C3 200   16 0
8 108 3NT-2 E SJ 100   10 6
101 9 3S-1 E H5 50   3 13
Board 25 EW Game Dealer N
NS EW Contract By Lead NS+ NS- MP MP
2 104 1NT= N S6 90   12 4
3 106 1NT-2 N S2   100 3 13
4 108 3C-1 W DJ 100   16 0
5 101 2D-1 S SA   50 8 8
6 103 2NT-2 S C3   100 3 13
7 105 2D-2 S SA   100 3 13
8 107 1NT= S SA 90   12 4
9 109 1NT= N H3 90   12 4
102 1 2D-2 S CQ   100 3 13
Board 26 Game All Dealer E
NS EW Contract By Lead NS+ NS- MP MP
2 104 1NT+2 N H9 150   8 8
3 106 3NT+1 N D2 630   16 0
4 108 3NT= S H3 600   13 3
5 101 3NT-2 S H7   200 0 16
6 103 1NT+1 N D3 120   6 10
7 105 3NT= N D2 600   13 3
8 107 3NT-1 N H9   100 2 14
9 109 1H-1 E D4 100   4 12
102 1 1NT+3 N D4 180   10 6
Board 27 Love All Dealer S
NS EW Contract By Lead NS+ NS- MP MP
2 104 5S= S C5 450   8 8
3 106 4S+2 S C5 480   12 4
4 108 4Sx+1 S C5 690   14 2
5 101 5Dx-1 E SA 100   4 12
6 103 6S-2 S C3   100 0 16
7 105 5S-1 S C2   50 2 14
8 107 4S+1 S C5 450   8 8
9 109 5S= S C6 450   8 8
102 1 6S= S D5 980   16 0

ScoreCards    

Ranks     Travellers
NS PAIR 1 SERGEI MIRONOV-SASA PIVALICA
BTBK - Hotel City 19 June Pairs 19.06.2025 Session 1 Section A
Neuberg Top 16 MPs 214 MaxMPs 432 Score 49,54% Session Rank 10
Bd Vul Dir Contract By Lead Score Prcent MPs /Round Opps
1 - NS 4H-2 S C10 -100 43,75 7 14 Sanja Lazic/Vojislav Milentijevic
2 NS NS 4H+2 E SK -480 18,75 3
3 EW NS 2S+1 W H8 -140 25,00 4
4 All NS 3H+1 E D2 -170 68,75 11 31 Radmila Davidovic/Milos Adamovic
5 NS NS 3H= S SJ 140 68,75 11
6 EW NS 3S-1 N CQ -50 56,25 9
7 All NS 3NT+1 N S3 630 68,75 11 22 Ljubica Grasic/Vladimir Petkovic
8 - NS 3S-1 W H3 50 50,00 8
9 EW NS 4S= E S6 -620 18,75 3
10 All NS 6D= W SQ -1370 43,75 7 23 Rasa Jasovic/Dragan Tomic
11 - NS 4S-2 S H2 -100 0,00 0
12 NS NS 3NT+2 N H3 660 100,00 16
13 All NS 2H+2 W DQ -170 100,00 16 44 Dejan Zubac/Zlatan Tajic
14 - NS 3NT+1 S C6 430 75,00 12
15 NS NS 2C+2 S H2 130 100,00 16
16 EW NS 6Sx-3 S HA -500 62,50 10 22 Natasa Novakovic/Stevan Basara
17 - NS 3S-1 W C8 50 25,00 4
18 NS NS PASS N   Pass 50,00 8
19 EW NS 6NT-1 S S2 -50 6,25 1 10 Djordje Poljak/Milan Mitic
20 All NS 2H-1 W DA 100 37,50 6
21 NS NS 3NT+1 E S3 -430 18,75 3
22 EW NS 2H-3 S DA -150 93,75 15 29 Olga Simic/Nebojsa Jovic
23 All NS 3NT+2 S C6 660 87,50 14
24 - NS 3NT= W H9 -400 0,00 0
25 EW EW 2D-2 S CQ 100 81,25 13 19 Aleksandra Kovacevic/Maja Greenalt
26 All EW 1NT+3 N D4 -180 37,50 6
27 - EW 6S= S D5 -980 0,00 0
NS PAIR 2 ANASTASIA MIRONOVA-ALENA KORNEVA
BTBK - Hotel City 19 June Pairs 19.06.2025 Session 1 Section A
Neuberg Top 16 MPs 209 MaxMPs 432 Score 48,38% Session Rank 11
Bd Vul Dir Contract By Lead Score Prcent MPs /Round Opps
1 - EW 4H-2 N DJ 100 56,25 9 31 Olga Simic/Nebojsa Jovic
2 NS EW 2Sx-3 S HA 800 100,00 16
3 EW EW 3NT-2 S C2 100 37,50 6
4 All NS 2NT+3 W H2 -210 25,00 4 21 Aleksandra Kovacevic/Maja Greenalt
5 NS NS 3C-2 E D3 100 50,00 8
6 EW NS 2C-1 S H3 -50 56,25 9
7 All NS 3NT+1 N S2 630 68,75 11 25 Sanja Lazic/Vojislav Milentijevic
8 - NS 3S= W H3 -140 31,25 5
9 EW NS 2S+2 E H3 -170 56,25 9
10 All NS 6D= E SQ -1370 43,75 7 21 Radmila Davidovic/Milos Adamovic
11 - NS 1NT-1 N HQ -50 25,00 4
12 NS NS 4S= N CJ 620 62,50 10
13 All NS 4H+2 W H7 -680 6,25 1 13 Ljubica Grasic/Vladimir Petkovic
14 - NS 4S= N S3 420 50,00 8
15 NS NS 3NT-1 N SJ -100 25,00 4
16 EW NS 4H+1 E SK -650 43,75 7 21 Rasa Jasovic/Dragan Tomic
17 - NS 3D= S CQ 110 81,25 13
18 NS NS 3H-3 N DA -300 6,25 1
19 EW NS 4S+2 N D10 480 62,50 10 27 Dejan Zubac/Zlatan Tajic
20 All NS 2D+1 N H2 110 56,25 9
21 NS NS 3NT= E S3 -400 50,00 8
22 EW NS 5D= W D2 -600 68,75 11 22 Natasa Novakovic/Stevan Basara
23 All NS 4Hx-1 N CA -200 6,25 1
24 - NS 4S-2 E D5 100 62,50 10
25 EW NS 1NT= N S6 90 75,00 12 28 Djordje Poljak/Milan Mitic
26 All NS 1NT+2 N H9 150 50,00 8
27 - NS 5S= S C5 450 50,00 8
NS PAIR 3 DRAGAN MILOVIC-NIKOLA ZEKOVIC
BTBK - Hotel City 19 June Pairs 19.06.2025 Session 1 Section A
Neuberg Top 16 MPs 191 MaxMPs 432 Score 44,21% Session Rank 15
Bd Vul Dir Contract By Lead Score Prcent MPs /Round Opps
1 - NS 4H-2 N D5 -100 43,75 7 30 Natasa Novakovic/Stevan Basara
2 NS NS 4H+1 E C3 -450 43,75 7
3 EW NS 5C-3 E H2 300 100,00 16
4 All EW 2Hx+1 E S5 870 100,00 16 41 Djordje Poljak/Milan Mitic
5 NS EW 4H-1 S S3 100 87,50 14
6 EW EW 3C-2 S H3 100 68,75 11
7 All NS 3NT+1 S H4 630 68,75 11 19 Olga Simic/Nebojsa Jovic
8 - NS 3S= W C5 -140 31,25 5
9 EW NS 4S= E D4 -620 18,75 3
10 All EW 3NT+3 W   690 12,50 2 23 Aleksandra Kovacevic/Maja Greenalt
11 - NS 2S= N HQ 110 68,75 11
12 NS NS 4S= S H8 620 62,50 10
13 All NS 4H= W D5 -620 62,50 10 14 Sanja Lazic/Vojislav Milentijevic
14 - NS 3NT-2 S C6 -100 0,00 0
15 NS NS 3NT-1 S H2 -100 25,00 4
16 EW NS 4H+2 E SA -680 25,00 4 5 Radmila Davidovic/Milos Adamovic
17 - NS 4Hx-1 N S10 -100 0,00 0
18 NS NS 4H-3 N DA -300 6,25 1
19 EW NS 6NT-1 N C7 -50 6,25 1 3 Ljubica Grasic/Vladimir Petkovic
20 All NS 3NT-3 S S9 -300 12,50 2
21 NS NS 3NT+2 E S3 -460 0,00 0
22 EW NS 3NT+1 E S4 -630 43,75 7 25 Rasa Jasovic/Dragan Tomic
23 All NS 3NT= N S4 600 50,00 8
24 - NS 4S-2 W   100 62,50 10
25 EW NS 1NT-2 N S2 -100 18,75 3 31 Dejan Zubac/Zlatan Tajic
26 All NS 3NT+1 N D2 630 100,00 16
27 - NS 4S+2 S C5 480 75,00 12
NS PAIR 4 DRAGAN SOPIC-MILAN JEREMIC
BTBK - Hotel City 19 June Pairs 19.06.2025 Session 1 Section A
Neuberg Top 16 MPs 230 MaxMPs 432 Score 53,24% Session Rank 7
Bd Vul Dir Contract By Lead Score Prcent MPs /Round Opps
1 - NS 3H-2 N DJ -100 43,75 7 33 Rasa Jasovic/Dragan Tomic
2 NS NS 4H= E C2 -420 81,25 13
3 EW NS 4S-1 W H8 100 81,25 13
4 All NS 2H+2 E D9 -170 68,75 11 42 Dejan Zubac/Zlatan Tajic
5 NS NS 2H+2 S C9 170 93,75 15
6 EW NS 2Sx= N HA 470 100,00 16
7 All EW 3NT+1 N S3 -630 31,25 5 8 Natasa Novakovic/Stevan Basara
8 - EW 4H+1 N D8 -450 0,00 0
9 EW EW 2S+1 E D2 140 18,75 3
10 All NS 6D= W   -1370 43,75 7 27 Djordje Poljak/Milan Mitic
11 - NS 2S+1 N HQ 140 100,00 16
12 NS NS 1NT+1 N S8 120 25,00 4
13 All NS 5H= W DQ -650 25,00 4 15 Olga Simic/Nebojsa Jovic
14 - NS 3NT-1 N C3 -50 12,50 2
15 NS NS 1D-1 W S8 50 56,25 9
16 EW NS 4C+1 E DA -150 75,00 12 24 Aleksandra Kovacevic/Maja Greenalt
17 - NS 2S-2 W C8 100 50,00 8
18 NS NS 2D+1 W H3 -110 25,00 4
19 EW NS 4S+1 N H3 450 31,25 5 12 Sanja Lazic/Vojislav Milentijevic
20 All NS 2NT-1 S S5 -100 25,00 4
21 NS NS 3NT+1 E S2 -430 18,75 3
22 EW NS 3D+2 W C2 -150 93,75 15 26 Radmila Davidovic/Milos Adamovic
23 All NS 4Hx-1 N CA -200 6,25 1
24 - NS 3NT-2 W C5 100 62,50 10
25 EW NS 3C-1 W DJ 100 100,00 16 43 Ljubica Grasic/Vladimir Petkovic
26 All NS 3NT= S H3 600 81,25 13
27 - NS 4Sx+1 S C5 690 87,50 14
NS PAIR 5 ZORAN FILIPOVIC-ZORAN KRSTIC
BTBK - Hotel City 19 June Pairs 19.06.2025 Session 1 Section A
Neuberg Top 16 MPs 176 MaxMPs 432 Score 40,74% Session Rank 17
Bd Vul Dir Contract By Lead Score Prcent MPs /Round Opps
1 - NS 4H-2 N C10 -100 43,75 7 10 Radmila Davidovic/Milos Adamovic
2 NS NS 4H+2 E SK -480 18,75 3
3 EW NS 3Dx-2 N SQ -300 0,00 0
4 All NS 2H+2 E D9 -170 68,75 11 18 Ljubica Grasic/Vladimir Petkovic
5 NS NS 4H-1 S C3 -100 12,50 2
6 EW NS 2C-2 S D3 -100 31,25 5
7 All NS 3NT= N C5 600 18,75 3 20 Rasa Jasovic/Dragan Tomic
8 - NS 4H= S D5 420 87,50 14
9 EW NS 4S= E D5 -620 18,75 3
10 All NS 6NT= W CA -1440 0,00 0 22 Dejan Zubac/Zlatan Tajic
11 - EW 4S-1 S C2 50 75,00 12
12 NS EW 2NT+2 N H2 -180 62,50 10
13 All NS 4H= W D5 -620 62,50 10 28 Natasa Novakovic/Stevan Basara
14 - NS 3NT= N C3 400 37,50 6
15 NS NS 2S= S H2 110 75,00 12
16 EW NS 4Sx-1 S HA -100 87,50 14 30 Djordje Poljak/Milan Mitic
17 - NS 1NT-2 E HJ 100 50,00 8
18 NS NS PASS N   Pass 50,00 8
19 EW NS 3NT+2 N H2 460 50,00 8 16 Olga Simic/Nebojsa Jovic
20 All NS 3NT-4 S H4 -400 0,00 0
21 NS NS 3NT= E S4 -400 50,00 8
22 EW NS 3NT+3 W C2 -690 6,25 1 20 Aleksandra Kovacevic/Maja Greenalt
23 All NS 3NT+3 N C5 690 100,00 16
24 - NS 3S-1 E SJ 50 18,75 3
25 EW NS 2D-1 S SA -50 50,00 8 12 Sanja Lazic/Vojislav Milentijevic
26 All NS 3NT-2 S H7 -200 0,00 0
27 - NS 5Dx-1 E SA 100 25,00 4
NS PAIR 6 DUSAN JURISIC-NEVENA VRANESEVIC
BTBK - Hotel City 19 June Pairs 19.06.2025 Session 1 Section A
Neuberg Top 16 MPs 183 MaxMPs 432 Score 42,36% Session Rank 16
Bd Vul Dir Contract By Lead Score Prcent MPs /Round Opps
1 - NS 6H-3 N S5 -150 0,00 0 11 Aleksandra Kovacevic/Maja Greenalt
2 NS NS 4H+1 E C3 -450 43,75 7
3 EW NS 3S= W H8 -140 25,00 4
4 All NS 4H+1 E D9 -650 12,50 2 14 Sanja Lazic/Vojislav Milentijevic
5 NS NS 3H= S C3 140 68,75 11
6 EW NS 1NT+1 E C3 -120 6,25 1
7 All NS 2NT+2 N H7 180 0,00 0 4 Radmila Davidovic/Milos Adamovic
8 - NS 4S= E D6 -420 6,25 1
9 EW NS 4S= E C3 -620 18,75 3
10 All NS 6D= E S8 -1370 43,75 7 28 Ljubica Grasic/Vladimir Petkovic
11 - NS 2S= N HQ 110 68,75 11
12 NS NS 4S= S H5 620 62,50 10
13 All NS 4H= W DQ -620 62,50 10 22 Rasa Jasovic/Dragan Tomic
14 - EW 3NT+2 N D2 -460 0,00 0
15 NS EW 3NT-1 S H2 100 75,00 12
16 EW NS 6H-1 W SA 100 100,00 16 44 Dejan Zubac/Zlatan Tajic
17 - NS 2H= N CK 110 81,25 13
18 NS NS 3H= N DA 140 93,75 15
19 EW NS 4S+1 N S3 450 31,25 5 32 Natasa Novakovic/Stevan Basara
20 All NS 1NT+1 S D6 120 81,25 13
21 NS NS 3NT-1 E S5 50 87,50 14
22 EW NS 3NT+2 W S3 -660 25,00 4 19 Djordje Poljak/Milan Mitic
23 All NS 4H-1 N CA -100 31,25 5
24 - NS 4S-2 E H2 100 62,50 10
25 EW NS 2NT-2 S C3 -100 18,75 3 9 Olga Simic/Nebojsa Jovic
26 All NS 1NT+1 N D3 120 37,50 6
27 - NS 6S-2 S C3 -100 0,00 0
NS PAIR 7 DUBRAVKA ERAKOVIC-VERA KOSTIC
BTBK - Hotel City 19 June Pairs 19.06.2025 Session 1 Section A
Neuberg Top 16 MPs 251 MaxMPs 432 Score 58,10% Session Rank 3
Bd Vul Dir Contract By Lead Score Prcent MPs /Round Opps
1 - NS 3H-1 N DJ -50 87,50 14 43 Djordje Poljak/Milan Mitic
2 NS NS 6H-1 E SK 50 100,00 16
3 EW NS 4S-1 W H8 100 81,25 13
4 All NS 3H+1 E D2 -170 68,75 11 18 Olga Simic/Nebojsa Jovic
5 NS NS PASS N   Pass 37,50 6
6 EW NS 1NT+1 E C3 -120 6,25 1
7 All NS 3NT+1 N S2 630 68,75 11 25 Aleksandra Kovacevic/Maja Greenalt
8 - NS 4S= W C10 -420 6,25 1
9 EW NS 1S+2 E D7 -140 81,25 13
10 All NS 3D+3 E H2 -170 100,00 16 28 Sanja Lazic/Vojislav Milentijevic
11 - NS 2S= N HQ 110 68,75 11
12 NS NS 4S-1 S H8 -100 6,25 1
13 All NS 4H= W DQ -620 62,50 10 31 Radmila Davidovic/Milos Adamovic
14 - NS 3NT+1 N C4 430 75,00 12
15 NS NS 2H-1 E SK 50 56,25 9
16 EW EW 5H= E SK 650 56,25 9 31 Ljubica Grasic/Vladimir Petkovic
17 - EW 4H-1 N S3 50 87,50 14
18 NS EW PASS N   Pass 50,00 8
19 EW NS 6S= N C2 980 75,00 12 35 Rasa Jasovic/Dragan Tomic
20 All NS 2D+1 N C2 110 56,25 9
21 NS NS 3NT-1 E S3 50 87,50 14
22 EW NS 3NT+3 E C8 -690 6,25 1 22 Dejan Zubac/Zlatan Tajic
23 All NS 4H-1 S CA -100 31,25 5
24 - NS 3NT-4 W C3 200 100,00 16
25 EW NS 2D-2 S SA -100 18,75 3 18 Natasa Novakovic/Stevan Basara
26 All NS 3NT= N D2 600 81,25 13
27 - NS 5S-1 S C2 -50 12,50 2
NS PAIR 8 MIHAILO SIMIC-MIODRAG MALOVIC
BTBK - Hotel City 19 June Pairs 19.06.2025 Session 1 Section A
Neuberg Top 16 MPs 231 MaxMPs 432 Score 53,47% Session Rank 6
Bd Vul Dir Contract By Lead Score Prcent MPs /Round Opps
1 - NS 4H-2 N DJ -100 43,75 7 21 Dejan Zubac/Zlatan Tajic
2 NS NS 3NT+1 E H7 -430 62,50 10
3 EW NS 2S+1 W H8 -140 25,00 4
4 All NS 2H+2 E   -170 68,75 11 38 Natasa Novakovic/Stevan Basara
5 NS NS 3H+1 S C9 170 93,75 15
6 EW NS 3NT-1 E C5 100 75,00 12
7 All NS 3NT= N C3 600 18,75 3 23 Djordje Poljak/Milan Mitic
8 - NS 4Sx-1 W C10 100 68,75 11
9 EW NS 3S+1 W C10 -170 56,25 9
10 All NS 6D= W SQ -1370 43,75 7 25 Olga Simic/Nebojsa Jovic
11 - NS 4S-1 N HQ -50 25,00 4
12 NS NS 3NT+1 N H5 630 87,50 14
13 All NS 4S= W DQ -620 62,50 10 28 Aleksandra Kovacevic/Maja Greenalt
14 - NS 2H+2 N C2 170 25,00 4
15 NS NS 2NT= S D10 120 87,50 14
