BTBK - Hotel City 26 June Pairs 26.06.2025

Ranks    

Travellers     ScoreCards

Session 1 Section A

6½ Table 28 Board Switched Mitchell Movement Received 168 of 168 scores.

Rank Pair Names [OVERALL] Bds Total Max %Score
1 6 Nevena Vranesevic & Darko Radas 28 177,00 280 63,21
2= 102 Ljubica Grasic & Vladimir Petkovic 24 146,00 240 60,83
2= 105 Vera Kostic & Dubravka Erakovic 24 146,00 240 60,83
4 107 Sanja Lazic & Stevan Basara 24 136,00 240 56,67
5 103 Miodrag Gacesa & Dejan Zubac 24 129,00 240 53,75
6 1 Anastasia Mironova & Sergei Mironov 28 149,00 280 53,21
7 106 Miodrag Malovic & Zlatan Tajic 24 118,00 240 49,17
8 3 Djordje Poljak & Milan Cvorovic 28 135,00 280 48,21
9 101 Sasa Pivalica & Maja Gertner-Tomovic 24 112,00 240 46,67
10 104 Olga Simic & Nebojsa Jovic 24 111,00 240 46,25
11 2 Miroslava Hrastinski & Tanja Milenkovic 28 112,00 280 40,00
12 4 Dragan Sopic & Milan Jeremic 28 105,00 280 37,50
13 5 Aleksandra Kovacevic & Dejan Pavkov 28 104,00 280 37,14

(printed 23:45:23 26.06.2025 PairsScorer8.1.3(c) JAS


Travellers    

Ranks     ScoreCards

Session 1 Section A

Neuberg Top = 10

Board 1 Love All Dealer N
NS EW Contract By Lead NS+ NS- MP MP
1 101 4H+1 N D5 450   10 0
3 105 3NT+1 N CK 430   7 3
4 107 2NT+2 N CK 180   2 8
5 102 3NT= N CK 400   4 6
6 104 4H-1 N D5   50 0 10
103 2 3NT+1 N CK 430   7 3
Board 2 NS Game Dealer E
NS EW Contract By Lead NS+ NS- MP MP
1 101 2Sx-3 S DA   800 0 10
3 105 6H-3 W C5 150   6 4
4 107 4H+1 W D3   450 2 8
5 102 6H-2 W D6 100   4 6
6 104 6H-4 W S4 200   8 2
103 2 6Hx-2 W C3 300   10 0
Board 3 EW Game Dealer S
NS EW Contract By Lead NS+ NS- MP MP
1 101 1NT= S HA 90   6 4
3 105 3D= N HQ 110   9 1
4 107 1H+1 W D6   110 2 8
5 102 4D-1 N H3   50 4 6
6 104 3D= N HQ 110   9 1
103 2 2H+1 W CK   140 0 10
Board 4 Game All Dealer W
NS EW Contract By Lead NS+ NS- MP MP
1 101 3H+1 E D9   170 6 4
3 105 2H+3 E D3   200 1 9
4 107 2H+2 E D8   170 6 4
5 102 2H+3 E CJ   200 1 9
6 104 2H+2 E D10   170 6 4
103 2 2H= E D5   110 10 0
Board 5 NS Game Dealer N
NS EW Contract By Lead NS+ NS- MP MP
1 107 4S= W D9   420 4 6
2 102 4S= W D9   420 4 6
4 106 6S-1 W H8 50   10 0
5 101 4S= W H8   420 4 6
6 103 4S= W D3   420 4 6
104 3 4S= W D3   420 4 6
Board 6 EW Game Dealer E
NS EW Contract By Lead NS+ NS- MP MP
1 107 4H+1 N C6 450   10 0
2 102 4S= S D6 420   8 2
4 106 4H-1 N C6   50 5 5
5 101 6H-2 S SA   100 1 9
6 103 6S-1 S DQ   50 5 5
104 3 6H-2 N C6   100 1 9
Board 7 Game All Dealer S
NS EW Contract By Lead NS+ NS- MP MP
1 107 1NT+2 S D3 150   9 1
2 102 1NT+1 S SJ 120   3 7
4 106 1NT+2 N S8 150   9 1
5 101 1NT+1 S D9 120   3 7
6 103 1NT+1 S D5 120   3 7
104 3 1NT+1 S D9 120   3 7
Board 8 Love All Dealer W
NS EW Contract By Lead NS+ NS- MP MP
1 107 3C= S HQ 110   8 2
2 102 4D= W CK   130 3 7
4 106 2D+3 E SA   150 0 10
5 101 2D+2 E SA   130 3 7
6 103 4Cx-1 S DA   100 6 4
104 3 2NT-5 W CK 250   10 0
Board 9 EW Game Dealer N
NS EW Contract By Lead NS+ NS- MP MP
1 106 4H-2 E S9 200   8 2
2 101 1H+1 E SJ   110 2 8
3 103 1S= N CQ 80   6 4
5 107 2S-1 N CQ   50 4 6
6 102 3S-3 N D3   150 0 10
105 4 3NT-3 E SJ 300   10 0
Board 10 Game All Dealer E
NS EW Contract By Lead NS+ NS- MP MP
1 106 3NT+2 S H8 660   5 5
2 101 3NT+2 S C6 660   5 5
3 103 3NT+2 S C8 660   5 5
5 107 3NT+1 S H8 630   0 10
6 102 3NT+2 S H3 660   5 5
105 4 3NT+3 S C7 690   10 0
Board 11 Love All Dealer S
NS EW Contract By Lead NS+ NS- MP MP
1 106 4C-2 E HK 100   4 6
2 101 2S-2 W HA 100   4 6
3 103 4C-2 E HK 100   4 6
5 107 3Hx-1 N H2   100 0 10
6 102 2H+1 N D3 140   9 1
105 4 3H= N CA 140   9 1
Board 12 NS Game Dealer W
NS EW Contract By Lead NS+ NS- MP MP
1 106 2H+1 W D6   140 2 8
2 101 2D+1 N CQ 110   10 0
3 103 2H= W DJ   110 6 4
5 107 2H+1 W D2   140 2 8
6 102 2S+1 W D3   140 2 8
105 4 1NT-1 W D5 50   8 2
Board 13 Game All Dealer N
NS EW Contract By Lead NS+ NS- MP MP
1 105 3Sx-1 E H10 200   3 7
2 107 3D+2 N SA 150   0 10
3 102 5D= N SA 600   7 3
4 104 4H-2 W CA 200   3 7
6 101 5D+2 N HJ 640   10 0
106 5 5D= N C2 600   7 3
Board 14 Love All Dealer E
NS EW Contract By Lead NS+ NS- MP MP
1 105 4H+1 W C3   450 2 8
2 107 6H-1 W DA 50   10 0
3 102 4H+1 W DA   450 2 8
4 104 4H= W S2   420 7 3
6 101 4H+1 W C10   450 2 8
106 5 4H= W C10   420 7 3
Board 15 NS Game Dealer S
NS EW Contract By Lead NS+ NS- MP MP
1 105 4H= W S9   420 4 6
2 107 4H= W C2   420 4 6
3 102 4H= W C2   420 4 6
4 104 4S= W C8   420 4 6
6 101 3H+1 W C2   170 10 0
106 5 4H= W C9   420 4 6
Board 16 EW Game Dealer W
NS EW Contract By Lead NS+ NS- MP MP
1 105 2D+3 E S8   150 3 7
2 107 1NT+3 W SK   180 0 10
3 102 3D+2 E CA   150 3 7
4 104 2D+2 E CA   130 6 4
6 101 2D+1 E S8   110 8 2
106 5 3NT-4 W C7 400   10 0
Board 17 Love All Dealer N
NS EW Contract By Lead NS+ NS- MP MP
1 104 4S= S CJ 420   10 0
2 106 3H= N D6 140   8 2
3 101 4Hx-1 N CA   100 2 8
4 103 3C= E H2   110 0 10
5 105 3H-1 N CA   50 4 6
107 6 4Cx-1 E H3 100   6 4
Board 18 NS Game Dealer E
NS EW Contract By Lead NS+ NS- MP MP
1 104 7S= E S9   1510 0 10
2 106 6S= E C6   980 7 3
3 101 6S= E S8   980 7 3
4 103 4S+3 E D2   510 10 0
5 105 6S+1 E S8   1010 3 7
107 6 6S+1 E S3   1010 3 7
Board 19 EW Game Dealer S
NS EW Contract By Lead NS+ NS- MP MP
1 104 3Sx-1 W S6 200   10 0
2 106 3D= S H6 110   7 3
3 101 3D= S H8 110   7 3
4 103 2S+1 W CA   140 2 8
5 105 4Dx-1 S CQ   100 4 6
107 6 3Sx= W C2   730 0 10
Board 20 Game All Dealer W
NS EW Contract By Lead NS+ NS- MP MP
1 104 4C+1 E H4   150 2 8
2 106 2S-1 W D3 100   7 3
3 101 3H= N S5 140   10 0
4 103 3C+2 E HK   150 2 8
5 105 3C+2 E H2   150 2 8
107 6 2S-1 W H9 100   7 3
Board 21 NS Game Dealer N
NS EW Contract By Lead NS+ NS- MP MP
1 103 2C-1 N D6   100 4 6
2 105 2H= E C3   110 2 8
3 107 3D= S HA 110   8 2
4 102 1NT+2 W* CA   150 0 10
5 104 2H-1 E D2 50   6 4
6 106 2NT= S* H3 120   10 0
Board 22 EW Game Dealer E
NS EW Contract By Lead NS+ NS- MP MP
1 103 2H-1 E DK 100   6 4
2 105 3NT= E S3   600 0 10
3 107 2H+1 E DA   140 2 8
4 102 3NT-2 E DA 200   9 1
5 104 2D= S CK 90   4 6
6 106 2NT-2 E C2 200   9 1
Board 23 Game All Dealer S
NS EW Contract By Lead NS+ NS- MP MP
1 103 4S= E D7   620 8 2
2 105 6S= E HJ   1430 1 9
3 107 6S= E S5   1430 1 9
4 102 4S+2 E D7   680 5 5
5 104 6S-2 E C10 200   10 0
6 106 4S+2 E C10   680 5 5
Board 24 Love All Dealer W
NS EW Contract By Lead NS+ NS- MP MP
1 103 6D= N CK 920   8 2
2 105 5D+2 S S2 440   2 8
3 107 5S+1 N CA 480   6 4
4 102 4S= N HQ 420   0 10
5 104 6S= N CK 980   10 0
6 106 4S+1 S HQ 450   4 6
Board 25 EW Game Dealer N
NS EW Contract By Lead NS+ NS- MP MP
2 104 4S= S H7 420   4 6
3 106 4S= S C6 420   4 6
4 101 4S= S H7 420   4 6
5 103 4S= S D3 420   4 6
6 105 4S+1 S H3 450   10 0
102 1 4S= S H5 420   4 6
Board 26 Game All Dealer E
NS EW Contract By Lead NS+ NS- MP MP
2 104 4NT+2 W S3   690 3 7
3 106 3NT+3 W C2   690 3 7
4 101 3NT+3 W C3   690 3 7
5 103 3NT+2 W C3   660 8 2
6 105 3NT+1 W C3   630 10 0
102 1 3NT+3 E D2   690 3 7
Board 27 Love All Dealer S
NS EW Contract By Lead NS+ NS- MP MP
2 104 3S+2 W D2   200 2 8
3 106 4Sx+1 W D2   690 0 10
4 101 2H+1 S C2 140   8 2
5 103 4D-2 S H9   100 4 6
6 105 4S-3 E D3 150   10 0
102 1 1NT+1 S S10 120   6 4
Board 28 NS Game Dealer W
NS EW Contract By Lead NS+ NS- MP MP
2 104 4S= N D5 620   3 7
3 106 4S= N DJ 620   3 7
4 101 4S= N DJ 620   3 7
5 103 4S= N DJ 620   3 7
6 105 4S+1 N D4 650   8 2
102 1 6C= N DJ 1370   10 0

ScoreCards    

Ranks     Travellers
NS PAIR 1 ANASTASIA MIRONOVA-SERGEI MIRONOV
BTBK - Hotel City 26 June Pairs 26.06.2025 Session 1 Section A
Neuberg Top 10 MPs 149 MaxMPs 280 Score 53,21% Session Rank 6
Bd Vul Dir Contract By Lead Score Prcent MPs /Round Opps
1 - NS 4H+1 N D5 450 100,00 10 22 Sasa Pivalica/Maja Gertner-Tomovic
2 NS NS 2Sx-3 S DA -800 0,00 0
3 EW NS 1NT= S HA 90 60,00 6
4 All NS 3H+1 E D9 -170 60,00 6
5 NS NS 4S= W D9 -420 40,00 4 31 Sanja Lazic/Stevan Basara
6 EW NS 4H+1 N C6 450 100,00 10
7 All NS 1NT+2 S D3 150 90,00 9
8 - NS 3C= S HQ 110 80,00 8
9 EW NS 4H-2 E S9 200 80,00 8 19 Miodrag Malovic/Zlatan Tajic
10 All NS 3NT+2 S H8 660 50,00 5
11 - NS 4C-2 E HK 100 40,00 4
12 NS NS 2H+1 W D6 -140 20,00 2
13 All NS 3Sx-1 E H10 200 30,00 3 12 Vera Kostic/Dubravka Erakovic
14 - NS 4H+1 W C3 -450 20,00 2
15 NS NS 4H= W S9 -420 40,00 4
16 EW NS 2D+3 E S8 -150 30,00 3
17 - NS 4S= S CJ 420 100,00 10 22 Olga Simic/Nebojsa Jovic
18 NS NS 7S= E S9 -1510 0,00 0
19 EW NS 3Sx-1 W S6 200 100,00 10
20 All NS 4C+1 E H4 -150 20,00 2
21 NS NS 2C-1 N D6 -100 40,00 4 26 Miodrag Gacesa/Dejan Zubac
22 EW NS 2H-1 E DK 100 60,00 6
23 All NS 4S= E D7 -620 80,00 8
24 - NS 6D= N CK 920 80,00 8
25 EW EW 4S= S H5 -420 60,00 6 17 Ljubica Grasic/Vladimir Petkovic
26 All EW 3NT+3 E D2 690 70,00 7
27 - EW 1NT+1 S S10 -120 40,00 4
28 NS EW 6C= N DJ -1370 0,00 0
NS PAIR 2 MIROSLAVA HRASTINSKI-TANJA MILENKOVIC
BTBK - Hotel City 26 June Pairs 26.06.2025 Session 1 Section A
Neuberg Top 10 MPs 112 MaxMPs 280 Score 40,00% Session Rank 11
Bd Vul Dir Contract By Lead Score Prcent MPs /Round Opps
1 - EW 3NT+1 N CK -430 30,00 3 13 Miodrag Gacesa/Dejan Zubac
2 NS EW 6Hx-2 W C3 -300 0,00 0
3 EW EW 2H+1 W CK 140 100,00 10
4 All EW 2H= E D5 110 0,00 0
5 NS NS 4S= W D9 -420 40,00 4 18 Ljubica Grasic/Vladimir Petkovic
6 EW NS 4S= S D6 420 80,00 8
7 All NS 1NT+1 S SJ 120 30,00 3
8 - NS 4D= W CK -130 30,00 3
9 EW NS 1H+1 E SJ -110 20,00 2 21 Sasa Pivalica/Maja Gertner-Tomovic
10 All NS 3NT+2 S C6 660 50,00 5
11 - NS 2S-2 W HA 100 40,00 4
12 NS NS 2D+1 N CQ 110 100,00 10
13 All NS 3D+2 N SA 150 0,00 0 14 Sanja Lazic/Stevan Basara
14 - NS 6H-1 W DA 50 100,00 10
15 NS NS 4H= W C2 -420 40,00 4
16 EW NS 1NT+3 W SK -180 0,00 0
17 - NS 3H= N D6 140 80,00 8 29 Miodrag Malovic/Zlatan Tajic
18 NS NS 6S= E C6 -980 70,00 7
19 EW NS 3D= S H6 110 70,00 7
20 All NS 2S-1 W D3 100 70,00 7
21 NS NS 2H= E C3 -110 20,00 2 5 Vera Kostic/Dubravka Erakovic
22 EW NS 3NT= E S3 -600 0,00 0
23 All NS 6S= E HJ -1430 10,00 1
24 - NS 5D+2 S S2 440 20,00 2
25 EW NS 4S= S H7 420 40,00 4 12 Olga Simic/Nebojsa Jovic
26 All NS 4NT+2 W S3 -690 30,00 3
27 - NS 3S+2 W D2 -200 20,00 2
28 NS NS 4S= N D5 620 30,00 3
NS PAIR 3 DJORDJE POLJAK-MILAN CVOROVIC
BTBK - Hotel City 26 June Pairs 26.06.2025 Session 1 Section A
Neuberg Top 10 MPs 135 MaxMPs 280 Score 48,21% Session Rank 8
Bd Vul Dir Contract By Lead Score Prcent MPs /Round Opps
1 - NS 3NT+1 N CK 430 70,00 7 23 Vera Kostic/Dubravka Erakovic
2 NS NS 6H-3 W C5 150 60,00 6
3 EW NS 3D= N HQ 110 90,00 9
4 All NS 2H+3 E D3 -200 10,00 1
5 NS EW 4S= W D3 420 60,00 6 22 Olga Simic/Nebojsa Jovic
6 EW EW 6H-2 N C6 100 90,00 9
7 All EW 1NT+1 S D9 -120 70,00 7
8 - EW 2NT-5 W CK -250 0,00 0
9 EW NS 1S= N CQ 80 60,00 6 21 Miodrag Gacesa/Dejan Zubac
10 All NS 3NT+2 S C8 660 50,00 5
11 - NS 4C-2 E HK 100 40,00 4
12 NS NS 2H= W DJ -110 60,00 6
13 All NS 5D= N SA 600 70,00 7 16 Ljubica Grasic/Vladimir Petkovic
14 - NS 4H+1 W DA -450 20,00 2
15 NS NS 4H= W C2 -420 40,00 4
16 EW NS 3D+2 E CA -150 30,00 3
17 - NS 4Hx-1 N CA -100 20,00 2 26 Sasa Pivalica/Maja Gertner-Tomovic
18 NS NS 6S= E S8 -980 70,00 7
19 EW NS 3D= S H8 110 70,00 7
20 All NS 3H= N S5 140 100,00 10
21 NS NS 3D= S HA 110 80,00 8 17 Sanja Lazic/Stevan Basara
22 EW NS 2H+1 E DA -140 20,00 2
23 All NS 6S= E S5 -1430 10,00 1
24 - NS 5S+1 N CA 480 60,00 6
25 EW NS 4S= S C6 420 40,00 4 10 Miodrag Malovic/Zlatan Tajic
26 All NS 3NT+3 W C2 -690 30,00 3
27 - NS 4Sx+1 W D2 -690 0,00 0
28 NS NS 4S= N DJ 620 30,00 3
NS PAIR 4 DRAGAN SOPIC-MILAN JEREMIC
BTBK - Hotel City 26 June Pairs 26.06.2025 Session 1 Section A
Neuberg Top 10 MPs 105 MaxMPs 280 Score 37,50% Session Rank 12
Bd Vul Dir Contract By Lead Score Prcent MPs /Round Opps
1 - NS 2NT+2 N CK 180 20,00 2 12 Sanja Lazic/Stevan Basara
2 NS NS 4H+1 W D3 -450 20,00 2
3 EW NS 1H+1 W D6 -110 20,00 2
4 All NS 2H+2 E D8 -170 60,00 6
5 NS NS 6S-1 W H8 50 100,00 10 24 Miodrag Malovic/Zlatan Tajic
6 EW NS 4H-1 N C6 -50 50,00 5
7 All NS 1NT+2 N S8 150 90,00 9
8 - NS 2D+3 E SA -150 0,00 0
9 EW EW 3NT-3 E SJ -300 0,00 0 3 Vera Kostic/Dubravka Erakovic
10 All EW 3NT+3 S C7 -690 0,00 0
11 - EW 3H= N CA -140 10,00 1
12 NS EW 1NT-1 W D5 -50 20,00 2
13 All NS 4H-2 W CA 200 30,00 3 20 Olga Simic/Nebojsa Jovic
14 - NS 4H= W S2 -420 70,00 7
15 NS NS 4S= W C8 -420 40,00 4
16 EW NS 2D+2 E CA -130 60,00 6
17 - NS 3C= E H2 -110 0,00 0 14 Miodrag Gacesa/Dejan Zubac
18 NS NS 4S+3 E D2 -510 100,00 10
19 EW NS 2S+1 W CA -140 20,00 2
20 All NS 3C+2 E HK -150 20,00 2
21 NS NS 1NT+2 W* CA -150 0,00 0 14 Ljubica Grasic/Vladimir Petkovic
22 EW NS 3NT-2 E DA 200 90,00 9
23 All NS 4S+2 E D7 -680 50,00 5
24 - NS 4S= N HQ 420 0,00 0
25 EW NS 4S= S H7 420 40,00 4 18 Sasa Pivalica/Maja Gertner-Tomovic
26 All NS 3NT+3 W C3 -690 30,00 3
27 - NS 2H+1 S C2 140 80,00 8
28 NS NS 4S= N DJ 620 30,00 3
NS PAIR 5 ALEKSANDRA KOVACEVIC-DEJAN PAVKOV
BTBK - Hotel City 26 June Pairs 26.06.2025 Session 1 Section A
Neuberg Top 10 MPs 104 MaxMPs 280 Score 37,14% Session Rank 13
Bd Vul Dir Contract By Lead Score Prcent MPs /Round Opps
1 - NS 3NT= N CK 400 40,00 4 13 Ljubica Grasic/Vladimir Petkovic
2 NS NS 6H-2 W D6 100 40,00 4
3 EW NS 4D-1 N H3 -50 40,00 4
4 All NS 2H+3 E CJ -200 10,00 1
5 NS NS 4S= W H8 -420 40,00 4 11 Sasa Pivalica/Maja Gertner-Tomovic
6 EW NS 6H-2 S SA -100 10,00 1
7 All NS 1NT+1 S D9 120 30,00 3
8 - NS 2D+2 E SA -130 30,00 3
9 EW NS 2S-1 N CQ -50 40,00 4 6 Sanja Lazic/Stevan Basara
10 All NS 3NT+1 S H8 630 0,00 0
11 - NS 3Hx-1 N H2 -100 0,00 0
12 NS NS 2H+1 W D2 -140 20,00 2
13 All EW 5D= N C2 -600 30,00 3 12 Miodrag Malovic/Zlatan Tajic
14 - EW 4H= W C10 420 30,00 3
15 NS EW 4H= W C9 420 60,00 6
16 EW EW 3NT-4 W C7 -400 0,00 0
17 - NS 3H-1 N CA -50 40,00 4 13 Vera Kostic/Dubravka Erakovic
18 NS NS 6S+1 E S8 -1010 30,00 3
19 EW NS 4Dx-1 S CQ -100 40,00 4
20 All NS 3C+2 E H2 -150 20,00 2
21 NS NS 2H-1 E D2 50 60,00 6 30 Olga Simic/Nebojsa Jovic
22 EW NS 2D= S CK 90 40,00 4
23 All NS 6S-2 E C10 200 100,00 10
24 - NS 6S= N CK 980 100,00 10
25 EW NS 4S= S D3 420 40,00 4 19 Miodrag Gacesa/Dejan Zubac
26 All NS 3NT+2 W C3 -660 80,00 8
27 - NS 4D-2 S H9 -100 40,00 4
28 NS NS 4S= N DJ 620 30,00 3
NS PAIR 6 NEVENA VRANESEVIC-DARKO RADAS
BTBK - Hotel City 26 June Pairs 26.06.2025 Session 1 Section A
Neuberg Top 10 MPs 177 MaxMPs 280 Score 63,21% Session Rank 1
Bd Vul Dir Contract By Lead Score Prcent MPs /Round Opps
1 - NS 4H-1 N D5 -50 0,00 0 23 Olga Simic/Nebojsa Jovic
2 NS NS 6H-4 W S4 200 80,00 8
3 EW NS 3D= N HQ 110 90,00 9
4 All NS 2H+2 E D10 -170 60,00 6
5 NS NS 4S= W D3 -420 40,00 4 18 Miodrag Gacesa/Dejan Zubac
6 EW NS 6S-1 S DQ -50 50,00 5
7 All NS 1NT+1 S D5 120 30,00 3
8 - NS 4Cx-1 S DA -100 60,00 6
9 EW NS 3S-3 N D3 -150 0,00 0 16 Ljubica Grasic/Vladimir Petkovic
10 All NS 3NT+2 S H3 660 50,00 5
11 - NS 2H+1 N D3 140 90,00 9
12 NS NS 2S+1 W D3 -140 20,00 2
13 All NS 5D+2 N HJ 640 100,00 10 30 Sasa Pivalica/Maja Gertner-Tomovic
14 - NS 4H+1 W C10 -450 20,00 2
15 NS NS 3H+1 W C2 -170 100,00 10
16 EW NS 2D+1 E S8 -110 80,00 8
17 - EW 4Cx-1 E H3 -100 40,00 4 24 Sanja Lazic/Stevan Basara
18 NS EW 6S+1 E S3 1010 70,00 7
19 EW EW 3Sx= W C2 730 100,00 10
20 All EW 2S-1 W H9 -100 30,00 3
21 NS NS 2NT= S* H3 120 100,00 10 28 Miodrag Malovic/Zlatan Tajic
22 EW NS 2NT-2 E C2 200 90,00 9
23 All NS 4S+2 E C10 -680 50,00 5
24 - NS 4S+1 S HQ 450 40,00 4
25 EW NS 4S+1 S H3 450 100,00 10 38 Vera Kostic/Dubravka Erakovic
26 All NS 3NT+1 W C3 -630 100,00 10
27 - NS 4S-3 E D3 150 100,00 10
28 NS NS 4S+1 N D4 650 80,00 8
EW PAIR 101 SASA PIVALICA-MAJA GERTNER-TOMOVIC
BTBK - Hotel City 26 June Pairs 26.06.2025 Session 1 Section A
Neuberg Top 10 MPs 112 MaxMPs 240 Score 46,67% Session Rank 9
Bd Vul Dir Contract By Lead Score Prcent MPs /Round Opps
1 - EW 4H+1 N D5 -450 0,00 0 18 Anastasia Mironova/Sergei Mironov
2 NS EW 2Sx-3 S DA 800 100,00 10
3 EW EW 1NT= S HA -90 40,00 4
4 All EW 3H+1 E D9 170 40,00 4
5 NS EW 4S= W H8 420 60,00 6 29 Aleksandra Kovacevic/Dejan Pavkov
6 EW EW 6H-2 S SA 100 90,00 9
7 All EW 1NT+1 S D9 -120 70,00 7
8 - EW 2D+2 E SA 130 70,00 7
9 EW EW 1H+1 E SJ 110 80,00 8 19 Miroslava Hrastinski/Tanja Milenkovic
10 All EW 3NT+2 S C6 -660 50,00 5
11 - EW 2S-2 W HA -100 60,00 6
12 NS EW 2D+1 N CQ -110 0,00 0
13 All EW 5D+2 N HJ -640 0,00 0 10 Nevena Vranesevic/Darko Radas
14 - EW 4H+1 W C10 450 80,00 8
15 NS EW 3H+1 W C2 170 0,00 0
16 EW EW 2D+1 E S8 110 20,00 2
17 - EW 4Hx-1 N CA 100 80,00 8 14 Djordje Poljak/Milan Cvorovic
18 NS EW 6S= E S8 980 30,00 3
19 EW EW 3D= S H8 -110 30,00 3
20 All EW 3H= N S5 -140 0,00 0
21 NS         --   -- 0 /
22 EW         --   --
23 All         --   --
24 -         --   --
25 EW EW 4S= S H7 -420 60,00 6 22 Dragan Sopic/Milan Jeremic
26 All EW 3NT+3 W C3 690 70,00 7
27 - EW 2H+1 S C2 -140 20,00 2
28 NS EW 4S= N DJ -620 70,00 7
EW PAIR 102 LJUBICA GRASIC-VLADIMIR PETKOVIC
BTBK - Hotel City 26 June Pairs 26.06.2025 Session 1 Section A
Neuberg Top 10 MPs 146 MaxMPs 240 Score 60,83% Session Rank 2
Bd Vul Dir Contract By Lead Score Prcent MPs /Round Opps
1 - EW 3NT= N CK -400 60,00 6 27 Aleksandra Kovacevic/Dejan Pavkov
2 NS EW 6H-2 W D6 -100 60,00 6
3 EW EW 4D-1 N H3 50 60,00 6
4 All EW 2H+3 E CJ 200 90,00 9
5 NS EW 4S= W D9 420 60,00 6 22 Miroslava Hrastinski/Tanja Milenkovic
6 EW EW 4S= S D6 -420 20,00 2
7 All EW 1NT+1 S SJ -120 70,00 7
8 - EW 4D= W CK 130 70,00 7
9 EW EW 3S-3 N D3 150 100,00 10 24 Nevena Vranesevic/Darko Radas
10 All EW 3NT+2 S H3 -660 50,00 5
11 - EW 2H+1 N D3 -140 10,00 1
12 NS EW 2S+1 W D3 140 80,00 8
13 All EW 5D= N SA -600 30,00 3 24 Djordje Poljak/Milan Cvorovic
14 - EW 4H+1 W DA 450 80,00 8
15 NS EW 4H= W C2 420 60,00 6
16 EW EW 3D+2 E CA 150 70,00 7
17 -         --   -- 0 /
18 NS         --   --
19 EW         --   --
20 All         --   --
21 NS EW 1NT+2 W* CA 150 100,00 10 26 Dragan Sopic/Milan Jeremic
22 EW EW 3NT-2 E DA -200 10,00 1
23 All EW 4S+2 E D7 680 50,00 5
24 - EW 4S= N HQ -420 100,00 10
25 EW NS 4S= S H5 420 40,00 4 23 Anastasia Mironova/Sergei Mironov
26 All NS 3NT+3 E D2 -690 30,00 3
27 - NS 1NT+1 S S10 120 60,00 6
28 NS NS 6C= N DJ 1370 100,00 10
EW PAIR 103 MIODRAG GACESA-DEJAN ZUBAC
BTBK - Hotel City 26 June Pairs 26.06.2025 Session 1 Section A
Neuberg Top 10 MPs 129 MaxMPs 240 Score 53,75% Session Rank 5
Bd Vul Dir Contract By Lead Score Prcent MPs /Round Opps
1 - NS 3NT+1 N CK 430 70,00 7 27 Miroslava Hrastinski/Tanja Milenkovic
2 NS NS 6Hx-2 W C3 300 100,00 10
3 EW NS 2H+1 W CK -140 0,00 0
4 All NS 2H= E D5 -110 100,00 10
5 NS EW 4S= W D3 420 60,00 6 22 Nevena Vranesevic/Darko Radas
6 EW EW 6S-1 S DQ 50 50,00 5
7 All EW 1NT+1 S D5 -120 70,00 7
8 - EW 4Cx-1 S DA 100 40,00 4
9 EW EW 1S= N CQ -80 40,00 4 19 Djordje Poljak/Milan Cvorovic
10 All EW 3NT+2 S C8 -660 50,00 5
11 - EW 4C-2 E HK -100 60,00 6
12 NS EW 2H= W DJ 110 40,00 4
13 All         --   -- 0 /
14 -         --   --
15 NS         --   --
16 EW         --   --
17 - EW 3C= E H2 110 100,00 10 26 Dragan Sopic/Milan Jeremic
18 NS EW 4S+3 E D2 510 0,00 0
19 EW EW 2S+1 W CA 140 80,00 8
20 All EW 3C+2 E HK 150 80,00 8
21 NS EW 2C-1 N D6 100 60,00 6 14 Anastasia Mironova/Sergei Mironov
22 EW EW 2H-1 E DK -100 40,00 4
23 All EW 4S= E D7 620 20,00 2
24 - EW 6D= N CK -920 20,00 2
25 EW EW 4S= S D3 -420 60,00 6 21 Aleksandra Kovacevic/Dejan Pavkov
26 All EW 3NT+2 W C3 660 20,00 2
27 - EW 4D-2 S H9 100 60,00 6
28 NS EW 4S= N DJ -620 70,00 7
EW PAIR 104 OLGA SIMIC-NEBOJSA JOVIC
BTBK - Hotel City 26 June Pairs 26.06.2025 Session 1 Section A
Neuberg Top 10 MPs 111 MaxMPs 240 Score 46,25% Session Rank 10
Bd Vul Dir Contract By Lead Score Prcent MPs /Round Opps
1 - EW 4H-1 N D5 50 100,00 10 17 Nevena Vranesevic/Darko Radas
2 NS EW 6H-4 W S4 -200 20,00 2
3 EW EW 3D= N HQ -110 10,00 1
4 All EW 2H+2 E D10 170 40,00 4
5 NS NS 4S= W D3 -420 40,00 4 18 Djordje Poljak/Milan Cvorovic
6 EW NS 6H-2 N C6 -100 10,00 1
7 All NS 1NT+1 S D9 120 30,00 3
8 - NS 2NT-5 W CK 250 100,00 10
9 EW         --   -- 0 /
10 All         --   --
11 -         --   --
12 NS         --   --
13 All EW 4H-2 W CA -200 70,00 7 20 Dragan Sopic/Milan Jeremic
14 - EW 4H= W S2 420 30,00 3
15 NS EW 4S= W C8 420 60,00 6
16 EW EW 2D+2 E CA 130 40,00 4
17 - EW 4S= S CJ -420 0,00 0 18 Anastasia Mironova/Sergei Mironov
18 NS EW 7S= E S9 1510 100,00 10
19 EW EW 3Sx-1 W S6 -200 0,00 0
20 All EW 4C+1 E H4 150 80,00 8
21 NS EW 2H-1 E D2 -50 40,00 4 10 Aleksandra Kovacevic/Dejan Pavkov
22 EW EW 2D= S CK -90 60,00 6
