20. Trajal Vojvodine 17.1.2026.

Ranks

Session 1 Section A

Rankings after Round 5

Rank Pair Names VPs M1 M2 M3 M4 M5
1 4 Stevan Miskov & Djuro Opacic 57,79 13,45 12,77 5,32 9,14 17,11
2 3 Jovana Maricic & Gorana Mitic 55,60 6,55 12,42 14,09 11,27 11,27
3 2 Bogdan Velickovic & Slobodan Guzvica 51,10 13,45 5,91 14,68 8,33 8,73
4 5 Anastasija Mironova & Sergej Mironov 49,62 6,55 7,23 10,00 8,73 17,11
5 6 Obrad Medic & Aleksandar Fain 44,19 10,44 14,09 5,91 10,86 2,89
6 1 Jovan Poljacki & Zoran Šaric 41,70 9,56 7,58 10,00 11,67 2,89

(printed 18:56:18 17.1.2026. SwissPairsScorer5.1.3(c) JAS