| Rank | Pair | Names [OVERALL RANKS] | Bds | Total | Max | %Score |
|---|---|---|---|---|---|---|
| 1 | 28 | Zoran Kocic & Dusan Pesic | 24 | 359.92 | 576 | 62.49 |
| 2 | 11 | Agnes Pospischil & Rainer Retzler | 26 | 357.44 | 624 | 57.28 |
| 3 | 32 | Mirjana Bukarica & Milos Starcevic | 24 | 324.95 | 576 | 56.41 |
| 4 | 24 | Miodrag Malovic & Predrag Djuric | 24 | 324.24 | 576 | 56.29 |
| 5 | 29 | Slaviša Markovic & Zoran Buric | 24 | 322.70 | 576 | 56.02 |
| 6 | 27 | Horia Serban & Catalin Berbecar | 24 | 321.90 | 576 | 55.89 |
| 7 | 9 | Ljubomir Bogojevic & Aleksandar Milanovic | 26 | 343.74 | 624 | 55.09 |
| 8 | 10 | Zoran Lautas & Aleksandar Bozovic | 26 | 342.66 | 624 | 54.91 |
| 9 | 26 | Vladan Djordjevic & Vladimir Nesic | 24 | 313.97 | 576 | 54.51 |
| 10 | 22 | Sorin Ionescu & Marius Sirb | 24 | 313.51 | 576 | 54.43 |
| 11 | 1 | Zoran Gosic & Zeljko Prica | 26 | 336.62 | 624 | 53.95 |
| 12 | 14 | Radmila Davidovic & Milos Adamovic | 26 | 333.05 | 624 | 53.37 |
| 13 | 30 | Anastasia Mironova & Sergei Mironov | 24 | 302.72 | 576 | 52.56 |
| 14 | 19 | Dragan Azdejkovic & Aleksandar Vucic | 26 | 324.33 | 624 | 51.98 |
| 15 | 16 | Sanja Lazic & Nebojsa Terzic | 26 | 323.50 | 624 | 51.84 |
| 16 | 12 | Tatjana Eric & Nikola Bulajic | 26 | 321.94 | 624 | 51.59 |
| 17 | 7 | Miroslav Blagojevic & Darko Jevremovic | 26 | 316.90 | 624 | 50.79 |
| 18 | 13 | Bozidar Katic & Slobodan Spanovic | 26 | 311.82 | 624 | 49.97 |
| 19 | 5 | Viorel Beka & Jonel Simu | 26 | 310.75 | 624 | 49.80 |
| 20 | 33 | Nicolae Lolea & Dan Moldovan | 24 | 286.49 | 576 | 49.74 |
| 21 | 23 | Olivera Stajic & Mihajlo Nikolic | 24 | 285.83 | 576 | 49.62 |
| 22 | 3 | Aleksandar Fain & Jovan Mojasevic | 26 | 308.34 | 624 | 49.41 |
| 23 | 8 | Peter Fey & Alexandru Toma | 26 | 302.80 | 624 | 48.53 |
| 24 | 6 | Slobodan Gužvica & Vuk Trnavac | 26 | 302.61 | 624 | 48.50 |
| 25 | 21 | Djordje Poljak & Radosav Ankajcan | 26 | 295.38 | 624 | 47.34 |
| 26 | 25 | Stevan Miskov & Djuro Opacic | 24 | 250.43 | 576 | 43.48 |
| 27 | 4 | Mircea Palfi & Nedeljko Vuleta | 26 | 270.58 | 624 | 43.36 |
| 28 | 20 | Milica Vojnovic & Anja Ekres | 26 | 270.39 | 624 | 43.33 |
| 29 | 2 | Cornel Verigut & Stefan Rusu | 26 | 259.15 | 624 | 41.53 |
| 30 | 31 | Ivica Kikic & Milica Radenkovic | 24 | 234.32 | 576 | 40.68 |
| 31 | 18 | Olga Simic & Zoran Saric | 26 | 247.84 | 624 | 39.72 |
| 32 | 15 | Biljana Cegar & Milan Mitic | 26 | 247.82 | 624 | 39.71 |
| 33 | 34 | Sofija Altman & Valentina Milenkovic | 24 | 217.76 | 576 | 37.81 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PAIR 1 ZORAN GOSIC & ZELJKO PRICA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BSS Duhovi 2.kolo 22/06/2024 Session 2 Section A | ||||||||||
| Neuberg Top 24 Matchpoints 336.62/624 Score 53.95% Session Rank 11 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | NS | 2NT-2 | E | 100 | 90.63 | 21.75 | 24 | Olga Simic Zoran Saric | |
| 2 | NS | NS | 5D= | W | -400 | 9.38 | 2.25 | |||
| 3 | EW | NS | 3NT+3 | S | 490 | 72.58 | 17.42 | 39.17 | Sofija Altman Valentina Milenkovic | |
| 4 | All | NS | 3NT+1 | N | 630 | 90.63 | 21.75 | |||
| 5 | NS | NS | 3NT= | S | 600 | 31.96 | 7.67 | 27.94 | Nicolae Lolea Dan Moldovan | |
| 6 | EW | NS | 4S+1 | S | 450 | 84.46 | 20.27 | |||
| 7 | All | NS | 3NT+1 | S | 630 | 13.88 | 3.33 | 5.58 | Mirjana Bukarica Milos Starcevic | |
| 8 | - | NS | 5NTx+1 | W | -770 | 9.38 | 2.25 | |||
| 9 | EW | NS | 4H+2 | W | -680 | 54.50 | 13.08 | 31.58 | Ivica Kikic Milica Radenkovic | |
| 10 | All | NS | 3NT= | W | -600 | 77.08 | 18.5 | |||
| 11 | - | NS | 3D-1 | S | -50 | 40.96 | 9.83 | 13.16 | Anastasia Mironova Sergei Mironov | |
| 12 | NS | NS | 3NT-2 | N | -200 | 13.88 | 3.33 | |||
| 13 | All | NS | 2NT+1 | E | -150 | 9.38 | 2.25 | 25.08 | Slaviša Markovic Zoran Buric | |
| 14 | - | NS | 3NT-2 | E | 100 | 95.13 | 22.83 | |||
| 15 | NS | NS | 5D-1 | N | -100 | 45.50 | 10.92 | 32.67 | Zoran Kocic Dusan Pesic | |
| 16 | EW | NS | 3NT= | S* | 400 | 90.63 | 21.75 | |||
| 17 | - | NS | 3NT-1 | N | -50 | 27.42 | 6.58 | 13.85 | Horia Serban Catalin Berbecar | |
| 18 | NS | NS | 1H+3 | E | -170 | 30.29 | 7.27 | |||
| 19 | EW | NS | 3NT+3 | S | 490 | 99.67 | 23.92 | 30.5 | Vladan Djordjevic Vladimir Nesic | |
| 20 | All | NS | 1NT+2 | W | -150 | 27.42 | 6.58 | |||
| 21 | NS | NS | 2NT-1 | N | -100 | 59.04 | 14.17 | 32.67 | Stevan Miskov Djuro Opacic | |
| 22 | EW | NS | 4S= | N | 420 | 77.08 | 18.5 | |||
| 23 | All | NS | 4H-2 | S | -200 | 9.38 | 2.25 | 16.42 | Miodrag Malovic Predrag Djuric | |
| 24 | - | NS | 5D+1 | N | 420 | 59.04 | 14.17 | |||
| 25 | EW | NS | 6NT= | N | 990 | 100.00 | 24 | 44 | Olivera Stajic Mihajlo Nikolic | |
| 26 | All | NS | PASS | N | Pass | 83.33 | 20 | |||
| 27 | - | -- | -- | 0 | | |||||
| 28 | NS | -- | -- | |||||||
| 29 | All | -- | -- | 0 | | |||||
| 30 | - | -- | -- | |||||||
| 31 | NS | -- | -- | 0 | | |||||
| 32 | EW | -- | -- | |||||||
| 33 | - | -- | -- | 0 | | |||||
| 34 | NS | -- | -- | |||||||
| PAIR 2 CORNEL VERIGUT & STEFAN RUSU | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BSS Duhovi 2.kolo 22/06/2024 Session 2 Section A | ||||||||||
| Neuberg Top 24 Matchpoints 259.15/624 Score 41.53% Session Rank 29 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | -- | -- | 0 | | |||||
| 2 | NS | -- | -- | |||||||
| 3 | EW | NS | 3NT+2 | N | 460 | 54.50 | 13.08 | 26.16 | Dragan Azdejkovic Aleksandar Vucic | |
| 4 | All | NS | 3S+1 | N | 170 | 54.50 | 13.08 | |||
| 5 | NS | NS | 2H= | E | -110 | 18.42 | 4.42 | 21.15 | Olga Simic Zoran Saric | |
| 6 | EW | NS | 4S= | S | 420 | 69.71 | 16.73 | |||
| 7 | All | NS | 2S+4 | N | 230 | 0.33 | 0.08 | 20.75 | Sofija Altman Valentina Milenkovic | |
| 8 | - | NS | 6C-1 | E | 50 | 86.13 | 20.67 | |||
| 9 | EW | NS | 6H= | W | -1430 | 0.33 | 0.08 | 18.58 | Nicolae Lolea Dan Moldovan | |
| 10 | All | NS | 3NT= | W | -600 | 77.08 | 18.5 | |||
| 11 | - | NS | 3D-3 | S | -150 | 0.33 | 0.08 | 0.16 | Mirjana Bukarica Milos Starcevic | |
| 12 | NS | NS | 2D-3 | S | -300 | 0.33 | 0.08 | |||
| 13 | All | NS | 3NT-3 | E | 300 | 86.13 | 20.67 | 28.34 | Ivica Kikic Milica Radenkovic | |
| 14 | - | NS | 2NT= | W | -120 | 31.96 | 7.67 | |||
| 15 | NS | NS | 5D-1 | N | -100 | 45.50 | 10.92 | 25.09 | Anastasia Mironova Sergei Mironov | |
| 16 | EW | NS | 1NT-2 | W* | 200 | 59.04 | 14.17 | |||
| 17 | - | NS | 3D= | N | 110 | 77.08 | 18.5 | 30.5 | Slaviša Markovic Zoran Buric | |
| 18 | NS | NS | 1NT+2 | W | -150 | 50.00 | 12 | |||
| 19 | EW | NS | 3NT+2 | S | 460 | 77.08 | 18.5 | 25.08 | Zoran Kocic Dusan Pesic | |
| 20 | All | NS | 2NT+1 | W | -150 | 27.42 | 6.58 | |||
| 21 | NS | NS | 2H+1 | W | -140 | 45.50 | 10.92 | 19.67 | Horia Serban Catalin Berbecar | |
| 22 | EW | NS | 2S+2 | N | 170 | 36.46 | 8.75 | |||
| 23 | All | NS | 3D-2 | N | -200 | 9.38 | 2.25 | 6.67 | Vladan Djordjevic Vladimir Nesic | |
| 24 | - | NS | 4D+3 | N | 190 | 18.42 | 4.42 | |||
| 25 | EW | NS | 4H= | N | 420 | 50.00 | 12 | 19 | Stevan Miskov Djuro Opacic | |
| 26 | All | NS | 4Sx-2 | N | -500 | 29.17 | 7 | |||
| 27 | - | NS | 5D+1 | N | 420 | 66.67 | 16 | 18 | Miodrag Malovic Predrag Djuric | |
| 28 | NS | NS | 3NT+3 | W | -490 | 8.33 | 2 | |||
| 29 | All | -- | -- | 0 | | |||||
| 30 | - | -- | -- | |||||||
| 31 | NS | -- | -- | 0 | | |||||
| 32 | EW | -- | -- | |||||||
| 33 | - | -- | -- | 0 | | |||||
| 34 | NS | -- | -- | |||||||
| PAIR 3 ALEKSANDAR FAIN & JOVAN MOJASEVIC | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BSS Duhovi 2.kolo 22/06/2024 Session 2 Section A | ||||||||||
| Neuberg Top 24 Matchpoints 308.34/624 Score 49.41% Session Rank 22 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | -- | -- | 0 | | |||||
| 2 | NS | -- | -- | |||||||
| 3 | EW | -- | -- | 0 | | |||||
| 4 | All | -- | -- | |||||||
| 5 | NS | NS | 3NT+1 | N | 630 | 68.04 | 16.33 | 16.51 | Milica Vojnovic Anja Ekres | |
| 6 | EW | NS | 4C= | W | -130 | 0.75 | 0.18 | |||
| 7 | All | NS | 4S+2 | N | 680 | 54.50 | 13.08 | 13.16 | Dragan Azdejkovic Aleksandar Vucic | |
| 8 | - | NS | 6NT= | W | -990 | 0.33 | 0.08 | |||
| 9 | EW | NS | 4H+2 | W | -680 | 54.50 | 13.08 | 31.58 | Olga Simic Zoran Saric | |
| 10 | All | NS | 3NT= | W | -600 | 77.08 | 18.5 | |||
| 11 | - | NS | 3NT-2 | E* | 100 | 90.63 | 21.75 | 41.33 | Sofija Altman Valentina Milenkovic | |
| 12 | NS | NS | 1NT+1 | N | 120 | 81.58 | 19.58 | |||
| 13 | All | NS | 2NT-2 | E | 200 | 50.00 | 12 | 19.67 | Nicolae Lolea Dan Moldovan | |
| 14 | - | NS | 1NT+1 | E | -120 | 31.96 | 7.67 | |||
| 15 | NS | NS | 5D-1 | N | -100 | 45.50 | 10.92 | 34.84 | Mirjana Bukarica Milos Starcevic | |
| 16 | EW | NS | 4H= | N | 420 | 99.67 | 23.92 | |||
| 17 | - | NS | 3NT-1 | N | -50 | 27.42 | 6.58 | 18.58 | Ivica Kikic Milica Radenkovic | |
| 18 | NS | NS | 1NT+2 | W | -150 | 50.00 | 12 | |||
| 19 | EW | NS | 4D+1 | N | 150 | 22.92 | 5.5 | 19.67 | Anastasia Mironova Sergei Mironov | |
| 20 | All | NS | 3C= | W | -110 | 59.04 | 14.17 | |||
| 21 | NS | NS | 2NT-1 | N | -100 | 59.04 | 14.17 | 14.25 | Slaviša Markovic Zoran Buric | |
| 22 | EW | NS | 3NT-3 | N | -150 | 0.33 | 0.08 | |||
| 23 | All | NS | 2H+1 | N | 140 | 54.50 | 13.08 | 20.75 | Zoran Kocic Dusan Pesic | |
| 24 | - | NS | 5Hx-2 | W | 300 | 31.96 | 7.67 | |||
| 25 | EW | NS | 6NT-1 | N | -50 | 25.00 | 6 | 24 | Horia Serban Catalin Berbecar | |
| 26 | All | NS | 4S-1 | N | -100 | 75.00 | 18 | |||
| 27 | - | NS | 3NT-3 | S | -150 | 20.83 | 5 | 18 | Vladan Djordjevic Vladimir Nesic | |
| 28 | NS | NS | 3NT+2 | W | -460 | 54.17 | 13 | |||
| 29 | All | NS | 4S-1 | W | 100 | 66.67 | 16 | 36 | Stevan Miskov Djuro Opacic | |
| 30 | - | NS | 2S-3 | E | 150 | 83.33 | 20 | |||
| 31 | NS | -- | -- | 0 | | |||||
| 32 | EW | -- | -- | |||||||
| 33 | - | -- | -- | 0 | | |||||
| 34 | NS | -- | -- | |||||||
| PAIR 4 MIRCEA PALFI & NEDELJKO VULETA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BSS Duhovi 2.kolo 22/06/2024 Session 2 Section A | ||||||||||
| Neuberg Top 24 Matchpoints 270.58/624 Score 43.36% Session Rank 27 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | -- | -- | 0 | | |||||
| 2 | NS | -- | -- | |||||||
| 3 | EW | -- | -- | 0 | | |||||
| 4 | All | -- | -- | |||||||
| 5 | NS | -- | -- | 0 | | |||||
| 6 | EW | -- | -- | |||||||
| 7 | All | NS | 3NT+2 | S | 660 | 31.96 | 7.67 | 16.42 | Djordje Poljak Radosav Ankajcan | |
| 8 | - | NS | 3NT+2 | W | -460 | 36.46 | 8.75 | |||
| 9 | EW | NS | 5Hx+1 | W | -1050 | 9.38 | 2.25 | 12.08 | Milica Vojnovic Anja Ekres | |
| 10 | All | NS | 3NT+1 | W | -630 | 40.96 | 9.83 | |||
| 11 | - | NS | 2NT-1 | E* | 50 | 63.54 | 15.25 | 22.92 | Dragan Azdejkovic Aleksandar Vucic | |
| 12 | NS | NS | 2NT-1 | N | -100 | 31.96 | 7.67 | |||
| 13 | All | NS | 4S-2 | W | 200 | 50.00 | 12 | 19.67 | Olga Simic Zoran Saric | |
| 14 | - | NS | 1NT+1 | E | -120 | 31.96 | 7.67 | |||
| 15 | NS | NS | 5D-1 | N | -100 | 45.50 | 10.92 | 25.09 | Sofija Altman Valentina Milenkovic | |
| 16 | EW | NS | 1NT-2 | W* | 200 | 59.04 | 14.17 | |||
| 17 | - | NS | 3D+1 | N | 130 | 99.67 | 23.92 | 27.65 | Nicolae Lolea Dan Moldovan | |
| 18 | NS | NS | 1NT+3 | W | -180 | 15.54 | 3.73 | |||
| 19 | EW | NS | 4S= | S | 420 | 54.50 | 13.08 | 37 | Mirjana Bukarica Milos Starcevic | |
| 20 | All | NS | 3Sx= | N | 730 | 99.67 | 23.92 | |||
| 21 | NS | NS | 3D-2 | S | -200 | 27.42 | 6.58 | 15.33 | Ivica Kikic Milica Radenkovic | |
| 22 | EW | NS | 2S+2 | S | 170 | 36.46 | 8.75 | |||
| 23 | All | NS | 3D-1 | N | -100 | 31.96 | 7.67 | 29.42 | Anastasia Mironova Sergei Mironov | |
| 24 | - | NS | 5Hx-3 | W | 500 | 90.63 | 21.75 | |||
| 25 | EW | NS | 6H-3 | N | -150 | 0.00 | 0 | 23 | Slaviša Markovic Zoran Buric | |
| 26 | All | NS | 3S= | N | 140 | 95.83 | 23 | |||
| 27 | - | NS | 3NT-4 | N | -200 | 0.00 | 0 | 2 | Zoran Kocic Dusan Pesic | |
| 28 | NS | NS | 3NT+3 | W | -490 | 8.33 | 2 | |||
| 29 | All | NS | 3S= | W | -140 | 25.00 | 6 | 20 | Horia Serban Catalin Berbecar | |
| 30 | - | NS | 2NT= | S | 120 | 58.33 | 14 | |||
| 31 | NS | NS | 4H= | W | -420 | 62.50 | 15 | 20 | Vladan Djordjevic Vladimir Nesic | |
| 32 | EW | NS | 4H-2 | N | -100 | 20.83 | 5 | |||
| 33 | - | -- | -- | 0 | | |||||
| 34 | NS | -- | -- | |||||||
| PAIR 5 VIOREL BEKA & JONEL SIMU | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BSS Duhovi 2.kolo 22/06/2024 Session 2 Section A | ||||||||||
| Neuberg Top 24 Matchpoints 310.75/624 Score 49.80% Session Rank 19 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | -- | -- | 0 | | |||||
| 2 | NS | -- | -- | |||||||
| 3 | EW | -- | -- | 0 | | |||||
| 4 | All | -- | -- | |||||||
| 5 | NS | -- | -- | 0 | | |||||
| 6 | EW | -- | -- | |||||||
| 7 | All | -- | -- | 0 | | |||||
| 8 | - | -- | -- | |||||||
| 9 | EW | NS | 5H+1 | W | -680 | 54.50 | 13.08 | 22.91 | Sorin Ionescu Marius Sirb | |
| 10 | All | NS | 3NT+1 | W | -630 | 40.96 | 9.83 | |||
| 11 | - | NS | 3D-2 | S | -100 | 18.42 | 4.42 | 18.59 | Djordje Poljak Radosav Ankajcan | |
| 12 | NS | NS | 1H-2 | W | 100 | 59.04 | 14.17 | |||
| 13 | All | NS | 3NT-3 | E | 300 | 86.13 | 20.67 | 40.25 | Milica Vojnovic Anja Ekres | |
| 14 | - | NS | 2NT-1 | E | 50 | 81.58 | 19.58 | |||
| 15 | NS | NS | 3NT= | N | 600 | 81.58 | 19.58 | 33.75 | Dragan Azdejkovic Aleksandar Vucic | |
| 16 | EW | NS | 1NT-2 | W* | 200 | 59.04 | 14.17 | |||
| 17 | - | NS | 3D= | N | 110 | 77.08 | 18.5 | 30.5 | Olga Simic Zoran Saric | |
| 18 | NS | NS | 1NT+2 | W | -150 | 50.00 | 12 | |||
| 19 | EW | NS | 2S+3 | S | 200 | 36.46 | 8.75 | 30.5 | Sofija Altman Valentina Milenkovic | |
| 20 | All | NS | 3NT-4 | W | 400 | 90.63 | 21.75 | |||
| 21 | NS | NS | 2NT= | S | 120 | 90.63 | 21.75 | 26.17 | Nicolae Lolea Dan Moldovan | |
| 22 | EW | NS | 2S+1 | S | 140 | 18.42 | 4.42 | |||
| 23 | All | NS | 2D= | N | 90 | 45.50 | 10.92 | 11 | Mirjana Bukarica Milos Starcevic | |
| 24 | - | NS | 6Cx-1 | N | -100 | 0.33 | 0.08 | |||
| 25 | EW | NS | 3NT+2 | S | 460 | 87.50 | 21 | 34 | Ivica Kikic Milica Radenkovic | |
| 26 | All | NS | 3Sx-1 | N | -200 | 54.17 | 13 | |||
| 27 | - | NS | 5D+1 | N | 420 | 66.67 | 16 | 29 | Anastasia Mironova Sergei Mironov | |
| 28 | NS | NS | 3NT+2 | W | -460 | 54.17 | 13 | |||
| 29 | All | NS | 5Hx-6 | S | -1700 | 0.00 | 0 | 7 | Slaviša Markovic Zoran Buric | |
| 30 | - | NS | 1NT= | S | 90 | 29.17 | 7 | |||
| 31 | NS | NS | 4H= | W | -420 | 62.50 | 15 | 15 | Zoran Kocic Dusan Pesic | |
| 32 | EW | NS | 4H-3 | N | -150 | 0.00 | 0 | |||
| 33 | - | NS | 5H+1 | W | -480 | 50.00 | 12 | 12.08 | Horia Serban Catalin Berbecar | |
| 34 | NS | NS | 4Hx= | W | -590 | 0.33 | 0.08 | |||
| PAIR 6 SLOBODAN GUŽVICA & VUK TRNAVAC | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BSS Duhovi 2.kolo 22/06/2024 Session 2 Section A | ||||||||||
| Neuberg Top 24 Matchpoints 302.61/624 Score 48.50% Session Rank 24 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | NS | 4Hx-1 | E | 100 | 90.63 | 21.75 | 24 | Zoran Kocic Dusan Pesic | |
| 2 | NS | NS | 5D= | W | -400 | 9.38 | 2.25 | |||
| 3 | EW | -- | -- | 0 | | |||||
| 4 | All | -- | -- | |||||||
| 5 | NS | -- | -- | 0 | | |||||
| 6 | EW | -- | -- | |||||||
| 7 | All | -- | -- | 0 | | |||||
| 8 | - | -- | -- | |||||||
| 9 | EW | -- | -- | 0 | | |||||
| 10 | All | -- | -- | |||||||
| 11 | - | NS | 1NT-1 | N* | -50 | 40.96 | 9.83 | 33.75 | Olivera Stajic Mihajlo Nikolic | |
| 12 | NS | NS | 1Hx-3 | W | 500 | 99.67 | 23.92 | |||
| 13 | All | NS | 2NT-4 | E | 400 | 99.67 | 23.92 | 25.09 | Sorin Ionescu Marius Sirb | |
| 14 | - | NS | 1NT+2 | E | -150 | 4.88 | 1.17 | |||
