Bridž savez Vojvodine Novogodišnji turnir NS 2026 11.1.2026.

Ranks    

Travellers     ScoreCards

Session 1 Section A

7˝ Table 32 Board Switched Mitchell Movement Director: Stevan Miškov Received 224 of 224 scores.

Rank Pair Names [OVERALL] Bds Total Max %Score
1 7 Stevica Kikic & Mihailo Simic 32 230,00 384 59,90
2 10 Miladin Dendic & Zoran Saric 28 194,00 336 57,74
3 13 Julija Arsenijevic & Milorad Radojevic 28 189,00 336 56,25
4 4 Dusan Pesic & Milos Adamovic 32 203,00 384 52,86
5= 2 Obrad Medic & Djuro Opacic 32 198,00 384 51,56
5= 6 Biljana Cegar & Momcilo Ignjatovic 32 198,00 384 51,56
7 11 Branka Hadzic & Milan Milosevic 28 170,00 336 50,60
8= 12 Jovana Maricic & Aleksa Milicevic 28 166,00 336 49,40
8= 15 Darko Parezanin & Atila Baba 28 166,00 336 49,40
10 1 Lenka Mihajlovic & Slobodan Guzvica 32 181,00 384 47,14
11 16 Ana Petrovic & Nebojsa Jovic 28 157,00 336 46,73
12= 9 Jasmina Vignjevic & Vladimir Zdjelar 28 151,00 336 44,94
12= 14 Dusica Saric & Milan Mihic 28 151,00 336 44,94
14 5 Ana Brajovic & Olga Simic 32 172,00 384 44,79
15 3 Milica Vojnovic & Pavle Stanojevic 32 162,00 384 42,19

(printed 16:36:42 11.1.2026. PairsScorer8.1.3(c) JAS


Travellers    

Ranks     ScoreCards

Session 1 Section A

Neuberg Top = 12

Board 1 Love All Dealer N
NS EW NS+ NS- MP MP
1 9   430 4 8
2 11   400 9 3
3 13   1100 0 12
4 15   430 4 8
5 10   200 12 0
6 12   430 4 8
7 14   400 9 3
Board 2 NS Game Dealer E
NS EW NS+ NS- MP MP
1 9   110 3 9
2 11   130 0 12
3 13   100 6 6
4 15 110   9 3
5 10 110   9 3
6 12   110 3 9
7 14 170   12 0
Board 3 EW Game Dealer S
NS EW NS+ NS- MP MP
1 9 100   12 0
2 11   120 3 9
3 13   120 3 9
4 15   120 3 9
5 10 Pass   9 3
6 12   120 3 9
7 14 Pass   9 3
Board 4 Game All Dealer W
NS EW NS+ NS- MP MP
1 9   130 3 9
2 11 200   12 0
3 13 100   10 2
4 15   130 3 9
5 10   1100 0 12
6 12   100 6 6
7 14   90 8 4
Board 5 NS Game Dealer N
NS EW NS+ NS- MP MP
1 16   140 4 8
2 10   140 4 8
3 12   140 4 8
4 14 100   10 2
5 9 50   8 4
6 11   420 0 12
7 13 150   12 0
Board 6 EW Game Dealer E
NS EW NS+ NS- MP MP
1 16 100   11 1
2 10   140 6 6
3 12   620 0 12
4 14   170 2 10
5 9   140 6 6
6 11 100   11 1
7 13   140 6 6
Board 7 Game All Dealer S
NS EW NS+ NS- MP MP
1 16 100   3 9
2 10 100   3 9
3 12 120   6 6
4 14 150   9 3
5 9 150   9 3
6 11 200   12 0
7 13   110 0 12
Board 8 Love All Dealer W
NS EW NS+ NS- MP MP
1 16   420 6 6
2 10 140   10 2
3 12 50   8 4
4 14 450   12 0
5 9   500 3 9
6 11   500 3 9
7 13   590 0 12
Board 9 EW Game Dealer N
NS EW NS+ NS- MP MP
1 15 430   10 2
2 9 400   3 9
3 11 420   6 6
4 13 430   10 2
5 16 400   3 9
6 10 180   0 12
7 12 430   10 2
Board 10 Game All Dealer E
NS EW NS+ NS- MP MP
1 15 650   8 4
2 9   100 4 8
3 11   100 4 8
4 13 1440   12 0
5 16   200 0 12
6 10 1430   10 2
7 12   100 4 8
Board 11 Love All Dealer S
NS EW NS+ NS- MP MP
1 15   50 0 12
2 9 420   6 6
3 11 420   6 6
4 13 420   6 6
5 16 420   6 6
6 10 420   6 6
7 12 750   12 0
Board 12 NS Game Dealer W
NS EW NS+ NS- MP MP
1 15 100   9 3
2 9 100   9 3
3 11 100   9 3
4 13 100   9 3
5 16   120 2 10
6 10 50   4 8
7 12   130 0 12
Board 13 Game All Dealer N
NS EW NS+ NS- MP MP
1 14   300 0 12
2 16 100   12 0
3 10   130 4 8
4 12   110 8 4
5 15   110 8 4
6 9   140 2 10
7 11   110 8 4
Board 14 Love All Dealer E
NS EW NS+ NS- MP MP
1 14   420 11 1
2 16   430 7 5
3 10   460 2 10
4 12   460 2 10
5 15   460 2 10
6 9   420 11 1
7 11   430 7 5
Board 15 NS Game Dealer S
NS EW NS+ NS- MP MP
1 14 140   10 2
2 16 140   10 2
3 10   100 3 9
4 12   100 3 9
5 15   100 3 9
6 9 140   10 2
7 11   100 3 9
Board 16 EW Game Dealer W
NS EW NS+ NS- MP MP
1 14 420   4 8
2 16 170   1 11
3 10 170   1 11
4 12 460   7 5
5 15 1090   12 0
6 9 920   10 2
7 11 460   7 5
Board 17 Love All Dealer N
NS EW NS+ NS- MP MP
1 13 520   0 12
2 15 1440   11 1
3 9 1440   11 1
4 11 1020   6 6
5 14 920   2 10
6 16 1020   6 6
7 10 1020   6 6
Board 18 NS Game Dealer E
NS EW NS+ NS- MP MP
1 13 140   6 6
2 15 300   11 1
3 9 50   2 10
4 11 100   4 8
5 14   100 0 12
6 16 300   11 1
7 10 170   8 4
Board 19 EW Game Dealer S
NS EW NS+ NS- MP MP
1 13   1100 0 12
2 15   130 3 9
3 9 470   12 0
4 11   130 3 9
5 14 140   10 2
6 16 100   8 4
7 10   50 6 6
Board 20 Game All Dealer W
NS EW NS+ NS- MP MP
1 13 1460   10 2
2 15 710   2 10
3 9 680   0 12
4 11 1460   10 2
5 14 1430   5 7
6 16 1430   5 7
7 10 1460   10 2
Board 21 NS Game Dealer N
NS EW NS+ NS- MP MP
1 12 620   7 5
2 14 650   11 1
3 16 620   7 5
4 10   100 0 12
5 13 200   2 10
6 15 650   11 1
7 9 500   4 8
Board 22 EW Game Dealer E
NS EW NS+ NS- MP MP
1 12 120   1 11
2 14 120   1 11
3 16 200   10 2
4 10 180   8 4
5 13 150   5 7
6 15 150   5 7
7 9 430   12 0
Board 23 Game All Dealer S
NS EW NS+ NS- MP MP
1 12 660   12 0
2 14 630   5 7
3 16 630   5 7
4 10 630   5 7
5 13 630   5 7
6 15 630   5 7
7 9 630   5 7
Board 24 Love All Dealer W
NS EW NS+ NS- MP MP
1 12 420   11 1
2 14 420   11 1
3 16   50 4 8
4 10   50 4 8
5 13   50 4 8
6 15   100 0 12
7 9 300   8 4
Board 25 EW Game Dealer N
NS EW NS+ NS- MP MP
1 11   1100 0 12
2 13   620 6 6
3 15   650 2 10
4 9   100 12 0
5 12   630 4 8
6 14   130 10 2
7 16   300 8 4
Board 26 Game All Dealer E
NS EW NS+ NS- MP MP
1 11 100   8 4
2 13   600 2 10
3 15 100   8 4
4 9   630 0 12
5 12 100   8 4
6 14 400   12 0
7 16   170 4 8
Board 27 Love All Dealer S
NS EW NS+ NS- MP MP
1 11   170 10 2
2 13   420 5 7
3 15   420 5 7
4 9   420 5 7
5 12   420 5 7
6 14   460 0 12
7 16 50   12 0
Board 28 NS Game Dealer W
NS EW NS+ NS- MP MP
1 11 50   6 6
2 13   500 0 12
3 15   140 4 8
4 9 650   11 1
5 12 650   11 1
6 14   200 2 10
7 16 630   8 4
Board 29 Game All Dealer N
NS EW NS+ NS- MP MP
1 10   140 0 12
2 12   100 3 9
3 14   80 6 6
4 16 120   8 4
5 11 300   12 0
6 13   100 3 9
7 15 200   10 2
Board 30 Love All Dealer E
NS EW NS+ NS- MP MP
1 10   420 4 8
2 12 50   12 0
3 14   450 0 12
4 16   420 4 8
5 11   420 4 8
6 13   170 9 3
7 15   170 9 3
Board 31 NS Game Dealer S
NS EW NS+ NS- MP MP
1 10 100   5 7
2 12 110   8 4
3 14 140   11 1
4 16 140   11 1
5 11   300 0 12
6 13 100   5 7
7 15 50   2 10
Board 32 EW Game Dealer W
NS EW NS+ NS- MP MP
1 10 170   3 9
2 12 200   8 4
3 14 170   3 9
4 16 170   3 9
5 11 170   3 9
6 13 420   11 1
7 15 420   11 1

ScoreCards    

Ranks     Travellers
NS PAIR 1 LENKA MIHAJLOVIC-SLOBODAN GUZVICA
Bridž savez Vojvodine Novogodišnji turnir NS 2026 11.1.2026. Session 1 Section A
Neuberg Top 12 MPs 181 MaxMPs 384 Score 47,14% Session Rank 10
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -430 -110 100 -130 -140 100 100 -420 430 650 -50 100 -300 -420 140 420
MPs 4 3 12 3 4 11 3 6 10 8 0 9 0 11 10 4
Board 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
Score 520 140 -1100 1460 620 120 660 420 -1100 100 -170 50 -140 -420 100 170
MPs 0 6 0 10 7 1 12 11 0 8 10 6 0 4 5 3
NS PAIR 2 OBRAD MEDIC-DJURO OPACIC
Bridž savez Vojvodine Novogodišnji turnir NS 2026 11.1.2026. Session 1 Section A
Neuberg Top 12 MPs 198 MaxMPs 384 Score 51,56% Session Rank 5
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -400 -130 -120 200 -140 -140 100 140 400 -100 420 100 100 -430 140 170
MPs 9 0 3 12 4 6 3 10 3 4 6 9 12 7 10 1
Board 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
Score 1440 300 -130 710 650 120 630 420 -620 -600 -420 -500 -100 50 110 200
MPs 11 11 3 2 11 1 5 11 6 2 5 0 3 12 8 8
NS PAIR 3 MILICA VOJNOVIC-PAVLE STANOJEVIC
Bridž savez Vojvodine Novogodišnji turnir NS 2026 11.1.2026. Session 1 Section A
Neuberg Top 12 MPs 162 MaxMPs 384 Score 42,19% Session Rank 15
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -1100 -100 -120 100 -140 -620 120 50 420 -100 420 100 -130 -460 -100 170
MPs 0 6 3 10 4 0 6 8 6 4 6 9 4 2 3 1
Board 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
Score 1440 50 470 680 620 200 630 -50 -650 100 -420 -140 -80 -450 140 170
MPs 11 2 12 0 7 10 5 4 2 8 5 4 6 0 11 3
NS PAIR 4 DUSAN PESIC-MILOS ADAMOVIC
Bridž savez Vojvodine Novogodišnji turnir NS 2026 11.1.2026. Session 1 Section A
Neuberg Top 12 MPs 203 MaxMPs 384 Score 52,86% Session Rank 4
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -430 110 -120 -130 100 -170 150 450 430 1440 420 100 -110 -460 -100 460
MPs 4 9 3 3 10 2 9 12 10 12 6 9 8 2 3 7
Board 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
Score 1020 100 -130 1460 -100 180 630 -50 -100 -630 -420 650 120 -420 140 170
MPs 6 4 3 10 0 8 5 4 12 0 5 11 8 4 11 3
NS PAIR 5 ANA BRAJOVIC-OLGA SIMIC
Bridž savez Vojvodine Novogodišnji turnir NS 2026 11.1.2026. Session 1 Section A
Neuberg Top 12 MPs 172 MaxMPs 384 Score 44,79% Session Rank 14
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -200 110 Pass -1100 50 -140 150 -500 400 -200 420 -120 -110 -460 -100 1090
MPs 12 9 9 0 8 6 9 3 3 0 6 2 8 2 3 12
Board 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
Score 920 -100 140 1430 200 150 630 -50 -630 100 -420 650 300 -420 -300 170
MPs 2 0 10 5 2 5 5 4 4 8 5 11 12 4 0 3
NS PAIR 6 BILJANA CEGAR-MOMCILO IGNJATOVIC
Bridž savez Vojvodine Novogodišnji turnir NS 2026 11.1.2026. Session 1 Section A
Neuberg Top 12 MPs 198 MaxMPs 384 Score 51,56% Session Rank 5
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -430 -110 -120 -100 -420 100 200 -500 180 1430 420 50 -140 -420 140 920
MPs 4 3 3 6 0 11 12 3 0 10 6 4 2 11 10 10
Board 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
Score 1020 300 100 1430 650 150 630 -100 -130 400 -460 -200 -100 -170 100 420
MPs 6 11 8 5 11 5 5 0 10 12 0 2 3 9 5 11
NS PAIR 7 STEVICA KIKIC-MIHAILO SIMIC
Bridž savez Vojvodine Novogodišnji turnir NS 2026 11.1.2026. Session 1 Section A
Neuberg Top 12 MPs 230 MaxMPs 384 Score 59,90% Session Rank 1
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -400 170 Pass -90 150 -140 -110 -590 430 -100 750 -130 -110 -430 -100 460
MPs 9 12 9 8 12 6 0 0 10 4 12 0 8 7 3 7
Board 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
Score 1020 170 -50 1460 500 430 630 300 -300 -170 50 630 200 -170 50 420
MPs 6 8 6 10 4 12 5 8 8 4 12 8 10 9 2 11
EW PAIR 9 JASMINA VIGNJEVIC-VLADIMIR ZDJELAR
Bridž savez Vojvodine Novogodišnji turnir NS 2026 11.1.2026. Session 1 Section A
Neuberg Top 12 MPs 151 MaxMPs 336 Score 44,94% Session Rank 12
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 430 110 -100 130 -50 140 -150 500 -400 100 -420 -100 140 420 -140 -920
MPs 8 9 0 9 4 6 3 9 9 8 6 3 10 1 2 2
Board 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
Score -1440 -50 -470 -680 -500 -430 -630 -300 100 630 420 -650 -- -- -- --
MPs 1 10 0 12 8 0 7 4 0 12 7 1 -- -- -- --
EW PAIR 10 MILADIN DENDIC-ZORAN SARIC
Bridž savez Vojvodine Novogodišnji turnir NS 2026 11.1.2026. Session 1 Section A
Neuberg Top 12 MPs 194 MaxMPs 336 Score 57,74% Session Rank 2
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 200 -110 Pass 1100 140 140 -100 -140 -180 -1430 -420 -50 130 460 100 -170
MPs 0 3 3 12 8 6 9 2 12 2 6 8 8 10 9 11
Board 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
Score -1020 -170 50 -1460 100 -180 -630 50 -- -- -- -- 140 420 -100 -170
MPs 6 4 6 2 12 4 7 8 -- -- -- -- 12 8 7 9
EW PAIR 11 BRANKA HADZIC-MILAN MILOSEVIC
Bridž savez Vojvodine Novogodišnji turnir NS 2026 11.1.2026. Session 1 Section A
Neuberg Top 12 MPs 170 MaxMPs 336 Score 50,60% Session Rank 7
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 400 130 120 -200 420 -100 -200 500 -420 100 -420 -100 110 430 100 -460
MPs 3 12 9 0 12 1 0 9 6 8 6 3 4 5 9 5
Board 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
Score -1020 -100 130 -1460 -- -- -- -- 1100 -100 170 -50 -300 420 300 -170
MPs 6 8 9 2 -- -- -- -- 12 4 2 6 0 8 12 9
EW PAIR 12 JOVANA MARICIC-ALEKSA MILICEVIC
Bridž savez Vojvodine Novogodišnji turnir NS 2026 11.1.2026. Session 1 Section A
Neuberg Top 12 MPs 166 MaxMPs 336 Score 49,40% Session Rank 8
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 430 110 120 100 140 620 -120 -50 -430 100 -750 130 110 460 100 -460
MPs 8 9 9 6 8 12 6 4 2 8 0 12 4 10 9 5
Board 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
Score -- -- -- -- -620 -120 -660 -420 630 -100 420 -650 100 -50 -110 -200
MPs -- -- -- -- 5 11 0 1 8 4 7 1 9 0 4 4
EW PAIR 13 JULIJA ARSENIJEVIC-MILORAD RADOJEVIC
Bridž savez Vojvodine Novogodišnji turnir NS 2026 11.1.2026. Session 1 Section A
Neuberg Top 12 MPs 189 MaxMPs 336 Score 56,25% Session Rank 3
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 1100 100 120 -100 -150 140 110 590 -430 -1440 -420 -100 -- -- -- --
MPs 12 6 9 2 0 6 12 12 2 0 6 3 -- -- -- --
Board 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
Score -520 -140 1100 -1460 -200 -150 -630 50 620 600 420 500 100 170 -100 -420
MPs 12 6 12 2 10 7 7 8 6 10 7 12 9 3 7 1
EW PAIR 14 DUSICA SARIC-MILAN MIHIC
Bridž savez Vojvodine Novogodišnji turnir NS 2026 11.1.2026. Session 1 Section A
Neuberg Top 12 MPs 151 MaxMPs 336 Score 44,94% Session Rank 12
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 400 -170 Pass 90 -100 170 -150 -450 -- -- -- -- 300 420 -140 -420
MPs 3 0 3 4 2 10 3 0 -- -- -- -- 12 1 2 8
Board 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
Score -920 100 -140 -1430 -650 -120 -630 -420 130 -400 460 200 80 450 -140 -170
MPs 10 12 2 7 1 11 7 1 2 0 12 10 6 12 1 9
EW PAIR 15 DARKO PAREZANIN-ATILA BABA
Bridž savez Vojvodine Novogodišnji turnir NS 2026 11.1.2026. Session 1 Section A
Neuberg Top 12 MPs 166 MaxMPs 336 Score 49,40% Session Rank 8
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 430 -110 120 130 -- -- -- -- -430 -650 50 -100 110 460 100 -1090
MPs 8 3 9 9 -- -- -- -- 2 4 12 3 4 10 9 0
Board 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
Score -1440 -300 130 -710 -650 -150 -630 100 650 -100 420 140 -200 170 -50 -420
MPs 1 1 9 10 1 7 7 12 10 4 7 8 2 3 10 1
EW PAIR 16 ANA PETROVIC-NEBOJSA JOVIC
Bridž savez Vojvodine Novogodišnji turnir NS 2026 11.1.2026. Session 1 Section A
Neuberg Top 12 MPs 157 MaxMPs 336 Score 46,73% Session Rank 11
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -- -- -- -- 140 -100 -100 420 -400 200 -420 120 -100 430 -140 -170
MPs -- -- -- -- 8 1 9 6 9 12 6 10 0 5 2 11
Board 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
Score -1020 -300 -100 -1430 -620 -200 -630 50 300 170 -50 -630 -120 420 -140 -170
MPs 6 1 4 7 5 2 7 8 4 8 0 4 4 8 1 9